Home Page | Home Search |
| |||||||||||
18620 W El Cortez Pl Surprise, Arizona 85387 Near Happy Valley And Grand Ave And 44; Us 60 3 Bedrooms 2 Baths | Property Details Request Information $494,995 Single Family (New) 1,690 Sqft | ||||||||||
| |||||||||||
18023 W Puget Ave Waddell, Arizona 85355 Near Citrus And Olive 4 Bedrooms 3 Baths | Property Details Request Information $494,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
17933 W Brown St Waddell, Arizona 85355 Near W Peoria Ave And N Citrus Rd 5 Bedrooms 4 Baths | Property Details Request Information $495,000 Single Family 3,487 Sqft | ||||||||||
| |||||||||||
16520 W Flora Ln Surprise, Arizona 85387 Sun City Grand Ocotillo Surprise Near Grand Ave And Loop 303 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 1,930 Sqft | ||||||||||
| |||||||||||
15510 W Las Verdes Way Surprise, Arizona 85374 Sun City Grand Quail Run Surprise Near Bell And Sunrise 3 Bedrooms 3 Baths | Property Details Request Information $495,000 Single Family 1,959 Sqft | ||||||||||
| |||||||||||
14638 W Raindance Rd Surprise, Arizona 85374 Near Bell And Sun Village Pkwy 4 Bedrooms 4 Baths | Property Details Request Information $495,000 Single Family 1,986 Sqft | ||||||||||
| |||||||||||
17851 W Buena Vista Dr Surprise, Arizona 85374 Near Bell Rd And Citrus 2 Bedrooms 2 Baths | Property Details Request Information $495,000 Single Family 2,209 Sqft | ||||||||||
| |||||||||||
16014 W Alameda Rd Surprise, Arizona 85387 Fulton Homes Escalante Surprise Near 163rd Ave And Pinnacle Peak Rd 3 Bedrooms 3 Baths | Property Details Request Information $495,485 Single Family (New) 2,019 Sqft | ||||||||||
| |||||||||||
17793 W Desert Ln Surprise, Arizona 85388 Near Greenway And 175 Ave 3 Bedrooms 2 Baths | Property Details Request Information $495,900 Single Family 2,243 Sqft | ||||||||||
| |||||||||||
18420 W Arcadia Dr Surprise, Arizona 85374 Near Bell Rd And 175th Ave 4 Bedrooms 3 Baths | Property Details Request Information $497,000 Single Family 2,492 Sqft | ||||||||||
| |||||||||||
25442 N 164th Dr Surprise, Arizona 85387 Near 163rd And Swayback 4 Bedrooms 3 Baths | Property Details Request Information $498,000 Single Family (New) 2,278 Sqft | ||||||||||
| |||||||||||
14938 W Evening Star Tr Surprise, Arizona 85374 Near Bell Rd And Parkview Place 3 Bedrooms 2 Baths | Property Details Request Information $498,000 Single Family 1,821 Sqft | ||||||||||
| |||||||||||
15133 W Camino Estrella Dr Surprise, Arizona 85374 Sun City Grand Cholla Ridge Surprise Near Grand Avenue Reems Rd 2 Bedrooms 2 Baths | Property Details Request Information $498,500 Single Family 1,874 Sqft | ||||||||||
| |||||||||||
16793 W Cortez St Surprise, Arizona 85388 Near 168th Drive And W Cortez Street 4 Bedrooms 3 Baths | Property Details Request Information $498,843 Single Family (New) 2,132 Sqft | ||||||||||
| |||||||||||
11034 N 162nd Ln Surprise, Arizona 85379 Near Peoria And Sarival 4 Bedrooms 3 Baths | Property Details Request Information $498,900 Single Family 2,649 Sqft | ||||||||||
| |||||||||||
17688 W Sammy Way Surprise, Arizona 85374 Arizona Traditions North Surprise Near Bell Road And Citrus Road 2 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2,393 Sqft | ||||||||||
| |||||||||||
14648 W Whispering Wind Tr Surprise, Arizona 85374 Near Bell Rd And Sun Village Parkway 2 Bedrooms 2 Baths | Property Details Request Information $499,800 Single Family 2,114 Sqft | ||||||||||
| |||||||||||
16807 W Cortez St Surprise, Arizona 85388 Near 168th Drive And W Cortez Street 4 Bedrooms 3 Baths | Property Details Request Information $499,846 Single Family (New) 2,132 Sqft | ||||||||||
| |||||||||||
14552 W Via Montoya Sun City West, Arizona 85375
Near Bell Rd Rh Johnson Blvd 2 Bedrooms 2 Baths | Property Details Request Information $499,875 Single Family 2,311 Sqft | ||||||||||
| |||||||||||
22626 N Hermosillo Dr Sun City West, Arizona 85375
Near Deer Valley And Executive Way 2 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 2,197 Sqft | ||||||||||
| |||||||||||
14092 W Bloomfield Rd Surprise, Arizona 85379 Near Cactus And Litchfield 5 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 3,300 Sqft | ||||||||||
| |||||||||||
15421 N 172nd Ln Surprise, Arizona 85388 Near Greenway And N Cotton Lane 5 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 3,166 Sqft | ||||||||||
| |||||||||||
25944 N Sandstone Way Surprise, Arizona 85387 Desert Oasis of Surprise Surprise Near 163rd And Desert Oasis 5 Bedrooms 3 Baths | Property Details Request Information $499,900 Single Family 2,917 Sqft | ||||||||||
| |||||||||||
15072 W Charter Oak Rd Surprise, Arizona 85379 Near Reems And Cactus Road 3 Bedrooms 3 Baths | Property Details Request Information $499,989 Single Family 2,112 Sqft | ||||||||||
| |||||||||||
11644 W Redfield Rd El Mirage, Arizona 85335 Near Grand Ave And Thompson Ranch Rd 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family 3,021 Sqft | ||||||||||
| |||||||||||
16064 W Remuda Dr Surprise, Arizona 85387 Near 159th Ave And West Happy Valley Road 4 Bedrooms 3 Baths | Property Details Request Information $499,990 Single Family (New) 2,343 Sqft | ||||||||||
| |||||||||||
11300 N Casa Dega Dr #1040 Surprise, Arizona 85388 Near Cactus Cotton 3 Bedrooms 3 Baths | Property Details Request Information $499,995 Apartment Style 1,567 Sqft | ||||||||||
| |||||||||||
18601 W Honeysuckle Dr Surprise, Arizona 85387 Near Happy Valley And Grand Ave And 44; Us 60 3 Bedrooms 2 Baths | Property Details Request Information $499,995 Single Family (New) 1,690 Sqft | ||||||||||
| |||||||||||
18629 W Honeysuckle Dr Surprise, Arizona 85387 Near Happy Valley And Grand Ave And 44; Us 60 3 Bedrooms 2 Baths | Property Details Request Information $499,995 Single Family (New) 1,690 Sqft | ||||||||||
| |||||||||||
25732 N 186th Ln Surprise, Arizona 85387 Near Happy Valley And Grand Ave And 44; Us 60 4 Bedrooms 3 Baths | Property Details Request Information $499,995 Single Family (New) 2,092 Sqft | ||||||||||
| |||||||||||
18419 N Zephyr Ct Sun City West, Arizona 85375
Near Meeker Blvd And Aleppo 3 Bedrooms 2 Baths | Property Details Request Information $499,999 Single Family 2,313 Sqft | ||||||||||
| |||||||||||
24002 N 165th Ln Surprise, Arizona 85387 Near Sr 303 And Us 60 Grand Ave 4 Bedrooms 3 Baths | Property Details Request Information $499,999 Single Family 2,159 Sqft | ||||||||||
| |||||||||||
12380 N 144th Dr Surprise, Arizona 85379 Near 145th Ave And Cactus Rd 4 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2,065 Sqft | ||||||||||
| |||||||||||
15332 W Dahlia Dr Surprise, Arizona 85379 Near Cactus Rd And Reems Rd 3 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2,486 Sqft | ||||||||||
| |||||||||||
18379 W Statler St Surprise, Arizona 85388
4 Bedrooms 3 Baths | Property Details Request Information $500,000 Single Family 2,604 Sqft | ||||||||||
| |||||||||||
16084 W Sand Hill Rd Surprise, Arizona 85387 Silverado At Escalante Surprise Near 163rd And Pinnacle 4 Bedrooms 3 Baths | Property Details Request Information $500,279 Single Family (New) 2,161 Sqft | ||||||||||
| |||||||||||
16939 W Butler Ave Waddell, Arizona 85355 Near Loop 303 And Northern Parkway 4 Bedrooms 3 Baths | Property Details Request Information $500,636 Single Family (New) 2,786 Sqft | ||||||||||
| |||||||||||
16745 W Cortez St Surprise, Arizona 85388 Near Cotton Ln And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $501,251 Single Family (New) 2,140 Sqft | ||||||||||
| |||||||||||
16117 W Sand Hills Rd Surprise, Arizona 85387 Fulton Homes Escalante Surprise Near 163rd And Pinnacle 3 Bedrooms 3 Baths | Property Details Request Information $502,945 Single Family (New) 2,161 Sqft | ||||||||||
| |||||||||||
17295 W Larkspur Dr Surprise, Arizona 85388 Sweetwater Farms Villagio Surprise Near Cactus Road And Loop 303 3 Bedrooms 2 Baths | Property Details Request Information $504,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |