Home Page | Home Search |
| |||||||||||
11333 W Campana Dr Surprise, Arizona 85378 Near Bell Road And 114th Avenue 4 Bedrooms 2 Baths | Property Details Request Information $374,900 Single Family 1,571 Sqft | ||||||||||
| |||||||||||
17350 W Sunnyslope Ln Waddell, Arizona 85355 Near Olive And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $374,990 Single Family (New) 1,468 Sqft | ||||||||||
| |||||||||||
11521 W Paradise Dr El Mirage, Arizona 85335 Near El Mirage Rd And Cactus Rd 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,832 Sqft | ||||||||||
| |||||||||||
17572 N Pima Tr Surprise, Arizona 85374 Near W Bell Rd And Litchfield Rd 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,646 Sqft | ||||||||||
| |||||||||||
14039 W Fieldings Ferry Surprise, Arizona 85374 Near Litchfield And Grand 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,564 Sqft | ||||||||||
| |||||||||||
12502 W Mandalay Ln El Mirage, Arizona 85335 Near Dysart And Acoma 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,518 Sqft | ||||||||||
| |||||||||||
14006 W Ravenswood Ct Sun City West, Arizona 85375
Near N R H Johnson Blvd And W Meeker Blvd 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Gemini Twin 1,600 Sqft | ||||||||||
| |||||||||||
16276 W Mountain Pass Dr Surprise, Arizona 85374 Sun City Grand Blue Sky Surprise Near Gold Canyon Dr And Arroyo Ln 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,414 Sqft | ||||||||||
| |||||||||||
12413 W Sweetwater Ave El Mirage, Arizona 85335 Near El Mirage Rd And Thunderbird Rd 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family 1,495 Sqft | ||||||||||
| |||||||||||
16915 W Marconi Ave Surprise, Arizona 85388 Near N Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,419 Sqft | ||||||||||
| |||||||||||
15931 N 177th Ct Surprise, Arizona 85388 Near 175th Ave And Surprise Farms Loop 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,407 Sqft | ||||||||||
| |||||||||||
13333 W Octillo Ln Surprise, Arizona 85374
3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,280 Sqft | ||||||||||
| |||||||||||
14721 W Laurel Ln Surprise, Arizona 85379 Near Cactus Rd And Bullard 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,294 Sqft | ||||||||||
| |||||||||||
18027 W Udall Dr Surprise, Arizona 85374 Near Bell Road And 175th Ave 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,528 Sqft | ||||||||||
| |||||||||||
14558 N 157th Dr Surprise, Arizona 85379 Greenway Parc At Surprise Surprise Near Reems Rd And Acoma Drive 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family 1,756 Sqft | ||||||||||
| |||||||||||
25289 N 141st Ave Surprise, Arizona 85387 Near W Happy Valley And N 142nd Ave 3 Bedrooms 2 Baths | Property Details Request Information $375,124 Single Family (New) 1,639 Sqft | ||||||||||
| |||||||||||
18564 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $375,990 Single Family (New) 1,601 Sqft | ||||||||||
| |||||||||||
17315 W Country Club Ter Surprise, Arizona 85387 North Copper Canyon Village Surprise Near 303 And Grand Ave (60) 3 Bedrooms 2 Baths | Property Details Request Information $376,605 Single Family (New) 1,495 Sqft | ||||||||||
| |||||||||||
17977 W Soft Wind Dr Surprise, Arizona 85387
3 Bedrooms 2 Baths | Property Details Request Information $376,740 Single Family (New) 1,545 Sqft | ||||||||||
| |||||||||||
17720 W Calavar Rd Surprise, Arizona 85388 Near Calavar Rd And 177th Ave 3 Bedrooms 2 Baths | Property Details Request Information $376,900 Single Family 1,353 Sqft | ||||||||||
| |||||||||||
17941 W Soft Wind Dr Surprise, Arizona 85387
3 Bedrooms 2 Baths | Property Details Request Information $376,990 Single Family (New) 1,545 Sqft | ||||||||||
| |||||||||||
18563 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $377,990 Single Family (New) 1,703 Sqft | ||||||||||
| |||||||||||
17412 W Country Club Ter Surprise, Arizona 85387 North Copper Canyon Village Surprise Near 303 And Grand Ave (60) 3 Bedrooms 2 Baths | Property Details Request Information $378,580 Single Family (New) 1,495 Sqft | ||||||||||
| |||||||||||
18592 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $378,990 Single Family (New) 1,703 Sqft | ||||||||||
| |||||||||||
13022 W Paradise Dr El Mirage, Arizona 85335 Near Dysart And Cactus 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,832 Sqft | ||||||||||
| |||||||||||
15252 W Country Gables Dr Surprise, Arizona 85379 Near W Greenway Rd And N Reems Rd 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,677 Sqft | ||||||||||
| |||||||||||
13109 N 127th Ln El Mirage, Arizona 85335 Near Dysart And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,615 Sqft | ||||||||||
| |||||||||||
15885 W Remington Dr Surprise, Arizona 85374 Sun City Grand Vacation Getaways Surprise Near Bell Rd And Sunrise Blvd 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,300 Sqft | ||||||||||
| |||||||||||
18487 W Surprise Farms Lp Surprise, Arizona 85388 Near 183rd Ave And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $379,000 Single Family 1,719 Sqft | ||||||||||
| |||||||||||
17030 W Bridlington Ln Surprise, Arizona 85374 Near Cotton And Eastham 4 Bedrooms 3 Baths | Property Details Request Information $379,900 Single Family 1,789 Sqft | ||||||||||
| |||||||||||
15329 W Watson Ln Surprise, Arizona 85379 Near Reems And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,424 Sqft | ||||||||||
| |||||||||||
12518 W Ash St El Mirage, Arizona 85335 Near El Mirage Rd And Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,615 Sqft | ||||||||||
| |||||||||||
18576 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $379,990 Single Family (New) 1,601 Sqft | ||||||||||
| |||||||||||
11913 N 127th Dr El Mirage, Arizona 85335 Near Dysart Rd And Cactus 4 Bedrooms 2 Baths | Property Details Request Information $379,999 Single Family 1,832 Sqft | ||||||||||
| |||||||||||
16935 W Diana Ave Waddell, Arizona 85355 Near N 170th Ln And W Diana Ave 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family (New) 1,896 Sqft | ||||||||||
| |||||||||||
12105 W Ironwood St El Mirage, Arizona 85335
Near Bell Rd And El Mirage 4 Bedrooms 3 Baths | Property Details Request Information $380,000 Single Family 1,907 Sqft | ||||||||||
| |||||||||||
18508 N Coconino Dr Surprise, Arizona 85374 Near W Bell Rd And N Citrus Rd 2 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,696 Sqft | ||||||||||
| |||||||||||
13813 W Elm St Surprise, Arizona 85374
Near Bell And West Point Parkway 4 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,687 Sqft | ||||||||||
| |||||||||||
14610 N 124th Ln El Mirage, Arizona 85335 Near Dysart Rd And Waddell Rd 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Single Family 1,308 Sqft | ||||||||||
| |||||||||||
17301 W Country Club Ter Surprise, Arizona 85387 North Copper Canyon Village Surprise Near 303 And Grand Ave (60) 3 Bedrooms 2 Baths | Property Details Request Information $380,810 Single Family (New) 1,495 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |