|
|
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 2005 |
Square Feet | | 2207 |
| | Guest House Sqft247 |
Lot Size | | 10659 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $3286 |
HOA Dues | | $1795 Annually |
Property Type | | Surprise Single Family |
Listing Status | | Active |
Listed By | | Realty ONE Group |
Listing Price | | $615,000 |
MLS Number | | 6620390 |
Builder | | Del Webb |
| | |
| | |
| | |
Schools: | | |
Elem District | | Dysart Unified |
High District | | Dysart Unified |
| | |
| | |
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 2005 |
Square Feet | | 2207 |
| | Guest House Sqft247 |
Lot Size | | 10659 Sqft |
Levels | | 1 |
Garage | | 3.00 Car Garage |
Tax | | $3286 |
HOA Dues | | $1795 Annually |
Property Type | | Surprise Single Family |
Listing Status | | Active |
Listed By | | Realty ONE Group |
Listing Price | | $615,000 |
MLS Number | | 6620390 |
Builder | | Del Webb |
| | |
Schools: | | |
Elem District | | Dysart Unified |
High District | | Dysart Unified |
| | |
| | |
|