Home Page | Home Search |
| |||||||||||
15220 W Elko Dr Surprise, Arizona 85374 Near Reems Rd And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 1,062 Sqft | ||||||||||
| |||||||||||
16028 W Silver Breeze Dr Surprise, Arizona 85374 Near Grand Ave And Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $349,800 Single Family 1,113 Sqft | ||||||||||
| |||||||||||
11552 W Cottontail Ct Surprise, Arizona 85378
2 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,379 Sqft | ||||||||||
| |||||||||||
14374 W Marcus Dr Surprise, Arizona 85374 Near Bell Rd And Parkview (west Of Grand) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,456 Sqft | ||||||||||
| |||||||||||
15002 W Heritage Oak Way Surprise, Arizona 85374 Near Bell Rd And Parkview 3 Bedrooms 2 Baths | Property Details Request Information $349,902 Single Family 1,487 Sqft | ||||||||||
| |||||||||||
17119 W Artemisa Ave Surprise, Arizona 85387 Near Asante Blvd And N 171st Ave 2 Bedrooms 2 Baths | Property Details Request Information $349,990 Gemini Twin 1,234 Sqft | ||||||||||
| |||||||||||
18665 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 1,317 Sqft | ||||||||||
| |||||||||||
17112 N Zuni Tr Surprise, Arizona 85374 Near W Bell And Litchfield 2 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family 1,327 Sqft | ||||||||||
| |||||||||||
12954 W Via Camille Ave El Mirage, Arizona 85335 Near Dysart Rd And Thunderbird Rd 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,308 Sqft | ||||||||||
| |||||||||||
11510 W Corrine Dr El Mirage, Arizona 85335 Near N El Mirage Road And W Cactus Road 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,572 Sqft | ||||||||||
| |||||||||||
11817 W Paradise Dr El Mirage, Arizona 85335 Near Cactus And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
16645 W Post Dr Surprise, Arizona 85388 Near Bell Sarival Go South 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
14114 W Pinetree Dr Sun City West, Arizona 85375
Near Rh Johnson Blvd And Meeker 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,588 Sqft | ||||||||||
| |||||||||||
14138 W Caballero Dr Sun City West, Arizona 85375
Near 151st Ave Deer Valley Road 2 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,254 Sqft | ||||||||||
| |||||||||||
11515 W Pronghorn Ct Surprise, Arizona 85378 Near 115th Drive And Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $352,000 Single Family 1,299 Sqft | ||||||||||
| |||||||||||
12215 W Windrose Dr El Mirage, Arizona 85335 Near Thunderbird And El Mirage 3 Bedrooms 2 Baths | Property Details Request Information $352,900 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
14106 N 126th Ave El Mirage, Arizona 85335 Near Thunderbird 126th Ave 3 Bedrooms 2 Baths | Property Details Request Information $353,900 Single Family 1,308 Sqft | ||||||||||
| |||||||||||
16241 N 138th Ave Surprise, Arizona 85374
Near Bell Rd Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,297 Sqft | ||||||||||
| |||||||||||
17979 W Via Del Sol Surprise, Arizona 85387 Austin Ranch North Copper Canyon Surprise Near Grand X Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,578 Sqft | ||||||||||
| |||||||||||
11545 W Cinnabar Ave Youngtown, Arizona 85363 Near Olive And Agua Fria Ranch Rd 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,245 Sqft | ||||||||||
| |||||||||||
17533 N Thoroughbred Dr Surprise, Arizona 85374 Sun City Grand Quail Run Surprise Near Goldwater Ridge And Encantada Dr 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,183 Sqft | ||||||||||
| |||||||||||
12833 W Lundberg St Surprise, Arizona 85378 Near Dysart Rd And Elm St 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,652 Sqft | ||||||||||
| |||||||||||
13310 W Port Au Prince Ln Surprise, Arizona 85379 Near Dysart And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,509 Sqft | ||||||||||
| |||||||||||
16503 W Sandia Park Dr Surprise, Arizona 85374 Sun City Grand Mountain View Surprise Near Bell Rd Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,183 Sqft | ||||||||||
| |||||||||||
14901 W Caribbean Ln Surprise, Arizona 85379 Near Greenway Rd And Bullard Ave 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,190 Sqft | ||||||||||
| |||||||||||
11609 W Lemon Ct Surprise, Arizona 85378 Near Bell Coyote Lakes Parkway 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,370 Sqft | ||||||||||
| |||||||||||
18213 N Summerbreeze Way Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Sunrise Blvd And Goldwater Ridge 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,260 Sqft | ||||||||||
| |||||||||||
24033 N 179th Dr Surprise, Arizona 85387 Near Southwest Corner Of Norwich Drive And Citrus Road 3 Bedrooms 2 Baths | Property Details Request Information $355,990 Single Family (New) 1,252 Sqft | ||||||||||
| |||||||||||
11518 W Paradise Dr El Mirage, Arizona 85335 Near Cactus Rd And El Mirage Rd 3 Bedrooms 2 Baths | Property Details Request Information $357,000 Single Family 1,238 Sqft | ||||||||||
| |||||||||||
17971 W Soft Wind Dr Surprise, Arizona 85387
3 Bedrooms 2 Baths | Property Details Request Information $358,240 Single Family (New) 1,252 Sqft | ||||||||||
| |||||||||||
11516 W Gila Monster Ct Surprise, Arizona 85378 Near W Union Hills Dr And N 115th Ave 2 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,400 Sqft | ||||||||||
| |||||||||||
13355 W Boca Raton Rd Surprise, Arizona 85379 Near Greenway Rd And Dysart Rd 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family 1,252 Sqft | ||||||||||
| |||||||||||
12549 W Mauna Loa Ln El Mirage, Arizona 85335 Near 125th Ave And Acoma Dr 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family 1,308 Sqft | ||||||||||
| |||||||||||
11821 W Mauna Loa Ln El Mirage, Arizona 85335 Near Grand Ave And Thompson Ranch Rd 4 Bedrooms 3 Baths | Property Details Request Information $359,900 Single Family 1,978 Sqft | ||||||||||
| |||||||||||
18569 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Rd Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1,553 Sqft | ||||||||||
| |||||||||||
9245 N 173rd Ln Waddell, Arizona 85355 Near Olive And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $359,990 Single Family (New) 1,282 Sqft | ||||||||||
| |||||||||||
11810 W Aster Dr El Mirage, Arizona 85335 Near Cactus And El Mirage 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,296 Sqft | ||||||||||
| |||||||||||
19806 N Stardust Blvd Sun City West, Arizona 85375
Near R Hjohnson And Stardust 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,521 Sqft | ||||||||||
| |||||||||||
17678 N 115th Dr Surprise, Arizona 85378 Near Bell Rd And 115th Ave 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,577 Sqft | ||||||||||
| |||||||||||
11510 W Windrose Ave El Mirage, Arizona 85335 Near El Mirage And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $360,000 Single Family 1,756 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |