|
|
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1990 |
Square Feet | | 1986 |
| | Guest House Sqft296 |
Lot Size | | 8242 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $2141 |
HOA Dues | | $242 Monthly |
Property Type | | Surprise Single Family |
Listing Status | | Active |
Listed By | | Long Realty Jasper Associates |
Listing Price | | $495,000 |
MLS Number | | 6640401 |
Builder | | Radnor |
| | |
| | |
| | |
Schools: | | |
Elem School | | Dysart |
Middle School | | Dysart |
High School | | Dysart |
Elem District | | Dysart Unified |
High District | | Dysart Unified |
| | |
| | |
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1990 |
Square Feet | | 1986 |
| | Guest House Sqft296 |
Lot Size | | 8242 Sqft |
Levels | | 1 |
Garage | | 2.00 Car Garage |
Tax | | $2141 |
HOA Dues | | $242 Monthly |
Property Type | | Surprise Single Family |
Listing Status | | Active |
Listed By | | Long Realty Jasper Associates |
Listing Price | | $495,000 |
MLS Number | | 6640401 |
Builder | | Radnor |
| | |
Schools: | | |
Elem School | | Dysart |
Middle School | | Dysart |
High School | | Dysart |
Elem District | | Dysart Unified |
High District | | Dysart Unified |
| | |
| | |
|