Home Page | Home Search |
| |||||||||||
13240 N 60th St Scottsdale, Arizona 85254 Near 60th St And Thunderbird 4 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 2,157 Sqft | ||||||||||
| |||||||||||
6832 E Lyra Dr Scottsdale, Arizona 85257 Near Mcdowell And Scottsdale Rd 4 Bedrooms 3 Baths | Property Details Request Information $875,000 Single Family 2,206 Sqft | ||||||||||
| |||||||||||
4938 E Fellars Dr Scottsdale, Arizona 85254 Near Tatum Road And Bell Road 5 Bedrooms 2 Baths | Property Details Request Information $875,000 Single Family 2,349 Sqft | ||||||||||
| |||||||||||
6633 E Red Bird Cir Scottsdale, Arizona 85266
Near 64th And Dynamite 4 Bedrooms 4 Baths | Property Details Request Information $879,000 Single Family 2,553 Sqft | ||||||||||
| |||||||||||
7575 E Corva Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And E Lone Mountain Rd 3 Bedrooms 3 Baths | Property Details Request Information $880,000 Single Family 2,152 Sqft | ||||||||||
| |||||||||||
8264 E Cypress St Scottsdale, Arizona 85257 Near E Mcdowell Rd And E Hayden Rd 4 Bedrooms 3 Baths | Property Details Request Information $880,000 Single Family 1,618 Sqft | ||||||||||
| |||||||||||
7751 E Foxmore Ln Scottsdale, Arizona 85258 Meridian On Mccormick Ranch Scottsdale Near Mccormick Parkway And 77th Place 2 Bedrooms 3 Baths | Property Details Request Information $885,000 Single Family 1,969 Sqft | ||||||||||
| |||||||||||
8632 E Montebello Ave Scottsdale, Arizona 85250 Near Mcdonald And 86th St 4 Bedrooms 2 Baths | Property Details Request Information $885,000 Single Family 2,163 Sqft | ||||||||||
| |||||||||||
8147 E Hubbell St Scottsdale, Arizona 85257 Near Hayden Rd And Palm Ln 4 Bedrooms 3 Baths | Property Details Request Information $885,000 Single Family 2,015 Sqft | ||||||||||
| |||||||||||
11243 E Oberlin Way Scottsdale, Arizona 85262 Near Alma School Pkwy And Rio Verde Dr 3 Bedrooms 3 Baths | Property Details Request Information $885,000 Single Family 2,343 Sqft | ||||||||||
| |||||||||||
7841 E Via De La Entrada Scottsdale, Arizona 85258 Near Hayden And Via De La Entrada 3 Bedrooms 3 Baths | Property Details Request Information $888,000 Single Family 2,480 Sqft | ||||||||||
| |||||||||||
7920 E Feathersong Ln Scottsdale, Arizona 85255 Grayhawk Crown Point Norte Scottsdale Near N Hayden Road And Thompson Peak Blvd 2 Bedrooms 2 Baths | Property Details Request Information $889,900 Single Family 2,242 Sqft | ||||||||||
| |||||||||||
7500 E Boulders Pkwy #33 Scottsdale, Arizona 85266 Near Scottsdale Rd And Carefree Highway 3 Bedrooms 3 Baths | Property Details Request Information $890,000 Single Family 1,783 Sqft | ||||||||||
| |||||||||||
7521 E Gold Dust Ave Scottsdale, Arizona 85258 Near Shea And Scottsdale Rd 4 Bedrooms 2 Baths | Property Details Request Information $895,000 Single Family 1,964 Sqft | ||||||||||
| |||||||||||
7311 E Manzanita Dr Scottsdale, Arizona 85258 Santo Tomas Scottsdale Scottsdale Near Scottsdale Road And Mccormick Parkway 2 Bedrooms 2 Baths | Property Details Request Information $895,000 Single Family 2,080 Sqft | ||||||||||
| |||||||||||
6934 E Sandra Ter Scottsdale, Arizona 85254 Near 68th And Sandra Ter 4 Bedrooms 2 Baths | Property Details Request Information $895,000 Single Family 1,592 Sqft | ||||||||||
| |||||||||||
35236 N 92nd Way Scottsdale, Arizona 85262 Near Pima And Legend Trail Parkway 3 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
11783 N 134th St Scottsdale, Arizona 85259 Near Shea Blvd And 136th St 3 Bedrooms 4 Baths | Property Details Request Information $899,000 Single Family 2,093 Sqft | ||||||||||
| |||||||||||
7228 E Sand Hills Rd Scottsdale, Arizona 85255 Near Scottsdale Rd And Pinnacle Peak 4 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 1,925 Sqft | ||||||||||
| |||||||||||
6366 E Weldon Ave Scottsdale, Arizona 85251 Near Indian School Rd And 64th Street 4 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,061 Sqft | ||||||||||
| |||||||||||
11165 E Turnberry Rd Scottsdale, Arizona 85255 Quail Ridge At Troon Village Scottsdale Near Happy Valley Road And Alma School Parkway 3 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,128 Sqft | ||||||||||
| |||||||||||
8312 E Via De Las Flores Scottsdale, Arizona 85258 Near Hayden And Via De Ventura 3 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,226 Sqft | ||||||||||
| |||||||||||
11174 E Blue Sky Dr Scottsdale, Arizona 85262 Echo Ridge At Troon North Scottsdale Near Piam And Happy Valley 3 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,472 Sqft | ||||||||||
| |||||||||||
27932 N 111th Way Scottsdale, Arizona 85262 Near Dynamite And Alma School Pkwy 4 Bedrooms 2 Baths | Property Details Request Information $899,000 Single Family 2,311 Sqft | ||||||||||
| |||||||||||
14208 N 57th Pl Scottsdale, Arizona 85254
Near Thunderbird And 56th Street 4 Bedrooms 2 Baths | Property Details Request Information $899,900 Single Family 1,812 Sqft | ||||||||||
| |||||||||||
13616 N Hayden Rd Scottsdale, Arizona 85260 Paradise Valley Ranchos Scottsdale Near Hayden Road And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $899,900 Single Family 2,653 Sqft | ||||||||||
| |||||||||||
5301 E Juniper Ave Scottsdale, Arizona 85254 Near 56th St And Bell 3 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,594 Sqft | ||||||||||
| |||||||||||
6602 N 82nd Way Scottsdale, Arizona 85250 Near Mcdonald And 82nd Street 3 Bedrooms 3 Baths | Property Details Request Information $899,900 Single Family 2,277 Sqft | ||||||||||
| |||||||||||
8219 E Valley View Rd Scottsdale, Arizona 85250 Near Mcdonald Dr And Granite Reef Rd 3 Bedrooms 2 Baths | Property Details Request Information $899,999 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
3520 N Apache Way Scottsdale, Arizona 85251 Near Indian School And 68th Street 3 Bedrooms 2 Baths | Property Details Request Information $900,000 Single Family 1,433 Sqft | ||||||||||
| |||||||||||
11407 N 78th St Scottsdale, Arizona 85260 Scottsdale Country Club Scottsdale Near Hayden Rd And Shea Blvd 3 Bedrooms 4 Baths | Property Details Request Information $900,000 Single Family 2,434 Sqft | ||||||||||
| |||||||||||
14337 E Estrella Ave Scottsdale, Arizona 85259 Near Shea Blvd 142nd St 3 Bedrooms 2 Baths | Property Details Request Information $900,000 Single Family 2,026 Sqft | ||||||||||
| |||||||||||
5747 E Aire Libre Ave Scottsdale, Arizona 85254 Paradise Park Vista Scottsdale Near 56th St And Bell 4 Bedrooms 2 Baths | Property Details Request Information $900,000 Single Family 2,491 Sqft | ||||||||||
| |||||||||||
7234 E Cortez Rd Scottsdale, Arizona 85260 Near Cactus Rd And Scottsdale Rd 4 Bedrooms 4 Baths | Property Details Request Information $910,000 Single Family 2,633 Sqft | ||||||||||
| |||||||||||
7403 E Cactus Rd Scottsdale, Arizona 85260 Near Cactus And Hayden 6 Bedrooms 4 Baths | Property Details Request Information $910,000 Single Family 3,149 Sqft | ||||||||||
| |||||||||||
9534 N 115th St Scottsdale, Arizona 85259
Near Shea Blvd And N 112th St 3 Bedrooms 2 Baths | Property Details Request Information $910,000 Single Family 1,970 Sqft | ||||||||||
| |||||||||||
8344 E Minnezona Ave Scottsdale, Arizona 85251 Scottsdale Country Acres Scottsdale Near Camelback Rd And Granite Reef Rd 4 Bedrooms 2 Baths | Property Details Request Information $924,000 Single Family 1,800 Sqft | ||||||||||
| |||||||||||
2501 N 81st Way Scottsdale, Arizona 85257 Near 101 And Thomas 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
28077 N 108th Way Scottsdale, Arizona 85262 Pinnacle Canyon At Troon North Scottsdale Near Pima And Dynamite 3 Bedrooms 2 Baths | Property Details Request Information $925,000 Single Family 1,998 Sqft | ||||||||||
| |||||||||||
9048 E Blanche Dr Scottsdale, Arizona 85260 Near 101 Raintree 4 Bedrooms 3 Baths | Property Details Request Information $925,000 Single Family 2,863 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |