Home Page | Home Search |
| |||||||||||
7125 E Night Glow Cir Scottsdale, Arizona 85266 Near N Scottsdale Rd And E Terravita Way 3 Bedrooms 2 Baths | Property Details Request Information $1,345,000 Single Family 2,382 Sqft | ||||||||||
| |||||||||||
6702 E Shea Blvd Scottsdale, Arizona 85254 Near Shea Blvd 64th St 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,395 Sqft | ||||||||||
| |||||||||||
8633 E San Ardo Dr Scottsdale, Arizona 85258 Mccormick Ranch Suggs Scottsdale Near Via De Ventura And Hayden 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,559 Sqft | ||||||||||
| |||||||||||
8290 E Tailspin Ln Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And Hayden Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,518 Sqft | ||||||||||
| |||||||||||
13931 E Peak View Rd Scottsdale, Arizona 85262
Near Rio Verde Drive And 136th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,966 Sqft | ||||||||||
| |||||||||||
6117 E Wilshire Dr Scottsdale, Arizona 85257 Near 60th St And Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,540 Sqft | ||||||||||
| |||||||||||
10642 E San Salvador Dr Scottsdale, Arizona 85258 Near Via Linda And Mountain View 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 4,060 Sqft | ||||||||||
| |||||||||||
9631 E Allison Way Scottsdale, Arizona 85262 Bel Canto At Mirabel Village Scottsdale Near Pima Road And Cave Creek Road 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,491 Sqft | ||||||||||
| |||||||||||
8684 E Via De La Gente Dr Scottsdale, Arizona 85258 Near N Pima Rd And E Indian Bend Rd Talking Stick Way 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,615 Sqft | ||||||||||
| |||||||||||
5675 E Greythorn Dr Scottsdale, Arizona 85266 Near Dynamite Blvd And 58th St 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,422 Sqft | ||||||||||
| |||||||||||
8497 E Krail St Scottsdale, Arizona 85250 Scottsdale Links Estates Scottsdale Near Hayden And Indian Bend 3 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 2,820 Sqft | ||||||||||
| |||||||||||
6859 E Mighty Saguaro Way Scottsdale, Arizona 85266 Near Terravita Way And Scottsdale Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,411 Sqft | ||||||||||
| |||||||||||
29055 N 111th Pl Scottsdale, Arizona 85262
Near Alma School Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 3,865 Sqft | ||||||||||
| |||||||||||
5507 E Hillery Dr Scottsdale, Arizona 85254 Near E Greenway Rd And 56th St 4 Bedrooms 3 Baths | Property Details Request Information $1,359,000 Single Family 2,812 Sqft | ||||||||||
| |||||||||||
5969 E Sweetwater Ave Scottsdale, Arizona 85254 Near 60th Street And Sweetwater Ave 5 Bedrooms 3 Baths | Property Details Request Information $1,365,000 Single Family 2,828 Sqft | ||||||||||
| |||||||||||
22828 N 91st Way Scottsdale, Arizona 85255 Pinnacle Peak Vistas Scottsdale Near Pima And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $1,370,000 Single Family 2,892 Sqft | ||||||||||
| |||||||||||
10536 N 97th St Scottsdale, Arizona 85258 Near 96th Street And Shea Blvd 5 Bedrooms 4 Baths | Property Details Request Information $1,375,000 Single Family 3,048 Sqft | ||||||||||
| |||||||||||
25204 N Appaloosa Tr Scottsdale, Arizona 85255 Near Pima And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $1,375,000 Single Family 3,569 Sqft | ||||||||||
| |||||||||||
14470 N 54th Pl Scottsdale, Arizona 85254 Near 56th Street And Greenway 4 Bedrooms 4 Baths | Property Details Request Information $1,385,000 Single Family 3,337 Sqft | ||||||||||
| |||||||||||
34710 N 140th St Scottsdale, Arizona 85262
Near Dynamite Rd And 136th St 4 Bedrooms 6 Baths | Property Details Request Information $1,395,000 Single Family 4,418 Sqft | ||||||||||
| |||||||||||
6501 E Monte Cristo Ave Scottsdale, Arizona 85254 Near Greenway Parkway And 65th Pl 4 Bedrooms 3 Baths | Property Details Request Information $1,395,000 Single Family 3,136 Sqft | ||||||||||
| |||||||||||
28370 N 113th Way Scottsdale, Arizona 85262 Near Dynamite Blvd And 114th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,395,000 Single Family 3,306 Sqft | ||||||||||
| |||||||||||
9313 E Desert Arroyos Scottsdale, Arizona 85255 Near Legacy And 94th St 4 Bedrooms 3 Baths | Property Details Request Information $1,395,000 Single Family 3,198 Sqft | ||||||||||
| |||||||||||
9202 E Via De Vaquero Dr Scottsdale, Arizona 85255 Near 94th St And Palo Brea 4 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family 3,377 Sqft | ||||||||||
| |||||||||||
9656 E Davenport Dr Scottsdale, Arizona 85260
4 Bedrooms 4 Baths | Property Details Request Information $1,399,000 Single Family 3,243 Sqft | ||||||||||
| |||||||||||
6514 N 85th Pl Scottsdale, Arizona 85250 Near 101 And Mcdonald 6 Bedrooms 5 Baths | Property Details Request Information $1,399,000 Single Family 3,346 Sqft | ||||||||||
| |||||||||||
16227 N 63rd Pl Scottsdale, Arizona 85254 Near 64th Street And Greenway Parkway 4 Bedrooms 2 Baths | Property Details Request Information $1,399,000 Single Family 2,577 Sqft | ||||||||||
| |||||||||||
10001 E South Bend Dr Scottsdale, Arizona 85255 Near 98th Street And Bell Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,399,999 Single Family 3,128 Sqft | ||||||||||
| |||||||||||
30396 N 72nd Pl Scottsdale, Arizona 85266 Village At Iron Mountain Scottsdale Near Scottsdale Rd And Dixileta Dr 5 Bedrooms 4 Baths | Property Details Request Information $1,400,000 Single Family 3,180 Sqft | ||||||||||
| |||||||||||
10805 E Gelding Dr Scottsdale, Arizona 85255 Near Mcdowell Mountain Ranch Rd And 105th St 4 Bedrooms 3 Baths | Property Details Request Information $1,420,000 Single Family 2,738 Sqft | ||||||||||
| |||||||||||
24119 N 116th Way Scottsdale, Arizona 85255 Desert Crest At Troon Ridge Scottsdale Near Happy Valley And Pima 4 Bedrooms 3 Baths | Property Details Request Information $1,425,000 Single Family 3,305 Sqft | ||||||||||
| |||||||||||
5618 E Cambridge Ave Scottsdale, Arizona 85257 Near N 52nd St And Thomas Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,429,000 Single Family 3,138 Sqft | ||||||||||
| |||||||||||
9831 E Roadrunner Dr Scottsdale, Arizona 85262 Near Pima And Legend Trail Parkway 4 Bedrooms 3 Baths | Property Details Request Information $1,440,000 Single Family 3,180 Sqft | ||||||||||
| |||||||||||
5331 E Poinsettia Dr Scottsdale, Arizona 85254 Near Shea Blvd And Tatum Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,449,000 Single Family 2,746 Sqft | ||||||||||
| |||||||||||
8356 E Cheery Lynn Rd Scottsdale, Arizona 85251
4 Bedrooms 3 Baths | Property Details Request Information $1,449,000 Single Family 2,257 Sqft | ||||||||||
| |||||||||||
30 Spur Cir Scottsdale, Arizona 85251 Near South Of Indian School Between 60th And 62nd 4 Bedrooms 3 Baths | Property Details Request Information $1,449,900 Single Family 2,219 Sqft | ||||||||||
| |||||||||||
10511 N 117th Pl Scottsdale, Arizona 85259 Near Shea And 120th St 4 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3,964 Sqft | ||||||||||
| |||||||||||
2335 N 81st Way Scottsdale, Arizona 85257 Near Hayden And Thomas Rd 5 Bedrooms 3 Baths | Property Details Request Information $1,450,000 Single Family 2,890 Sqft | ||||||||||
| |||||||||||
9903 E Edgestone Dr Scottsdale, Arizona 85255 Near 98th Street And Bell Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 2,792 Sqft | ||||||||||
| |||||||||||
5827 E Anderson Dr Scottsdale, Arizona 85254 Near 56th Street And Bell Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3,119 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |