Home Page | Home Search |
| |||||||||||
5532 E Crocus Dr Scottsdale, Arizona 85254 Near 56th Street And Thunderbird 5 Bedrooms 5 Baths | Property Details Request Information $3,650,000 Single Family 5,003 Sqft | ||||||||||
| |||||||||||
11320 E Winchcomb Dr Scottsdale, Arizona 85255 Parcel Bb At Mcdowell Mountain Ranch Scottsdale Near Mcdowell Mtn Ranch Rd And 105th St 5 Bedrooms 5 Baths | Property Details Request Information $3,680,000 Single Family 3,925 Sqft | ||||||||||
| |||||||||||
27626 N 103rd Pl Scottsdale, Arizona 85262 Near Pima Road And Dynamite Boulevard 5 Bedrooms 5 Baths | Property Details Request Information $3,695,000 Single Family 5,035 Sqft | ||||||||||
| |||||||||||
9460 E Rising Sun Dr Scottsdale, Arizona 85262 Near Cave Creek And Pima Rds 4 Bedrooms 6 Baths | Property Details Request Information $3,695,000 Single Family 4,544 Sqft | ||||||||||
| |||||||||||
13325 N 137th St Scottsdale, Arizona 85259 Scottsdale Mountain Scottsdale Near 136th Street And Via Linda 4 Bedrooms 5 Baths | Property Details Request Information $3,699,999 Single Family 4,200 Sqft | ||||||||||
| |||||||||||
14028 E Milton Ct Scottsdale, Arizona 85262 Granite Mountain Ranch Scottsdale Near Pima Dynamite And 44; East On Dynamite To 144th 4 Bedrooms 4 Baths | Property Details Request Information $3,700,000 Single Family 5,000 Sqft | ||||||||||
| |||||||||||
10184 E Venado Tr #13 Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 3 Bedrooms 4 Baths | Property Details Request Information $3,700,000 Single Family 4,722 Sqft | ||||||||||
| |||||||||||
9810 E Thompson Peak Pkwy #807 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Pkwy 3 Bedrooms 4 Baths | Property Details Request Information $3,700,000 Single Family 4,294 Sqft | ||||||||||
| |||||||||||
11547 E Dreyfus Ave Scottsdale, Arizona 85259 Near Via Linda And 118th St 5 Bedrooms 5 Baths | Property Details Request Information $3,790,000 Single Family 7,300 Sqft | ||||||||||
| |||||||||||
8611 E Cholla St Scottsdale, Arizona 85260 Near Cactus Rd And Hayden Rd 9 Bedrooms 7 Baths | Property Details Request Information $3,800,000 Single Family 9,784 Sqft | ||||||||||
| |||||||||||
9809 E Desert Cove Ave Scottsdale, Arizona 85260 Near 96th St And Shea Blvd 10 Bedrooms 10 Baths | Property Details Request Information $3,800,000 Single Family 11,125 Sqft | ||||||||||
| |||||||||||
10651 E Quartz Rock Rd Scottsdale, Arizona 85255 Near Happy Valley And Alma School 4 Bedrooms 5 Baths | Property Details Request Information $3,800,000 Single Family 4,543 Sqft | ||||||||||
| |||||||||||
28135 N 96th Pl Scottsdale, Arizona 85262 Near Dynamite And Pima Rds 4 Bedrooms 5 Baths | Property Details Request Information $3,849,000 Single Family 4,761 Sqft | ||||||||||
| |||||||||||
27621 N 96th Pl Scottsdale, Arizona 85262 Near Pima Road And Dynamite Blvd 4 Bedrooms 5 Baths | Property Details Request Information $3,895,000 Single Family 5,095 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #680 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 4 Bedrooms 5 Baths | Property Details Request Information $3,895,000 Single Family 6,191 Sqft | ||||||||||
| |||||||||||
33130 N 81st St Scottsdale, Arizona 85266
Near Scottsdale Rd And Westland Dr And 44; Go East 5 Bedrooms 7 Baths | Property Details Request Information $3,900,000 Single Family 6,880 Sqft | ||||||||||
| |||||||||||
9290 E Thompson Peak Pkwy #415 Scottsdale, Arizona 85255 Near Pima And Thompson Peak Parkway 4 Bedrooms 5 Baths | Property Details Request Information $3,950,000 Single Family 4,350 Sqft | ||||||||||
| |||||||||||
9422 E Diamond Rim Dr Scottsdale, Arizona 85255 Near Pima And Hualapai Rd 4 Bedrooms 4 Baths | Property Details Request Information $3,950,000 Single Family 3,776 Sqft | ||||||||||
| |||||||||||
27819 N 100th Way Scottsdale, Arizona 85262 Near Pima Road And Dynamite Boulevard 3 Bedrooms 4 Baths | Property Details Request Information $3,975,000 Single Family 4,000 Sqft | ||||||||||
| |||||||||||
10681 E Sundance Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $3,995,000 Single Family 6,302 Sqft | ||||||||||
| |||||||||||
27264 N 103rd Way Scottsdale, Arizona 85262 Near Pima Road And Dynamite Blvd 5 Bedrooms 5 Baths | Property Details Request Information $3,999,000 Single Family 5,944 Sqft | ||||||||||
| |||||||||||
20227 N 101st Way Scottsdale, Arizona 85255 Near Thompson Peak Parkway And Windgate Pass Drive 4 Bedrooms 5 Baths | Property Details Request Information $3,999,000 Single Family 4,746 Sqft | ||||||||||
| |||||||||||
25001 N 107th Pl Scottsdale, Arizona 85255 Artesano At Troon Canyon Scottsdale Near Happy Valley Rd And Alma School Rd 4 Bedrooms 7 Baths | Property Details Request Information $3,999,000 Single Family 8,448 Sqft | ||||||||||
| |||||||||||
10825 N 85th Pl Scottsdale, Arizona 85260 Near Shea And 85th Place 9 Bedrooms 7 Baths | Property Details Request Information $4,000,000 Single Family 5,267 Sqft | ||||||||||
| |||||||||||
10399 E Mirabel Club Dr Scottsdale, Arizona 85262 Near Cave Creek Road And Pima 4 Bedrooms 5 Baths | Property Details Request Information $4,000,000 Single Family 4,457 Sqft | ||||||||||
| |||||||||||
10298 E Windrunner Dr Scottsdale, Arizona 85255 Near Thompson Peak Parkway And Horseshoe Canyon 5 Bedrooms 7 Baths | Property Details Request Information $4,088,000 Single Family 5,742 Sqft | ||||||||||
| |||||||||||
8433 E Whispering Wind Dr Scottsdale, Arizona 85255 Pinnacle Peak Estates Scottsdale Near Pinnacle Peak And 84th Street 5 Bedrooms 5 Baths | Property Details Request Information $4,089,000 Single Family 5,411 Sqft | ||||||||||
| |||||||||||
9514 E Madera Dr Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek 4 Bedrooms 4 Baths | Property Details Request Information $4,200,000 Single Family 4,400 Sqft | ||||||||||
| |||||||||||
8602 E Gary Rd Scottsdale, Arizona 85260 Near 84th St And Shea 4 Bedrooms 5 Baths | Property Details Request Information $4,200,000 Single Family 5,802 Sqft | ||||||||||
| |||||||||||
9980 E Charter Oak Rd Scottsdale, Arizona 85260 Near 100th Street And Cactus 6 Bedrooms 8 Baths | Property Details Request Information $4,250,000 Single Family 6,571 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #27 Scottsdale, Arizona 85255 Near Pima And E Happy Valley Rd 4 Bedrooms 5 Baths | Property Details Request Information $4,250,000 Single Family 6,469 Sqft | ||||||||||
| |||||||||||
10996 E Distant Hills Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $4,250,000 Single Family 4,569 Sqft | ||||||||||
| |||||||||||
10139 E Phantom Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Blvd And Windgate Pass Guard Gate 4 Bedrooms 5 Baths | Property Details Request Information $4,299,000 Single Family 5,088 Sqft | ||||||||||
| |||||||||||
28634 N 71st St Scottsdale, Arizona 85266 Turquesa Equestrian Estates Scottsdale Near Scottsdale Rd And Peak View Rd 5 Bedrooms 6 Baths | Property Details Request Information $4,299,900 Single Family 5,871 Sqft | ||||||||||
| |||||||||||
8595 E Bronco Tr Scottsdale, Arizona 85255
Near Pima Rd And Happy Valley Rd 5 Bedrooms 6 Baths | Property Details Request Information $4,300,000 Single Family 5,365 Sqft | ||||||||||
| |||||||||||
18983 N 99th St Scottsdale, Arizona 85255 Near Thompson Peak And Legacy Blvd 7 Bedrooms 6 Baths | Property Details Request Information $4,349,000 Single Family 6,073 Sqft | ||||||||||
| |||||||||||
10287 E Diamond Rim Dr Scottsdale, Arizona 85255 Near Legacy Blvd And Thompson Peak Parkway 4 Bedrooms 4 Baths | Property Details Request Information $4,395,000 Single Family 4,717 Sqft | ||||||||||
| |||||||||||
36389 N 105th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 6 Bedrooms 8 Baths | Property Details Request Information $4,495,000 Single Family 7,511 Sqft | ||||||||||
| |||||||||||
9839 E Madera Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $4,495,000 Single Family 7,974 Sqft | ||||||||||
| |||||||||||
10899 E Sundance Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 5 Bedrooms 7 Baths | Property Details Request Information $4,495,000 Single Family 6,527 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |