Home Page | Home Search |
| |||||||||||
12053 E Mission Ln Scottsdale, Arizona 85259
Near Mountain View And 112th Way (guard Gate) 4 Bedrooms 3 Baths | Property Details Request Information $1,280,000 Single Family 2,883 Sqft | ||||||||||
| |||||||||||
15840 N 52nd St Scottsdale, Arizona 85254 Paradise Valley Mirada Scottsdale Near Greenway And 52 St 4 Bedrooms 3 Baths | Property Details Request Information $1,285,000 Single Family 3,018 Sqft | ||||||||||
| |||||||||||
6154 E Karen Dr Scottsdale, Arizona 85254 Near 64th St And Greenway 5 Bedrooms 3 Baths | Property Details Request Information $1,285,000 Single Family 3,289 Sqft | ||||||||||
| |||||||||||
7347 E Milton Dr Scottsdale, Arizona 85266 Lone Mountain Vista Scottsdale Near Scottsdale Rd And Dixileta Dr 4 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family 3,068 Sqft | ||||||||||
| |||||||||||
9138 E Rusty Spur Pl Scottsdale, Arizona 85255 Near Thompson Peak And Pima Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,295,000 Single Family 2,093 Sqft | ||||||||||
| |||||||||||
8942 E Topeka Dr Scottsdale, Arizona 85255 Estates At Ironwood Village Scottsdale Near Pima Rd And Downing Olson Dr 3 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,467 Sqft | ||||||||||
| |||||||||||
34703 N 73rd St Scottsdale, Arizona 85266 Enclave On The Eighth Scottsdale Near Scottsdale Rd And Westland Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,186 Sqft | ||||||||||
| |||||||||||
9764 N 116th St Scottsdale, Arizona 85259 Near 110th And Shea 5 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 3,297 Sqft | ||||||||||
| |||||||||||
9194 E Calle De Las Brisas Scottsdale, Arizona 85255 Pinnacle Peak Vistas Scottsdale Near N Pima Rd And E Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 3,286 Sqft | ||||||||||
| |||||||||||
8302 E Heatherbrae Ave Scottsdale, Arizona 85251 Near Hayden And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,203 Sqft | ||||||||||
| |||||||||||
19863 N 84th St Scottsdale, Arizona 85255 Near Thompson Peak And Hayden Rd East 3 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,820 Sqft | ||||||||||
| |||||||||||
7621 E Tardes Dr Scottsdale, Arizona 85255 Near Pinnacle Peak And Hayden Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family 3,065 Sqft | ||||||||||
| |||||||||||
7528 E Windrose Dr Scottsdale, Arizona 85260 Near Scottsdale Road And Cactus Road 4 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,737 Sqft | ||||||||||
| |||||||||||
11909 E Sand Hills Rd Scottsdale, Arizona 85255 Saguaro Canyon At Troon Scottsdale Near Happy Valley Alma School 4 Bedrooms 4 Baths | Property Details Request Information $1,295,900 Single Family 3,337 Sqft | ||||||||||
| |||||||||||
16414 N 48th Way Scottsdale, Arizona 85254 Paradise Valley Mirada Scottsdale Near Tatum And Bell 4 Bedrooms 3 Baths | Property Details Request Information $1,296,500 Single Family 2,796 Sqft | ||||||||||
| |||||||||||
5624 E Grandview Rd Scottsdale, Arizona 85254 Paradise Park Vista Scottsdale Near 56th St And Greenway Road 4 Bedrooms 3 Baths | Property Details Request Information $1,298,000 Single Family 3,000 Sqft | ||||||||||
| |||||||||||
12802 N 71st St Scottsdale, Arizona 85254 Near Scottsdale Road And Sweetwater 4 Bedrooms 2 Baths | Property Details Request Information $1,298,000 Single Family 2,685 Sqft | ||||||||||
| |||||||||||
8621 E Highland Ave Scottsdale, Arizona 85251 Near Camelback And Granite Reef 4 Bedrooms 2 Baths | Property Details Request Information $1,299,000 Single Family 2,013 Sqft | ||||||||||
| |||||||||||
13653 E Wethersfield Rd Scottsdale, Arizona 85259
Near Via Linda And 136th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 3,103 Sqft | ||||||||||
| |||||||||||
6212 E Le Marche Ave Scottsdale, Arizona 85254 Near 64th St And Paradise Lane 5 Bedrooms 4 Baths | Property Details Request Information $1,299,900 Single Family 2,604 Sqft | ||||||||||
| |||||||||||
3031 N 81st Pl Scottsdale, Arizona 85251 Near Hayden Rd And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,299,995 Single Family 2,392 Sqft | ||||||||||
| |||||||||||
5720 E Claire Dr Scottsdale, Arizona 85254 Near Thunderbird And 56th St 7 Bedrooms 3 Baths | Property Details Request Information $1,299,999 Single Family 4,036 Sqft | ||||||||||
| |||||||||||
8532 E San Bruno Dr Scottsdale, Arizona 85258 Suggs Rancho Mccormick Scottsdale Near E Via De Ventura And N Hayden Rd 4 Bedrooms 2 Baths | Property Details Request Information $1,300,000 Single Family 2,440 Sqft | ||||||||||
| |||||||||||
8259 E Mulberry Ln Scottsdale, Arizona 85251 Near E Mulberry St And E Angus Dr 5 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 2,390 Sqft | ||||||||||
| |||||||||||
10688 E Ironwood Dr Scottsdale, Arizona 85258 Near Shea And Via Linda 4 Bedrooms 2 Baths | Property Details Request Information $1,300,000 Single Family 2,730 Sqft | ||||||||||
| |||||||||||
16013 N 111th Pl Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Mcdowell Ranch Rd And Paradise Lane 3 Bedrooms 4 Baths | Property Details Request Information $1,300,000 Single Family 2,629 Sqft | ||||||||||
| |||||||||||
18318 N 93rd Pl Scottsdale, Arizona 85255 Near Bell And 94th St 3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,123 Sqft | ||||||||||
| |||||||||||
9172 N Cerrito Vista Dr Scottsdale, Arizona 85258 Near Via Linda And 92nd 4 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,490 Sqft | ||||||||||
| |||||||||||
7568 E Mclellan Ln Scottsdale, Arizona 85250
Near Lincoln And Scottsdale Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 2,482 Sqft | ||||||||||
| |||||||||||
13200 N 102nd Pl Scottsdale, Arizona 85260 Near Frank Lloyd Wright And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 3,139 Sqft | ||||||||||
| |||||||||||
7500 E Boulders Pkwy #38 Scottsdale, Arizona 85266
3 Bedrooms 3 Baths | Property Details Request Information $1,300,000 Single Family 2,506 Sqft | ||||||||||
| |||||||||||
29520 N 144th Way Scottsdale, Arizona 85262
Near Rio Verde Drive And 144th Street 5 Bedrooms 5 Baths | Property Details Request Information $1,325,000 Single Family 3,489 Sqft | ||||||||||
| |||||||||||
31220 N 70th St Scottsdale, Arizona 85266
Near Scottsdale Rd And Lone Mountain Rd 5 Bedrooms 5 Baths | Property Details Request Information $1,325,000 Single Family 3,150 Sqft | ||||||||||
| |||||||||||
23402 N 81st St Scottsdale, Arizona 85255 Pinnacle Peak Estates Scottsdale Near Scottsdale Rd And Pinnacle Peak Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,325,000 Single Family 2,888 Sqft | ||||||||||
| |||||||||||
5517 E Ludlow Dr Scottsdale, Arizona 85254 Near 56th St And E Thunderbird Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,325,000 Single Family 4,412 Sqft | ||||||||||
| |||||||||||
26787 N 73rd St Scottsdale, Arizona 85266 Near Scottsdale Road And Jomax 3 Bedrooms 3 Baths | Property Details Request Information $1,325,000 Single Family 2,725 Sqft | ||||||||||
| |||||||||||
5144 E Aire Libre Ave Scottsdale, Arizona 85254 Near Bell And Tatum 5 Bedrooms 3 Baths | Property Details Request Information $1,325,000 Single Family 3,560 Sqft | ||||||||||
| |||||||||||
15832 N 62nd Pl Scottsdale, Arizona 85254 Near Kathleen Rd And 63rd Street 4 Bedrooms 3 Baths | Property Details Request Information $1,329,000 Single Family 2,484 Sqft | ||||||||||
| |||||||||||
8649 E San Lorenzo Dr Scottsdale, Arizona 85258 Mccormick Ranch Suggs Scottsdale Near Hayden Rd And Via Linda 3 Bedrooms 2 Baths | Property Details Request Information $1,345,000 Single Family 2,600 Sqft | ||||||||||
| |||||||||||
30813 N 138th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $1,345,000 Single Family 3,320 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |