Home Page | Home Search |
| |||||||||||
6910 E Windstone Tr Scottsdale, Arizona 85266
4 Bedrooms 5 Baths | Property Details Request Information $1,450,000 Single Family 3,378 Sqft | ||||||||||
| |||||||||||
5402 E Marilyn Rd Scottsdale, Arizona 85254 Near 56th St And Greenway 4 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3,264 Sqft | ||||||||||
| |||||||||||
7130 E Carriage Trails Dr Scottsdale, Arizona 85266 Near Dixileta Drive Scottsdale Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,450,000 Single Family 3,310 Sqft | ||||||||||
| |||||||||||
7482 E High Point Dr Scottsdale, Arizona 85266 Near Tom Darlington And Carefree Highway 2 Bedrooms 3 Baths | Property Details Request Information $1,450,000 Single Family 2,918 Sqft | ||||||||||
| |||||||||||
12005 N 84th St Scottsdale, Arizona 85260 Near 84th Street And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $1,450,000 Single Family 2,988 Sqft | ||||||||||
| |||||||||||
14227 E Dale Ln Scottsdale, Arizona 85262
Near Rio Verde Drive And 144th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,453,000 Single Family 3,917 Sqft | ||||||||||
| |||||||||||
10800 E Cactus Rd #11 Scottsdale, Arizona 85259 Near Cactus Rd And 108th St 4 Bedrooms 4 Baths | Property Details Request Information $1,474,900 Single Family 3,617 Sqft | ||||||||||
| |||||||||||
10835 N 65th St Scottsdale, Arizona 85254 Near Shea And 64th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,475,000 Single Family 3,628 Sqft | ||||||||||
| |||||||||||
6713 E Juniper Ave Scottsdale, Arizona 85254 Near 67th St And Bell 4 Bedrooms 3 Baths | Property Details Request Information $1,475,000 Single Family 3,650 Sqft | ||||||||||
| |||||||||||
6757 E Horned Owl Tr Scottsdale, Arizona 85266 Near Scottsdale Rd And Dynamite 5 Bedrooms 4 Baths | Property Details Request Information $1,475,000 Single Family 3,030 Sqft | ||||||||||
| |||||||||||
11336 E Diamond Cholla Dr Scottsdale, Arizona 85255 Parcel D At Troon Village Scottsdale Near Alma School And Jomax 4 Bedrooms 2 Baths | Property Details Request Information $1,490,000 Single Family 2,248 Sqft | ||||||||||
| |||||||||||
10109 E Topaz Dr Scottsdale, Arizona 85258 Near Shea And 100th Street 3 Bedrooms 4 Baths | Property Details Request Information $1,495,000 Single Family 3,436 Sqft | ||||||||||
| |||||||||||
5316 E Voltaire Ave Scottsdale, Arizona 85254 Sunburst Farms East Scottsdale Near 52nd Street And Thunderbird Road 4 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 3,079 Sqft | ||||||||||
| |||||||||||
10930 E Quarry Tr Scottsdale, Arizona 85262 Candlewood Estates At Troon North Scottsdale Near Dynamite And Pima Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 3,291 Sqft | ||||||||||
| |||||||||||
5009 E Wethersfield Rd Scottsdale, Arizona 85254 Near Cactus Rd And 50th St 6 Bedrooms 6 Baths | Property Details Request Information $1,495,000 Single Family 5,222 Sqft | ||||||||||
| |||||||||||
22633 N Clubhouse Way Scottsdale, Arizona 85255 Pinnacle Peak Country Club Scottsdale Near Pima And Pinnacle Peak Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,495,000 Single Family 2,582 Sqft | ||||||||||
| |||||||||||
6531 N 81st Pl Scottsdale, Arizona 85250 Near Mcdonald Drive And Hayden Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,495,000 Single Family 1,944 Sqft | ||||||||||
| |||||||||||
8106 E Via De Dorado Scottsdale, Arizona 85258 Near Indian Bend Rd And Hayden Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 2,320 Sqft | ||||||||||
| |||||||||||
8618 E Santa Catalina Dr Scottsdale, Arizona 85255 Pinnacle Peak Estates Scottsdale Near Pima Road And Pinnacle Peak Road 4 Bedrooms 4 Baths | Property Details Request Information $1,495,000 Single Family 3,417 Sqft | ||||||||||
| |||||||||||
9217 E Calle De Las Brisas Scottsdale, Arizona 85255 Pinnacle Peak Vistas Scottsdale
3 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 2,892 Sqft | ||||||||||
| |||||||||||
34467 N 66th Way Scottsdale, Arizona 85266
Near Scottsdale Road And Terravita Parkway 3 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 3,009 Sqft | ||||||||||
| |||||||||||
7419 E Thunderhawk Rd Scottsdale, Arizona 85255 Near Grayhawk And Scottsdale Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 2,806 Sqft | ||||||||||
| |||||||||||
28341 N 112th Way Scottsdale, Arizona 85262 Near Alma School Dynamite 3 Bedrooms 3 Baths | Property Details Request Information $1,495,999 Single Family 3,003 Sqft | ||||||||||
| |||||||||||
7525 E Gainey Ranch Rd #144 Scottsdale, Arizona 85258 Greens At Gainey Ranch Scottsdale Near Scottsdale And Doubletree Ranch Road 3 Bedrooms 3 Baths | Property Details Request Information $1,498,000 Single Family 2,408 Sqft | ||||||||||
| |||||||||||
10334 E Acoma Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Thompson Peak And Mcdowell Mtn Ranch Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,499,000 Single Family 3,064 Sqft | ||||||||||
| |||||||||||
9015 N 82nd St Scottsdale, Arizona 85258 Near Hayden And Via Linda 4 Bedrooms 2 Baths | Property Details Request Information $1,499,000 Single Family 2,627 Sqft | ||||||||||
| |||||||||||
11178 E Mark Ln Scottsdale, Arizona 85262
Near Pima Road And Dynamite Blvd 5 Bedrooms 4 Baths | Property Details Request Information $1,499,900 Single Family 3,691 Sqft | ||||||||||
| |||||||||||
5714 E Claire Dr Scottsdale, Arizona 85254 Near Thunderbird And 56th St 7 Bedrooms 3 Baths | Property Details Request Information $1,499,999 Single Family 4,016 Sqft | ||||||||||
| |||||||||||
7732 E Pontebella Dr Scottsdale, Arizona 85266 Near N Scottsdale Road And Lone Mountain 3 Bedrooms 3 Baths | Property Details Request Information $1,499,999 Single Family 3,418 Sqft | ||||||||||
| |||||||||||
28897 N 94th Pl Scottsdale, Arizona 85262 Pinnacle Ridge At Troon North Scottsdale Near Pima And Dynamite Blvd 3 Bedrooms 2 Baths | Property Details Request Information $1,500,000 Single Family 2,620 Sqft | ||||||||||
| |||||||||||
12622 E Lupine Ave Scottsdale, Arizona 85259 Near 124th And Via Linda 4 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 3,196 Sqft | ||||||||||
| |||||||||||
12616 N 68th Pl Scottsdale, Arizona 85254 Near Cactus Road And 68th Place 3 Bedrooms 2 Baths | Property Details Request Information $1,500,000 Single Family 2,073 Sqft | ||||||||||
| |||||||||||
12607 N 136th St Scottsdale, Arizona 85259 Scottsdale Mountain Scottsdale Near Shea And 136th St No On 136th St Fr Shea 3 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 2,650 Sqft | ||||||||||
| |||||||||||
5426 E Sandra Ter Scottsdale, Arizona 85254 Continental Foothills Scottsdale
4 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 2,328 Sqft | ||||||||||
| |||||||||||
12211 N 58th Pl Scottsdale, Arizona 85254 Near 58th St And Cactus 5 Bedrooms 3 Baths | Property Details Request Information $1,500,000 Single Family 3,084 Sqft | ||||||||||
| |||||||||||
9740 E Preserve Way Scottsdale, Arizona 85262 Near Pima Rd And Legend Trail Parkway 4 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 2,840 Sqft | ||||||||||
| |||||||||||
13255 N 79th St Scottsdale, Arizona 85260 Paradise Valley Ranchos Scottsdale Near Hayden And Cactus 4 Bedrooms 4 Baths | Property Details Request Information $1,510,000 Single Family 2,684 Sqft | ||||||||||
| |||||||||||
12162 E Altadena Dr Scottsdale, Arizona 85259 Near Via Linda And 120th Place 5 Bedrooms 4 Baths | Property Details Request Information $1,520,000 Single Family 3,751 Sqft | ||||||||||
| |||||||||||
15406 E Cavedale Dr Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Rio Verde Dr 156th St 4 Bedrooms 4 Baths | Property Details Request Information $1,525,000 Single Family 3,799 Sqft | ||||||||||
| |||||||||||
23195 N 77th Way Scottsdale, Arizona 85255 Near Pinnacle Peak And Scottsdale Road 5 Bedrooms 3 Baths | Property Details Request Information $1,525,000 Single Family 4,113 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |