Home Page | Home Search |
| |||||||||||
6900 E Cheney Dr Paradise Valley, Arizona 85253
Near Cheney And Mockingbird 5 Bedrooms 6 Baths | Property Details Request Information $6,750,000 Single Family 7,023 Sqft | ||||||||||
| |||||||||||
4540 E Moonlight Way Paradise Valley, Arizona 85253 Clearwater Hills Prvt Roads Paradise Valley Near Tatum And Clearwater Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $6,988,000 Single Family (New) 5,014 Sqft | ||||||||||
| |||||||||||
4456 E Valley Vista Ln Paradise Valley, Arizona 85253 Near Mcdonald And 44th St Mcdonald Dr To 6 Bedrooms 7 Baths | Property Details Request Information $6,995,000 Single Family 10,338 Sqft | ||||||||||
| |||||||||||
7150 N Hillside Dr Paradise Valley, Arizona 85253 Paradise Hills Estates Paradise Valley Near Tatum Road And Lincoln Drive 3 Bedrooms 3 Baths | Property Details Request Information $6,999,888 Single Family 4,681 Sqft | ||||||||||
| |||||||||||
7223 N Black Rock Tr Paradise Valley, Arizona 85253 Clearwater Hills Prvt Roads Paradise Valley Near Tatum And Lincoln 7 Bedrooms 8 Baths | Property Details Request Information $7,000,000 Single Family 8,437 Sqft | ||||||||||
| |||||||||||
7014 E Palo Verde Ln Paradise Valley, Arizona 85253 Hidden Village Paradise Valley Near Mcdonald Drive And Quail Run Road 5 Bedrooms 4 Baths | Property Details Request Information $7,295,000 Single Family 6,046 Sqft | ||||||||||
| |||||||||||
6440 E Sierra Vista Dr Paradise Valley, Arizona 85253 Near Lincoln And Invergordon 6 Bedrooms 8 Baths | Property Details Request Information $7,350,000 Single Family 9,686 Sqft | ||||||||||
| |||||||||||
6641 E Meadowlark Ln Paradise Valley, Arizona 85253
Near Mockingbird And Indian Bend Rd 4 Bedrooms 5 Baths | Property Details Request Information $7,490,000 Single Family 8,790 Sqft | ||||||||||
| |||||||||||
7044 E Cheney Dr Paradise Valley, Arizona 85253
Near Scottsdale Rd And Cheney Dr 5 Bedrooms 6 Baths | Property Details Request Information $7,500,000 Single Family (New) 6,564 Sqft | ||||||||||
| |||||||||||
5501 E San Miguel Ave Paradise Valley, Arizona 85253 Stone Canyon East Paradise Valley Near Lincoln And Tatum Blvd 5 Bedrooms 8 Baths | Property Details Request Information $7,600,000 Single Family 6,479 Sqft | ||||||||||
| |||||||||||
4636 E Moonlight Way Paradise Valley, Arizona 85253 Paradise Valley Country Estates Paradise Valley Near Tatum And Lincoln 7 Bedrooms 7 Baths | Property Details Request Information $7,650,000 Single Family 9,066 Sqft | ||||||||||
| |||||||||||
6720 N Joshua Tree Ln Paradise Valley, Arizona 85253 Paradise Hills Paradise Valley Near Lincoln And Tatum 5 Bedrooms 5 Baths | Property Details Request Information $7,888,000 Single Family (New) 7,888 Sqft | ||||||||||
| |||||||||||
6001 E Naumann Dr Paradise Valley, Arizona 85253 Near Lincoln Drive And 61st Place 6 Bedrooms 8 Baths | Property Details Request Information $7,985,600 Single Family 9,200 Sqft | ||||||||||
| |||||||||||
7841 N Invergordon Pl Paradise Valley, Arizona 85253 Near Invergordon Pl And Mockingbird 6 Bedrooms 7 Baths | Property Details Request Information $8,195,000 Single Family (New) 7,749 Sqft | ||||||||||
| |||||||||||
5516 E Morrison Ln Paradise Valley, Arizona 85253 El Dorado Estates Paradise Valley Near N Tatum Blvd And E Roadrunner Rd 5 Bedrooms 8 Baths | Property Details Request Information $8,850,000 Single Family 8,074 Sqft | ||||||||||
| |||||||||||
4701 E Sierra Vista Dr Paradise Valley, Arizona 85253 Coronado Foothills Paradise Valley Near 48th Street And Lincoln 5 Bedrooms 6 Baths | Property Details Request Information $8,950,000 Single Family (New) 6,870 Sqft | ||||||||||
| |||||||||||
6112 E Quartz Mountain Rd Paradise Valley, Arizona 85253 Mummy Mountain Park Paradise Valley Near Scottsdale Rd And Hummingbird 6 Bedrooms 9 Baths | Property Details Request Information $8,990,000 Single Family 9,372 Sqft | ||||||||||
| |||||||||||
5114 N Casa Blanca Dr Paradise Valley, Arizona 85253 Camelback Lands Paradise Valley Near Chapparal Road And Casa Blanca Road 6 Bedrooms 7 Baths | Property Details Request Information $8,995,000 Single Family (New) 7,493 Sqft | ||||||||||
| |||||||||||
6005 E Sage Dr Paradise Valley, Arizona 85253 Rolling Hills Heights Paradise Valley Near Invergordon And Camelback 6 Bedrooms 8 Baths | Property Details Request Information $8,995,000 Single Family 8,758 Sqft | ||||||||||
| |||||||||||
4723 E Desert Park Pl Paradise Valley, Arizona 85253 Paradise View Estates Paradise Valley Near Tatum And Lincoln 5 Bedrooms 6 Baths | Property Details Request Information $9,349,000 Single Family (New) 7,351 Sqft | ||||||||||
| |||||||||||
5221 E Cheney Dr Paradise Valley, Arizona 85253 Montana De Bonitas Casas Paradise Valley Near Lincoln And Desert Fairways Dr 4 Bedrooms 5 Baths | Property Details Request Information $9,500,000 Single Family (New) 5,502 Sqft | ||||||||||
| |||||||||||
6133 N 61st Pl Paradise Valley, Arizona 85253 Near 61st And Lincoln 6 Bedrooms 9 Baths | Property Details Request Information $9,750,000 Single Family 11,196 Sqft | ||||||||||
| |||||||||||
6554 N 40th Pl Paradise Valley, Arizona 85253 Lincoln Heights Paradise Valley Near Lincoln Blvd And 40th Place 6 Bedrooms 7 Baths | Property Details Request Information $9,890,000 Single Family (New) 7,700 Sqft | ||||||||||
| |||||||||||
5629 N 69th Pl Paradise Valley, Arizona 85253 Near Jackrabbit And 69th Place 5 Bedrooms 8 Baths | Property Details Request Information $10,000,000 Single Family (New) 7,669 Sqft | ||||||||||
| |||||||||||
6100 E Indian Bend Rd Paradise Valley, Arizona 85253 Near Lincoln Drive And 60th Street 3 Bedrooms 4 Baths | Property Details Request Information $10,000,000 Single Family 4,369 Sqft | ||||||||||
| |||||||||||
5505 N Casa Blanca Dr Paradise Valley, Arizona 85253
Near Casa Blanca And Jackrabbit 7 Bedrooms 9 Baths | Property Details Request Information $10,595,000 Single Family 10,480 Sqft | ||||||||||
| |||||||||||
5712 E Glen Dr Paradise Valley, Arizona 85253 Near Lincoln Drive And Lost Dutchman Rd 5 Bedrooms 6 Baths | Property Details Request Information $11,888,888 Single Family (New) 5,002 Sqft | ||||||||||
| |||||||||||
6525 E Bluebird Ln Paradise Valley, Arizona 85253 Bluebird Estates Paradise Valley Near Mockingbird Lane And Bluebird Ln 5 Bedrooms 6 Baths | Property Details Request Information $11,900,000 Single Family (New) 7,870 Sqft | ||||||||||
| |||||||||||
7533 N 70th St Paradise Valley, Arizona 85253
Near Lincoln And Mockingbird 6 Bedrooms 9 Baths | Property Details Request Information $12,000,000 Single Family 11,739 Sqft | ||||||||||
| |||||||||||
5109 E Rovey Ave Paradise Valley, Arizona 85253 Hacienda Terrace Paradise Valley Near Tatum And Mcdonald 5 Bedrooms 6 Baths | Property Details Request Information $12,250,000 Single Family (New) 7,113 Sqft | ||||||||||
| |||||||||||
5660 N Saguaro Rd Paradise Valley, Arizona 85253 Jokake Camelback Properties Paradise Valley Near Mcdonald And Saguaro 6 Bedrooms 8 Baths | Property Details Request Information $13,500,000 Single Family 8,182 Sqft | ||||||||||
| |||||||||||
5540 N Casa Blanca Dr Paradise Valley, Arizona 85253 Cameldale Estates Paradise Valley Near Scottsdale Rd And Jackrabbit Rd 4 Bedrooms 5 Baths | Property Details Request Information $14,000,000 Single Family (New) 6,691 Sqft | ||||||||||
| |||||||||||
6126 E Joshua Tree Ln Paradise Valley, Arizona 85253 Egyptian Hills Paradise Valley Near Invergordon And Lincoln 6 Bedrooms 8 Baths | Property Details Request Information $14,000,000 Single Family (New) 8,507 Sqft | ||||||||||
| |||||||||||
6515 E Bluebird Ln Paradise Valley, Arizona 85253
Near Cheney And Mockingbird 5 Bedrooms 7 Baths | Property Details Request Information $14,000,000 Single Family (New) 7,500 Sqft | ||||||||||
| |||||||||||
6516 E Meadowlark Ln Paradise Valley, Arizona 85253 Hummingbird Vista Paradise Valley Near Lincoln And Mockingbird 5 Bedrooms 7 Baths | Property Details Request Information $14,888,888 Single Family (New) 8,964 Sqft | ||||||||||
| |||||||||||
5575 N Casa Blanca Dr Paradise Valley, Arizona 85253
Near Invergordon And Mcdonald Dr 6 Bedrooms 12 Baths | Property Details Request Information $15,750,000 Single Family 12,935 Sqft | ||||||||||
| |||||||||||
7560 N Silvercrest Way Paradise Valley, Arizona 85253 Clearwater Hills Paradise Valley Near Lincoln Drive And Tatum Blvd 6 Bedrooms 8 Baths | Property Details Request Information $15,995,000 Single Family 9,094 Sqft | ||||||||||
| |||||||||||
7835 N Ironwood Dr Paradise Valley, Arizona 85253 Near Invergordon Road And Mockingbird Lane 6 Bedrooms 8 Baths | Property Details Request Information $19,950,000 Single Family 10,676 Sqft | ||||||||||
| |||||||||||
4301 E Upper Ridge Way Paradise Valley, Arizona 85253 Clearwater Hills Paradise Valley Near Tatum And Lincoln 4 Bedrooms 7 Baths | Property Details Request Information $19,950,000 Single Family (New) 7,989 Sqft | ||||||||||
| |||||||||||
6240 N 59th Pl Paradise Valley, Arizona 85253 Tilyou Ranchito Paradise Valley Near Lincoln Dr And 59th Pl 8 Bedrooms 10 Baths | Property Details Request Information $20,000,000 Single Family 16,035 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |