|
|
Bedrooms | | 6 |
Baths | | 7 |
Year Built | | 1998 |
Square Feet | | 10338 |
| | Guest House Sqft1325 |
Lot Size | | 44563 Sqft |
Levels | | 1 |
Garage | | 7.00 Car Garage |
Tax | | $17233 |
Property Type | | Paradise Valley Single Family |
Listing Status | | Active |
Listed By | | Russ Lyon Sotheby's International Realty |
Listing Price | | $6,995,000 |
MLS Number | | 6598324 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Hopi |
Middle School | | Ingleside |
High School | | Saguaro |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
Bedrooms | | 6 |
Baths | | 7 |
Year Built | | 1998 |
Square Feet | | 10338 |
| | Guest House Sqft1325 |
Lot Size | | 44563 Sqft |
Levels | | 1 |
Garage | | 7.00 Car Garage |
Tax | | $17233 |
Property Type | | Paradise Valley Single Family |
Listing Status | | Active |
Listed By | | Russ Lyon Sotheby's International Realty |
Listing Price | | $6,995,000 |
MLS Number | | 6598324 |
| | |
Schools: | | |
Elem School | | Hopi |
Middle School | | Ingleside |
High School | | Saguaro |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
|