Home Page | Home Search |
| |||||||||||
7117 E Rancho Vista Dr #2005 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Rancho Vista Drive And Scottsdale Rd 2 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Apartment Style 1,635 Sqft | ||||||||||
| |||||||||||
6513 N 87th St Scottsdale, Arizona 85250 Near Mcdonald Dr And 86th Street 3 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 1,838 Sqft | ||||||||||
| |||||||||||
8302 E Redwing Rd Scottsdale, Arizona 85250 Near Macdonald And Hayden Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,200,000 Single Family 2,056 Sqft | ||||||||||
| |||||||||||
7338 E Rose Ln Scottsdale, Arizona 85250 Near Scottsdale Rd And Mcdonald 3 Bedrooms 3 Baths | Property Details Request Information $1,247,000 Townhouse 2,544 Sqft | ||||||||||
| |||||||||||
6166 N Scottsdale Rd #C2008 Paradise Valley, Arizona 85253 Enclave At Borgata Paradise Valley Near Scottsdale Road And Mcdonald 2 Bedrooms 2 Baths | Property Details Request Information $1,250,000 Apartment Style 1,616 Sqft | ||||||||||
| |||||||||||
8444 E Bonita Dr Scottsdale, Arizona 85250
4 Bedrooms 2 Baths | Property Details Request Information $1,250,000 Single Family 2,605 Sqft | ||||||||||
| |||||||||||
6166 N Scottsdale Rd #C1008 Paradise Valley, Arizona 85253 Enclave At Borgata Paradise Valley Near Scottsdale Rd And Lincoln Drive 2 Bedrooms 2 Baths | Property Details Request Information $1,275,000 Apartment Style 1,591 Sqft | ||||||||||
| |||||||||||
8302 E Heatherbrae Ave Scottsdale, Arizona 85251 Near Hayden And Indian School 4 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family 2,203 Sqft | ||||||||||
| |||||||||||
7141 E Rancho Vista Dr #6012 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $1,295,000 Apartment Style 1,416 Sqft | ||||||||||
| |||||||||||
8621 E Highland Ave Scottsdale, Arizona 85251 Near Camelback And Granite Reef 4 Bedrooms 2 Baths | Property Details Request Information $1,299,000 Single Family 2,013 Sqft | ||||||||||
| |||||||||||
3031 N 81st Pl Scottsdale, Arizona 85251 Near Hayden Rd And Indian School Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,299,995 Single Family 2,392 Sqft | ||||||||||
| |||||||||||
7046 E Chaparral Rd Paradise Valley, Arizona 85253 Camelback Park Estates Paradise Valley Near Scottsdale And Chaparral 2 Bedrooms 2 Baths | Property Details Request Information $1,300,000 Single Family 1,247 Sqft | ||||||||||
| |||||||||||
7104 E Chaparral Rd Paradise Valley, Arizona 85253 Camelback Park Estates Paradise Valley Near Scottsdale And Chaparral 1 Bedroom 2 Baths | Property Details Request Information $1,300,000 Single Family 1,248 Sqft | ||||||||||
| |||||||||||
7848 E Sage Dr Scottsdale, Arizona 85250 Near Hayden And Jackrabbit 3 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Townhouse 2,757 Sqft | ||||||||||
| |||||||||||
8497 E Krail St Scottsdale, Arizona 85250 Scottsdale Links Estates Scottsdale Near Hayden And Indian Bend 3 Bedrooms 4 Baths | Property Details Request Information $1,350,000 Single Family 2,820 Sqft | ||||||||||
| |||||||||||
8684 E Via De La Gente Dr Scottsdale, Arizona 85258 Near N Pima Rd And E Indian Bend Rd Talking Stick Way 4 Bedrooms 3 Baths | Property Details Request Information $1,350,000 Single Family 2,615 Sqft | ||||||||||
| |||||||||||
7167 E Rancho Vista Dr #3002 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Rd And E Rancho Vista Dr 2 Bedrooms 2 Baths | Property Details Request Information $1,395,000 Apartment Style 1,423 Sqft | ||||||||||
| |||||||||||
7500 E Mccormick Pkwy #47 Scottsdale, Arizona 85258 Near Scottsdale Road And Mccormick Parkway 2 Bedrooms 2 Baths | Property Details Request Information $1,395,000 Townhouse 2,308 Sqft | ||||||||||
| |||||||||||
6514 N 85th Pl Scottsdale, Arizona 85250 Near 101 And Mcdonald 6 Bedrooms 5 Baths | Property Details Request Information $1,399,000 Single Family 3,346 Sqft | ||||||||||
| |||||||||||
5012 N 71st St Paradise Valley, Arizona 85253 Camelback Park Estates Paradise Valley Near Scottsdale And Chaparral 2 Bedrooms 2 Baths | Property Details Request Information $1,400,000 Single Family 1,794 Sqft | ||||||||||
| |||||||||||
5046 N 71st St Paradise Valley, Arizona 85253 Camelback Park Estates Paradise Valley Near Scottsdale And Chaparral 3 Bedrooms 3 Baths | Property Details Request Information $1,400,000 Single Family 2,045 Sqft | ||||||||||
| |||||||||||
5011 N 71st St Paradise Valley, Arizona 85253 Camelback Park Estates Paradise Valley Near Scottsdale And Chaparral 2 Bedrooms 2 Baths | Property Details Request Information $1,400,000 Single Family 1,488 Sqft | ||||||||||
| |||||||||||
7301 E 3rd Ave #504 Scottsdale, Arizona 85251
Near Indian School And Scottsdale Rd 2 Bedrooms 3 Baths | Property Details Request Information $1,425,000 Apartment Style 2,340 Sqft | ||||||||||
| |||||||||||
7131 E Rancho Vista Dr #2011 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Road And Rancho Vista Avenue 3 Bedrooms 2 Baths | Property Details Request Information $1,475,000 Apartment Style 1,886 Sqft | ||||||||||
| |||||||||||
6531 N 81st Pl Scottsdale, Arizona 85250 Near Mcdonald Drive And Hayden Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,495,000 Single Family 1,944 Sqft | ||||||||||
| |||||||||||
8106 E Via De Dorado Scottsdale, Arizona 85258 Near Indian Bend Rd And Hayden Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,495,000 Single Family 2,320 Sqft | ||||||||||
| |||||||||||
7137 E Rancho Vista Dr #3006 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Rd And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $1,499,000 Apartment Style 1,692 Sqft | ||||||||||
| |||||||||||
7127 E Rancho Vista Dr #3002 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale Road And Rancho Vista Drive 2 Bedrooms 2 Baths | Property Details Request Information $1,499,999 Apartment Style 1,782 Sqft | ||||||||||
| |||||||||||
7275 N Scottsdale Rd #1010 Paradise Valley, Arizona 85253 Near Scottsdale Rd And Indian Bend Road 4 Bedrooms 4 Baths | Property Details Request Information $1,500,000 Townhouse 3,047 Sqft | ||||||||||
| |||||||||||
8714 E Rancho Vista Dr Scottsdale, Arizona 85251 Near Chaparral And 101 5 Bedrooms 3 Baths | Property Details Request Information $1,535,000 Single Family 2,475 Sqft | ||||||||||
| |||||||||||
5101 N Casa Blanca Dr #226 Paradise Valley, Arizona 85253 Near Camelback And Casa Blanca Drive (66th St) 2 Bedrooms 2 Baths | Property Details Request Information $1,575,000 Townhouse 1,752 Sqft | ||||||||||
| |||||||||||
7127 E Rancho Vista Dr #3001 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near N Scottsdale Rd And E Rancho Vista Dr 3 Bedrooms 2 Baths | Property Details Request Information $1,575,000 Apartment Style 1,781 Sqft | ||||||||||
| |||||||||||
7626 E Via Del Reposo Scottsdale, Arizona 85258 Near Scottsdale Rd And Eastwood 3 Bedrooms 2 Baths | Property Details Request Information $1,599,000 Single Family 2,227 Sqft | ||||||||||
| |||||||||||
8367 E Cactus Wren Rd Scottsdale, Arizona 85250 Near Indian Bend And Hayden 3 Bedrooms 3 Baths | Property Details Request Information $1,599,000 Single Family 3,092 Sqft | ||||||||||
| |||||||||||
6516 N 43rd Pl Paradise Valley, Arizona 85253 Near Tatum And Lincoln 5 Bedrooms 3 Baths | Property Details Request Information $1,599,999 Single Family 2,986 Sqft | ||||||||||
| |||||||||||
6332 N 85th St Scottsdale, Arizona 85250 Near Mcdonald And Granite Reef 5 Bedrooms 4 Baths | Property Details Request Information $1,600,000 Single Family 2,742 Sqft | ||||||||||
| |||||||||||
6166 N Scottsdale Rd #A2006 Paradise Valley, Arizona 85253 Enclave At Borgata Paradise Valley Near Scottsdale Road And Lincoln 2 Bedrooms 3 Baths | Property Details Request Information $1,725,000 Apartment Style 1,957 Sqft | ||||||||||
| |||||||||||
7137 E Rancho Vista Dr #4006 Scottsdale, Arizona 85251 Optima Camelview Village Scottsdale Near Scottsdale And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $1,750,000 Apartment Style 2,498 Sqft | ||||||||||
| |||||||||||
7114 E Pasadena Ave Paradise Valley, Arizona 85253 Camelback Park Estates Paradise Valley Near Scottsdale Rd And Chapparal 4 Bedrooms 3 Baths | Property Details Request Information $1,799,900 Single Family 2,640 Sqft | ||||||||||
| |||||||||||
10920 E Karen Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Mcdowell Mtn 105th St 5 Bedrooms 4 Baths | Property Details Request Information $1,800,000 Single Family 3,749 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |