|
|
Bedrooms | | 6 |
Baths | | 8 |
Year Built | | 2006 |
Square Feet | | 9094 |
| | Guest House Sqft1660 |
Lot Size | | 218239 Sqft |
Levels | | 2 |
Garage | | 5.00 Car Garage |
Tax | | $31419 |
HOA Dues | | $4500 Annually |
Property Type | | Paradise Valley Single Family |
Listing Status | | Active |
Listed By | | Realty ONE Group |
Listing Price | | $15,995,000 |
MLS Number | | 6639154 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Kiva |
Middle School | | Mohave |
High School | | Saguaro |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
Bedrooms | | 6 |
Baths | | 8 |
Year Built | | 2006 |
Square Feet | | 9094 |
| | Guest House Sqft1660 |
Lot Size | | 218239 Sqft |
Levels | | 2 |
Garage | | 5.00 Car Garage |
Tax | | $31419 |
HOA Dues | | $4500 Annually |
Property Type | | Paradise Valley Single Family |
Listing Status | | Active |
Listed By | | Realty ONE Group |
Listing Price | | $15,995,000 |
MLS Number | | 6639154 |
| | |
Schools: | | |
Elem School | | Kiva |
Middle School | | Mohave |
High School | | Saguaro |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
|