Home Page | Home Search |
| |||||||||||
7823 N 3rd Way Phoenix, Arizona 85020 Near Northern And 3rd Street 4 Bedrooms 5 Baths | Property Details Request Information $1,850,000 Single Family 4,578 Sqft | ||||||||||
| |||||||||||
5340 N 31st Pl Phoenix, Arizona 85016
Near 32nd Street And Camelback Road 2 Bedrooms 2 Baths | Property Details Request Information $1,975,000 Patio Home 2,819 Sqft | ||||||||||
| |||||||||||
3111 E Vermont Ave Phoenix, Arizona 85016
Near Camelback Road And 32nd Street 4 Bedrooms 3 Baths | Property Details Request Information $2,100,000 Townhouse 3,464 Sqft | ||||||||||
| |||||||||||
5427 N 26th St Phoenix, Arizona 85016 Near 24th Street And Thunderbird Trail 4 Bedrooms 4 Baths | Property Details Request Information $2,150,000 Single Family 3,102 Sqft | ||||||||||
| |||||||||||
4424 N 29th St Phoenix, Arizona 85016 Near 28th St And Campbell Ave 5 Bedrooms 5 Baths | Property Details Request Information $2,300,000 Single Family (New) 3,698 Sqft | ||||||||||
| |||||||||||
1815 E Myrtle Ave Phoenix, Arizona 85020 Near 18th St And Glendale 4 Bedrooms 5 Baths | Property Details Request Information $2,450,000 Single Family (New) 3,729 Sqft | ||||||||||
| |||||||||||
331 W Orangewood Ave Phoenix, Arizona 85021 Near N 7th Ave And W Northern Ave 4 Bedrooms 4 Baths | Property Details Request Information $2,595,000 Single Family 3,680 Sqft | ||||||||||
| |||||||||||
1831 E Palmaire Ave Phoenix, Arizona 85020
Near 18th St And Glendale 5 Bedrooms 6 Baths | Property Details Request Information $2,700,000 Single Family (New) 4,585 Sqft | ||||||||||
| |||||||||||
4834 N 31st Pl Phoenix, Arizona 85016 Near Camelback And 32nd St 5 Bedrooms 5 Baths | Property Details Request Information $2,850,000 Single Family 4,175 Sqft | ||||||||||
| |||||||||||
7 W Montebello Ave Phoenix, Arizona 85013 Near Central And Montebello Ave 4 Bedrooms 6 Baths | Property Details Request Information $2,949,900 Single Family 5,859 Sqft | ||||||||||
| |||||||||||
527 E Ocotillo Rd Phoenix, Arizona 85012 Near 7th St And Glendale 4 Bedrooms 5 Baths | Property Details Request Information $3,250,000 Single Family (New) 4,508 Sqft | ||||||||||
| |||||||||||
6150 N 20th St Phoenix, Arizona 85016 Near Bethany Home And State Rte 51 5 Bedrooms 5 Baths | Property Details Request Information $3,795,000 Single Family 5,000 Sqft | ||||||||||
| |||||||||||
2415 E Lincoln Cir Phoenix, Arizona 85016 Near Lincoln Piestewa Peak 5 Bedrooms 4 Baths | Property Details Request Information $4,199,000 Single Family (New) 5,745 Sqft | ||||||||||
| |||||||||||
2402 E Esplanade Ln #1102 Phoenix, Arizona 85016 Near 24th Street And Camelback Rd 4 Bedrooms 4 Baths | Property Details Request Information $4,850,000 Apartment Style 4,286 Sqft | ||||||||||
| |||||||||||
94 Biltmore Estate Phoenix, Arizona 85016 Near 24th Street And Missouri 8 Bedrooms 8 Baths | Property Details Request Information $4,900,000 Single Family 9,000 Sqft | ||||||||||
| |||||||||||
2106 E Kaler Dr Phoenix, Arizona 85020 Near Lincoln Drive And 22nd Street 5 Bedrooms 6 Baths | Property Details Request Information $4,995,000 Single Family 6,443 Sqft | ||||||||||
| |||||||||||
56 Biltmore Estate Phoenix, Arizona 85016 Arizona Biltmore Estates Phoenix Near 24th Street And Camelback Road 4 Bedrooms 5 Baths | Property Details Request Information $5,195,000 Single Family 6,054 Sqft | ||||||||||
| |||||||||||
3197 E San Miguel Ave Phoenix, Arizona 85016
4 Bedrooms 5 Baths | Property Details Request Information $5,250,000 Single Family 6,495 Sqft | ||||||||||
| |||||||||||
2111 E Colter St Phoenix, Arizona 85016 Near 24th St And Missouri 4 Bedrooms 6 Baths | Property Details Request Information $6,000,000 Single Family 7,750 Sqft | ||||||||||
| |||||||||||
42 Biltmore Estates Phoenix, Arizona 85016 Near 24th Street And Missouri Thunderbird Trail 6 Bedrooms 8 Baths | Property Details Request Information $6,995,000 Single Family 10,393 Sqft | ||||||||||
| |||||||||||
15 Biltmore Estates Dr Phoenix, Arizona 85016 Near 24th St And Missouri Ave 7 Bedrooms 10 Baths | Property Details Request Information $7,500,000 Single Family 13,366 Sqft | ||||||||||
| |||||||||||
5250 N 21st St Phoenix, Arizona 85016 Near 24th St And Missouri Ave 5 Bedrooms 6 Baths | Property Details Request Information $8,250,000 Single Family 7,610 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |