Home Page | Home Search |
| |||||||||||
6102 N 8th St Phoenix, Arizona 85014 Near 7th Street And Bethany Home Road 3 Bedrooms 2 Baths | Property Details Request Information $639,000 Single Family 1,291 Sqft | ||||||||||
| |||||||||||
1135 E Lamar Rd Phoenix, Arizona 85014 Near Glendale Ave And 12th St 4 Bedrooms 4 Baths | Property Details Request Information $649,000 Single Family 2,319 Sqft | ||||||||||
| |||||||||||
240 W Missouri Ave #25 Phoenix, Arizona 85013
Near Missouri Ave And Central Ave And 44; North Side Of 2 Bedrooms 3 Baths | Property Details Request Information $650,000 Townhouse 1,974 Sqft | ||||||||||
| |||||||||||
2346 E Montecito Ave Phoenix, Arizona 85016 Near 24th Street And Camelback Road 3 Bedrooms 1 Bath | Property Details Request Information $650,000 Single Family 1,550 Sqft | ||||||||||
| |||||||||||
334 W Medlock Dr #A102 Phoenix, Arizona 85013 Near Central Ave And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Townhouse 1,677 Sqft | ||||||||||
| |||||||||||
1908 E Glenrosa Ave Phoenix, Arizona 85016 Near 20th Street And Campbell 4 Bedrooms 4 Baths | Property Details Request Information $660,000 Single Family 1,769 Sqft | ||||||||||
| |||||||||||
702 E Desert Park Ln Phoenix, Arizona 85020 Near 7th Street And Northern 3 Bedrooms 2 Baths | Property Details Request Information $664,900 Single Family 1,860 Sqft | ||||||||||
| |||||||||||
6735 N 10th St Phoenix, Arizona 85014 Near 7th Street And Glendale Avenue 3 Bedrooms 2 Baths | Property Details Request Information $670,000 Single Family 1,703 Sqft | ||||||||||
| |||||||||||
826 E Lamar Rd Phoenix, Arizona 85014 Near Glendale And 7th Street 3 Bedrooms 2 Baths | Property Details Request Information $672,000 Single Family 1,815 Sqft | ||||||||||
| |||||||||||
1515 E Mclellan Blvd Phoenix, Arizona 85014 Near 16th St And Bethany Home Rd 3 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family 1,981 Sqft | ||||||||||
| |||||||||||
802 E State Ave Phoenix, Arizona 85020 Near 7th Street And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family 2,060 Sqft | ||||||||||
| |||||||||||
3003 E Rose Ln Phoenix, Arizona 85016 Near Lincoln Drive And 24th Street 2 Bedrooms 2 Baths | Property Details Request Information $689,000 Townhouse 1,185 Sqft | ||||||||||
| |||||||||||
1011 E Cavalier Dr Phoenix, Arizona 85014 Near Bethany Home Rd And 7th St 3 Bedrooms 2 Baths | Property Details Request Information $695,000 Single Family 1,612 Sqft | ||||||||||
| |||||||||||
5833 N 10th St Phoenix, Arizona 85014 Near 12 Street And Bethany Home 3 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 1,911 Sqft | ||||||||||
| |||||||||||
2720 E Roma Ave Phoenix, Arizona 85016 Near 28th St And Turney Ave 2 Bedrooms 3 Baths | Property Details Request Information $699,000 Single Family 2,003 Sqft | ||||||||||
| |||||||||||
6108 N 28th St Phoenix, Arizona 85016 Near Lincoln And 24th St 2 Bedrooms 3 Baths | Property Details Request Information $699,900 Townhouse 1,488 Sqft | ||||||||||
| |||||||||||
3142 E Monterosa St Phoenix, Arizona 85016 Near Indian School Rd And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $700,000 Single Family 1,333 Sqft | ||||||||||
| |||||||||||
1601 E Claremont St Phoenix, Arizona 85016 Near Claremont And 16th St 4 Bedrooms 2 Baths | Property Details Request Information $724,000 Single Family 1,788 Sqft | ||||||||||
| |||||||||||
5806 N 25th St Phoenix, Arizona 85016 Near 24th Street And Missouri 2 Bedrooms 2 Baths | Property Details Request Information $725,000 Townhouse 1,430 Sqft | ||||||||||
| |||||||||||
1003 E Orange Dr Phoenix, Arizona 85014 Near 7th St And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 1,892 Sqft | ||||||||||
| |||||||||||
829 E Desert Park Ln Phoenix, Arizona 85020 Near 7th Street And Northern 3 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,996 Sqft | ||||||||||
| |||||||||||
4808 N 24th St #1124 Phoenix, Arizona 85016 Optima Biltmore Towers Phoenix Near 24th Street And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $730,000 Apartment Style 1,528 Sqft | ||||||||||
| |||||||||||
4438 N 27th St #22 Phoenix, Arizona 85016 Near 24th St And Camelback 3 Bedrooms 3 Baths | Property Details Request Information $730,000 Townhouse (New) 2,010 Sqft | ||||||||||
| |||||||||||
1111 E Missouri Ave #12 Phoenix, Arizona 85014
Near E Missouri Ave And 12th Street 3 Bedrooms 3 Baths | Property Details Request Information $734,900 Townhouse 2,100 Sqft | ||||||||||
| |||||||||||
4444 N 25th St #43 Phoenix, Arizona 85016 Near Campbell And 25th 3 Bedrooms 3 Baths | Property Details Request Information $739,900 Townhouse 1,935 Sqft | ||||||||||
| |||||||||||
3051 E Rose Ln Phoenix, Arizona 85016 Near 24th Street And Lincoln 2 Bedrooms 2 Baths | Property Details Request Information $745,000 Townhouse 1,185 Sqft | ||||||||||
| |||||||||||
1452 E Marshall Ave Phoenix, Arizona 85014 Near Missouri And 14th Street 3 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 1,961 Sqft | ||||||||||
| |||||||||||
1732 E Maryland Ave Phoenix, Arizona 85016 Near 14th St And Maryland 4 Bedrooms 3 Baths | Property Details Request Information $745,000 Single Family 2,133 Sqft | ||||||||||
| |||||||||||
6723 N 14th St Phoenix, Arizona 85014 Near 16th Street And Glendale 3 Bedrooms 3 Baths | Property Details Request Information $749,000 Single Family 1,955 Sqft | ||||||||||
| |||||||||||
1909 E Bethany Home Rd Phoenix, Arizona 85016 Near 20th St And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $750,000 Single Family 1,677 Sqft | ||||||||||
| |||||||||||
1739 E Ocotillo Rd Phoenix, Arizona 85016 Near 16th St And Glendale 4 Bedrooms 4 Baths | Property Details Request Information $750,000 Single Family 2,802 Sqft | ||||||||||
| |||||||||||
111 W Missouri Ave #F Phoenix, Arizona 85013 Near Central And Missouri 4 Bedrooms 5 Baths | Property Details Request Information $760,000 Apartment Style 3,330 Sqft | ||||||||||
| |||||||||||
5151 N 13th Pl #2 Phoenix, Arizona 85014 Near 12th Street And Colter 3 Bedrooms 3 Baths | Property Details Request Information $764,900 Townhouse (New) 2,202 Sqft | ||||||||||
| |||||||||||
1034 E Mariposa St Phoenix, Arizona 85014 Near Camelback Rd And 10th St 4 Bedrooms 2 Baths | Property Details Request Information $769,999 Single Family 2,066 Sqft | ||||||||||
| |||||||||||
77 E Missouri Ave #67 Phoenix, Arizona 85012
Near Central Ave And Missouri 4 Bedrooms 3 Baths | Property Details Request Information $774,900 Townhouse 3,184 Sqft | ||||||||||
| |||||||||||
1717 E Morten Ave #39 Phoenix, Arizona 85020 Near 16th St And Glendale Ave 3 Bedrooms 4 Baths | Property Details Request Information $779,900 Townhouse 2,102 Sqft | ||||||||||
| |||||||||||
6734 N 19th St Phoenix, Arizona 85016 Near Glendale Ave And 19th St 3 Bedrooms 2 Baths | Property Details Request Information $780,000 Single Family 2,439 Sqft | ||||||||||
| |||||||||||
1717 E Morten Ave #57 Phoenix, Arizona 85020 Near 16th Street And Northern 3 Bedrooms 4 Baths | Property Details Request Information $780,000 Townhouse 2,109 Sqft | ||||||||||
| |||||||||||
1944 E Medlock Dr Phoenix, Arizona 85016
Near 20th Street And Camelback 2 Bedrooms 3 Baths | Property Details Request Information $789,000 Townhouse 1,741 Sqft | ||||||||||
| |||||||||||
5353 N La Plaza Cir Phoenix, Arizona 85012 Near Central And Missouri 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Patio Home 2,085 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |