Home Page | Home Search |
| |||||||||||
6040 N 15th St #39 Phoenix, Arizona 85014 Continental East Townhouses Phoenix Near Bethany Home And 16th Street 3 Bedrooms 3 Baths | Property Details Request Information $365,000 Townhouse 1,650 Sqft | ||||||||||
| |||||||||||
6016 N 11th St Phoenix, Arizona 85014
Near Bethany Home And 11th St 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 1,206 Sqft | ||||||||||
| |||||||||||
1017 E Maryland Ave #107 Phoenix, Arizona 85014 Near 12th St Maryland 2 Bedrooms 3 Baths | Property Details Request Information $365,000 Townhouse 1,225 Sqft | ||||||||||
| |||||||||||
6030 N 15th St #15 Phoenix, Arizona 85014 Continental East Townhouses Phoenix Near 16th Street And Bethany Home Road 3 Bedrooms 3 Baths | Property Details Request Information $369,000 Townhouse 1,650 Sqft | ||||||||||
| |||||||||||
5122 N 31st Way #225 Phoenix, Arizona 85016 Near 32nd Street And Camelback Road 1 Bedroom 1 Bath | Property Details Request Information $369,000 Apartment Style 1,073 Sqft | ||||||||||
| |||||||||||
1002 E Pueblo Rd Phoenix, Arizona 85020 Near Northern Ave And 12th St 2 Bedrooms 3 Baths | Property Details Request Information $369,900 Apartment Style 1,365 Sqft | ||||||||||
| |||||||||||
1025 E Highland Ave #41 Phoenix, Arizona 85014 Near E Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $371,000 Townhouse 1,141 Sqft | ||||||||||
| |||||||||||
1901 E Missouri Ave #217 Phoenix, Arizona 85016 Near 19th St And Missouri Ave 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Apartment Style 1,265 Sqft | ||||||||||
| |||||||||||
5132 N 31st Way #147 Phoenix, Arizona 85016 Near 32nd St And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Apartment Style 1,319 Sqft | ||||||||||
| |||||||||||
7557 N Dreamy Draw Dr #151 Phoenix, Arizona 85020 Near 16th St And Glendale Ave 3 Bedrooms 2 Baths | Property Details Request Information $380,000 Apartment Style 1,321 Sqft | ||||||||||
| |||||||||||
6767 N 7th St #214 Phoenix, Arizona 85014 Near 7th Street And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $387,500 Townhouse 1,558 Sqft | ||||||||||
| |||||||||||
5110 N 31st Way #322 Phoenix, Arizona 85016 Near 32nd St And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $390,000 Apartment Style 1,224 Sqft | ||||||||||
| |||||||||||
7887 N 16th St #130 Phoenix, Arizona 85020 Near Northern Ave And 16th Street 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Apartment Style 1,243 Sqft | ||||||||||
| |||||||||||
7887 N 16th St #221 Phoenix, Arizona 85020 Near 16th St And Northern 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Apartment Style 1,438 Sqft | ||||||||||
| |||||||||||
4327 N 28th St #103 Phoenix, Arizona 85016 Near 28th Street And Campbell 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Apartment Style 1,088 Sqft | ||||||||||
| |||||||||||
7887 N 16th St #136 Phoenix, Arizona 85020 Near 16th Street And Northern Ave 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Townhouse 1,243 Sqft | ||||||||||
| |||||||||||
110 W Missouri Ave #11 Phoenix, Arizona 85013 Near Central And Missouri 2 Bedrooms 2 Baths | Property Details Request Information $399,000 Patio Home 1,350 Sqft | ||||||||||
| |||||||||||
5124 N 31st Pl #537 Phoenix, Arizona 85016 Near N 32nd St And E Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $399,500 Apartment Style 1,319 Sqft | ||||||||||
| |||||||||||
5203 N 24th St #208 Phoenix, Arizona 85016 Near 24th St Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Apartment Style 1,073 Sqft | ||||||||||
| |||||||||||
1747 E Northern Ave #134 Phoenix, Arizona 85020 Canterra At Squaw Peak Phoenix Near 16th Street And Northern Avenue 2 Bedrooms 2 Baths | Property Details Request Information $405,000 Townhouse 1,354 Sqft | ||||||||||
| |||||||||||
5150 N 20th St #108 Phoenix, Arizona 85016 Near Camelback And 20th Street 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Apartment Style 1,416 Sqft | ||||||||||
| |||||||||||
4321 N 28th Way Phoenix, Arizona 85016 Near Between 28th And 32nd St Off Glenrosa 2 Bedrooms 2 Baths | Property Details Request Information $419,900 Townhouse 1,322 Sqft | ||||||||||
| |||||||||||
826 E Orange Dr Phoenix, Arizona 85014
Near 7th St And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1,132 Sqft | ||||||||||
| |||||||||||
815 E Rose Ln #130 Phoenix, Arizona 85014 Near E Rose Ln And 7th St 2 Bedrooms 2 Baths | Property Details Request Information $420,000 Townhouse 1,102 Sqft | ||||||||||
| |||||||||||
6649 N Majorca Ln Phoenix, Arizona 85016 Near Glendale And 16th St 2 Bedrooms 2 Baths | Property Details Request Information $424,900 Townhouse 1,360 Sqft | ||||||||||
| |||||||||||
7887 N 16th St #114 Phoenix, Arizona 85020 Near 16th Street And Northern 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1,091 Sqft | ||||||||||
| |||||||||||
1747 E Northern Ave #212 Phoenix, Arizona 85020 Canterra At Squaw Peak Phoenix Near 16th St And Northern Ave 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 1,423 Sqft | ||||||||||
| |||||||||||
5110 N 31st Way #327 Phoenix, Arizona 85016 Near 32nd St And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $429,700 Apartment Style 1,319 Sqft | ||||||||||
| |||||||||||
1747 E Northern Ave #158 Phoenix, Arizona 85020 Canterra At Squaw Peak Phoenix Near 18th Street And Northern Ave 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Townhouse 1,354 Sqft | ||||||||||
| |||||||||||
5215 N 24 St #203 Phoenix, Arizona 85016 Near Camelback And 24th St 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Townhouse 1,189 Sqft | ||||||||||
| |||||||||||
102 W Maryland Ave #F1 Phoenix, Arizona 85013 Near Central Av And Maryland Av 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Apartment Style 1,525 Sqft | ||||||||||
| |||||||||||
4310 N 29th Way Phoenix, Arizona 85016 Near 32nd Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $445,000 Patio Home 1,355 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #413 Phoenix, Arizona 85018 Near Camelback Rd And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Apartment Style 1,277 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #405 Phoenix, Arizona 85018 Near 32nd St And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Townhouse 1,277 Sqft | ||||||||||
| |||||||||||
6516 N Villa Manana Dr Phoenix, Arizona 85014 Near 7th St And Bethany Home Rd 3 Bedrooms 2 Baths | Property Details Request Information $449,900 Patio Home 1,720 Sqft | ||||||||||
| |||||||||||
4327 N 28th St #110 Phoenix, Arizona 85016 Near 28th Street And Camelback Road 2 Bedrooms 3 Baths | Property Details Request Information $449,900 Townhouse 1,336 Sqft | ||||||||||
| |||||||||||
6629 N Majorca Lane East Phoenix, Arizona 85016 Near 16th St And Glendale 3 Bedrooms 2 Baths | Property Details Request Information $450,000 Patio Home 1,318 Sqft | ||||||||||
| |||||||||||
5132 N 31st Way #144 Phoenix, Arizona 85016 Near Camelback And 32nd St 3 Bedrooms 2 Baths | Property Details Request Information $459,000 Apartment Style 1,835 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #425 Phoenix, Arizona 85018 Near Camelback 32nd Street 2 Bedrooms 2 Baths | Property Details Request Information $465,000 Apartment Style 1,277 Sqft | ||||||||||
| |||||||||||
2239 E Roma Ave Phoenix, Arizona 85016 Near Camelback Rd And 24th St 3 Bedrooms 1 Bath | Property Details Request Information $469,000 Single Family 1,156 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |