|
|
Bedrooms | | 6 |
Baths | | 8 |
Year Built | | 1999 |
Square Feet | | 10393 |
| | Guest House Sqft911 |
Lot Size | | 45868 Sqft |
Levels | | 2 |
Garage | | 4.00 Car Garage |
Tax | | $38912 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | Cambridge Properties |
Listing Price | | $6,995,000 |
MLS Number | | 6593074 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Madison |
Middle School | | Madison |
High School | | Central |
Elem District | | Madison |
High District | | Phoenix Union |
| | |
| | |
Bedrooms | | 6 |
Baths | | 8 |
Year Built | | 1999 |
Square Feet | | 10393 |
| | Guest House Sqft911 |
Lot Size | | 45868 Sqft |
Levels | | 2 |
Garage | | 4.00 Car Garage |
Tax | | $38912 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | Cambridge Properties |
Listing Price | | $6,995,000 |
MLS Number | | 6593074 |
| | |
Schools: | | |
Elem School | | Madison |
Middle School | | Madison |
High School | | Central |
Elem District | | Madison |
High District | | Phoenix Union |
| | |
| | |
|