Home Page | Home Search |
| |||||||||||
4650 E Happy Coyote Tr Cave Creek, Arizona 85331 Near Cave Creek And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $779,000 Single Family 2,989 Sqft | ||||||||||
| |||||||||||
36601 N Mule Train Rd #B31 Carefree, Arizona 85377 Village At Carefree Conference Resort Carefree Near Cave Creek Road And Mule Train 2 Bedrooms 3 Baths | Property Details Request Information $780,000 Townhouse 2,165 Sqft | ||||||||||
| |||||||||||
6701 E Tanya Rd Cave Creek, Arizona 85331
Near School House Rd And Arroyo 2 Bedrooms 2 Baths | Property Details Request Information $785,000 Single Family 1,653 Sqft | ||||||||||
| |||||||||||
25555 N Windy Walk Dr #68 Scottsdale, Arizona 85255 Near Happy Valley And Alma School Road 3 Bedrooms 2 Baths | Property Details Request Information $785,000 Townhouse 1,602 Sqft | ||||||||||
| |||||||||||
7221 E Eclipse Dr Scottsdale, Arizona 85266 Near Scottsdale Road And Ashler Hills 3 Bedrooms 2 Baths | Property Details Request Information $785,000 Townhouse 1,856 Sqft | ||||||||||
| |||||||||||
1 Easy St #10 Carefree, Arizona 85377 Near Cave Creek Rd And Tom Darlington 2 Bedrooms 3 Baths | Property Details Request Information $788,000 Townhouse (New) 1,847 Sqft | ||||||||||
| |||||||||||
14214 E Westland Rd Scottsdale, Arizona 85262
Near E Westland Rd And N 144th St 4 Bedrooms 3 Baths | Property Details Request Information $789,999 Single Family (New) 3,025 Sqft | ||||||||||
| |||||||||||
5937 E Morning Vista Ln Cave Creek, Arizona 85331
Near 60th St And Dynamite Blvd 3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 2,086 Sqft | ||||||||||
| |||||||||||
28706 N 139th St Scottsdale, Arizona 85262
Near Rio Verde Dr And 136th St 4 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family (New) 2,766 Sqft | ||||||||||
| |||||||||||
7647 E Corva Dr Scottsdale, Arizona 85266 Near Scottsdale Rd Between Dixileta And Lone Mountain 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,706 Sqft | ||||||||||
| |||||||||||
8712 E Eastwood Cir Carefree, Arizona 85377 Near Pima Road And Cave Creek 2 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family 1,901 Sqft | ||||||||||
| |||||||||||
4714 E Sierra Sunset Tr Cave Creek, Arizona 85331 Near Lone Mountain And Cave Creek 3 Bedrooms 3 Baths | Property Details Request Information $799,000 Single Family 2,794 Sqft | ||||||||||
| |||||||||||
17526 E Montgomery Rd Rio Verde, Arizona 85263
Near Rio Verde Drive And 172nd Street 3 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family 3,665 Sqft | ||||||||||
| |||||||||||
28414 N 101st Pl Scottsdale, Arizona 85262 Near Dynamite And Pima 2 Bedrooms 3 Baths | Property Details Request Information $799,000 Townhouse 2,562 Sqft | ||||||||||
| |||||||||||
33263 N 72nd Pl Scottsdale, Arizona 85266 Near N Scottsdale Rd And E Westland Rd 3 Bedrooms 2 Baths | Property Details Request Information $799,900 Patio Home 2,128 Sqft | ||||||||||
| |||||||||||
16332 E Skinner Dr Scottsdale, Arizona 85262
Near 164th Street And Skinner 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family (New) 2,616 Sqft | ||||||||||
| |||||||||||
16348 E Skinner Dr Scottsdale, Arizona 85262
Near 164th Street And Skinner 4 Bedrooms 4 Baths | Property Details Request Information $800,000 Single Family (New) 2,616 Sqft | ||||||||||
| |||||||||||
4515 E Mazatzal Dr Cave Creek, Arizona 85331 Near Tatum And Dynamite Blvd 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,883 Sqft | ||||||||||
| |||||||||||
11088 E Oberlin Way Scottsdale, Arizona 85262 Near Dynamite And Alma School 3 Bedrooms 2 Baths | Property Details Request Information $825,000 Single Family 2,343 Sqft | ||||||||||
| |||||||||||
6231 E Mark Way #25 Cave Creek, Arizona 85331 Near Cave Creek Rd And Basin Rd 2 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 1,975 Sqft | ||||||||||
| |||||||||||
4519 E Roy Rogers Rd Cave Creek, Arizona 85331 Near Tatum Blvd And Dynamite 4 Bedrooms 3 Baths | Property Details Request Information $825,000 Single Family 2,883 Sqft | ||||||||||
| |||||||||||
7482 E Russet Sky Dr Scottsdale, Arizona 85266 Near Scottsdale Rd Westland 2 Bedrooms 2 Baths | Property Details Request Information $829,000 Single Family 2,060 Sqft | ||||||||||
| |||||||||||
17999 E Vista Desierto Rio Verde, Arizona 85263 Trilogy At Verde River Rio Verde Near Dynamite And Verde River Way 2 Bedrooms 2 Baths | Property Details Request Information $829,000 Single Family 1,948 Sqft | ||||||||||
| |||||||||||
10260 E White Feather Ln #1055 Scottsdale, Arizona 85262 Ridge At Troon North Scottsdale Near Pima And Dynamite 2 Bedrooms 2 Baths | Property Details Request Information $835,000 Apartment Style 1,873 Sqft | ||||||||||
| |||||||||||
4545 E Rancho Laredo Dr Cave Creek, Arizona 85331 Desert Fairways At Tatum Ranch Cave Creek Near Desert Willow And Rancho Laredo 4 Bedrooms 2 Baths | Property Details Request Information $840,000 Single Family 2,314 Sqft | ||||||||||
| |||||||||||
38500 N School House Rd #38 Cave Creek, Arizona 85331 Galloway Ridge Seller Financing Cave Creek Near Cave Creek Rd And School House Rd 3 Bedrooms 3 Baths | Property Details Request Information $840,000 Single Family (New) 2,113 Sqft | ||||||||||
| |||||||||||
28990 N White Feather Ln #107 Scottsdale, Arizona 85262 Stonedge At Troon North Scottsdale Near Pima And Dynamite 2 Bedrooms 4 Baths | Property Details Request Information $845,000 Townhouse 2,647 Sqft | ||||||||||
| |||||||||||
5212 E Gloria Ln Cave Creek, Arizona 85331
Near Cave Creek And Lone Mountain 4 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
7323 E Sunset Sky Cir Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland 3 Bedrooms 2 Baths | Property Details Request Information $847,000 Townhouse 2,182 Sqft | ||||||||||
| |||||||||||
16127 E Bobwhite Way Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near 160th St And Rio Verde (dynamite) 5 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family 3,307 Sqft | ||||||||||
| |||||||||||
30709 N 170th St Rio Verde, Arizona 85263 Near E Rio Verde Dr And N 172nd St 3 Bedrooms 3 Baths | Property Details Request Information $849,700 Single Family 2,457 Sqft | ||||||||||
| |||||||||||
29202 N 146th St Scottsdale, Arizona 85262 Rio Verde Foothills Scottsdale Near Alma School Pkwy And Rio Verde 4 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family 2,889 Sqft | ||||||||||
| |||||||||||
18009 E Silver Sage Ln Rio Verde, Arizona 85263 Near 174th St And Rio Verde Dr 2 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,093 Sqft | ||||||||||
| |||||||||||
7326 E Evening Glow Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And Westland 2 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family 2,287 Sqft | ||||||||||
| |||||||||||
29247 N 46th St Cave Creek, Arizona 85331 Near Tatum Cave Creek 5 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family 3,352 Sqft | ||||||||||
| |||||||||||
7830 E Carefree Estates Cir Carefree, Arizona 85377 Near Tom Darlington And Cave Creek 3 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family 2,520 Sqft | ||||||||||
| |||||||||||
28990 N White Feather Ln #115 Scottsdale, Arizona 85262 Stonedge At Troon North Scottsdale Near Pima Rd Dynamite Rd 2 Bedrooms 3 Baths | Property Details Request Information $855,000 Townhouse 2,647 Sqft | ||||||||||
| |||||||||||
13617 E Lucia Dr Scottsdale, Arizona 85262
Near 136th St And Rio Verde Dr 3 Bedrooms 3 Baths | Property Details Request Information $857,500 Single Family (New) 3,176 Sqft | ||||||||||
| |||||||||||
31022 N 63rd St Cave Creek, Arizona 85331
Near Lone Mountain Rd And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $859,000 Single Family 1,643 Sqft | ||||||||||
| |||||||||||
7199 E Ridgeview Pl #102 Carefree, Arizona 85377 Near Tom Darlington And Cave Creek 3 Bedrooms 3 Baths | Property Details Request Information $866,450 Townhouse 2,372 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |