Home Page | Home Search |
| |||||||||||
37595 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 4 Bedrooms 6 Baths | Property Details Request Information $4,200,000 Single Family (New) 5,675 Sqft | ||||||||||
| |||||||||||
11241 E Mesquite Dr Scottsdale, Arizona 85262 Near Pima Rd Cave Creek Rd 5 Bedrooms 6 Baths | Property Details Request Information $4,200,000 Single Family (New) 5,300 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #27 Scottsdale, Arizona 85255 Near Pima And E Happy Valley Rd 4 Bedrooms 5 Baths | Property Details Request Information $4,250,000 Single Family 6,469 Sqft | ||||||||||
| |||||||||||
10996 E Distant Hills Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $4,250,000 Single Family 4,569 Sqft | ||||||||||
| |||||||||||
9499 E Rising Sun Dr Scottsdale, Arizona 85262 Near Desert Mountain Pkwy And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $4,285,000 Single Family (New) 5,056 Sqft | ||||||||||
| |||||||||||
10055 E Aniko Dr #331 Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 6 Baths | Property Details Request Information $4,295,000 Single Family (New) 5,313 Sqft | ||||||||||
| |||||||||||
28634 N 71st St Scottsdale, Arizona 85266 Turquesa Equestrian Estates Scottsdale Near Scottsdale Rd And Peak View Rd 5 Bedrooms 6 Baths | Property Details Request Information $4,299,900 Single Family 5,871 Sqft | ||||||||||
| |||||||||||
8227 E Tortuga View Ln Scottsdale, Arizona 85266 Near Scottsdale Road And Lone Mountain Road 4 Bedrooms 5 Baths | Property Details Request Information $4,325,000 Single Family (New) 4,500 Sqft | ||||||||||
| |||||||||||
5878 E Lone Mountain Rd Cave Creek, Arizona 85331
Near Spur Cross And Azure Hills 5 Bedrooms 6 Baths | Property Details Request Information $4,375,000 Single Family (New) 6,315 Sqft | ||||||||||
| |||||||||||
10899 E Sundance Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 5 Bedrooms 7 Baths | Property Details Request Information $4,495,000 Single Family 6,527 Sqft | ||||||||||
| |||||||||||
9839 E Madera Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $4,495,000 Single Family 7,974 Sqft | ||||||||||
| |||||||||||
36389 N 105th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 6 Bedrooms 8 Baths | Property Details Request Information $4,495,000 Single Family 7,511 Sqft | ||||||||||
| |||||||||||
9219 E Bajada Rd Scottsdale, Arizona 85262 Near Pima Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $4,495,000 Single Family (New) 4,675 Sqft | ||||||||||
| |||||||||||
8300 E Dixileta Dr #267 Scottsdale, Arizona 85266 Near Pima And Dixileta 4 Bedrooms 6 Baths | Property Details Request Information $4,500,000 Single Family (New) 6,710 Sqft | ||||||||||
| |||||||||||
10801 E Happy Valley Rd #128 Scottsdale, Arizona 85255 Troon Village Glenmore Scottsdale Near E Happy Valley Rd And N Alma School Rd 4 Bedrooms 5 Baths | Property Details Request Information $4,500,000 Single Family 5,618 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #302 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 6 Bedrooms 6 Baths | Property Details Request Information $4,500,000 Single Family 7,820 Sqft | ||||||||||
| |||||||||||
36631 Peaceful Pl Carefree, Arizona 85377
Near Tom Darlington And Stagecoach 3 Bedrooms 4 Baths | Property Details Request Information $4,535,000 Single Family 5,700 Sqft | ||||||||||
| |||||||||||
9626 E Aw Tillinghast Rd Scottsdale, Arizona 85262 Near Cave Creek Rd And Desert Mountain Parkway 6 Bedrooms 7 Baths | Property Details Request Information $4,597,500 Single Family 6,130 Sqft | ||||||||||
| |||||||||||
38043 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $4,600,000 Single Family 5,800 Sqft | ||||||||||
| |||||||||||
9791 E Madera Dr #73 Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 5 Bedrooms 6 Baths | Property Details Request Information $4,750,000 Single Family (New) 6,100 Sqft | ||||||||||
| |||||||||||
29360 N 108th Pl Scottsdale, Arizona 85262
Near Pima Road And Dynamite Blvd 5 Bedrooms 6 Baths | Property Details Request Information $4,777,777 Single Family (New) 5,200 Sqft | ||||||||||
| |||||||||||
10265 E Aniko Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 6 Baths | Property Details Request Information $4,795,000 Single Family 6,337 Sqft | ||||||||||
| |||||||||||
36745 N 101st St Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 5 Bedrooms 6 Baths | Property Details Request Information $4,795,000 Single Family 6,292 Sqft | ||||||||||
| |||||||||||
39601 N Ocotillo Ridge Dr Carefree, Arizona 85377 Ocotillo Ridge Estates Carefree Near Cave Creek Road Tranquil Trail 5 Bedrooms 7 Baths | Property Details Request Information $4,800,000 Single Family 7,783 Sqft | ||||||||||
| |||||||||||
39871 N 98th Way Scottsdale, Arizona 85262 Near Cave Creek Pima 5 Bedrooms 6 Baths | Property Details Request Information $4,900,000 Single Family 7,154 Sqft | ||||||||||
| |||||||||||
9926 E Hidden Valley Rd Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $4,950,000 Single Family (New) 5,010 Sqft | ||||||||||
| |||||||||||
8922 E Covey Tr Scottsdale, Arizona 85262 Near Pima Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $4,950,000 Single Family (New) 5,490 Sqft | ||||||||||
| |||||||||||
10216 E Venado Tr Scottsdale, Arizona 85262 Near Cave Creek And Pima 4 Bedrooms 5 Baths | Property Details Request Information $4,975,000 Single Family 6,785 Sqft | ||||||||||
| |||||||||||
38031 N 97th Way Scottsdale, Arizona 85262 Near Desert Mountain Parkway Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $4,985,000 Single Family (New) 6,556 Sqft | ||||||||||
| |||||||||||
24892 N 107th St Scottsdale, Arizona 85255 Artesano At Troon Canyon Scottsdale Near Happy Valley And Windy Walk Drive 4 Bedrooms 5 Baths | Property Details Request Information $4,987,000 Single Family (New) 4,502 Sqft | ||||||||||
| |||||||||||
24863 N 103rd Way Scottsdale, Arizona 85255 Near Happy Valley Alma School 4 Bedrooms 5 Baths | Property Details Request Information $4,992,896 Single Family (New) 5,932 Sqft | ||||||||||
| |||||||||||
36421 N 105th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $4,995,000 Single Family (New) 5,208 Sqft | ||||||||||
| |||||||||||
10792 E Sundance Tr Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $4,995,000 Single Family 5,721 Sqft | ||||||||||
| |||||||||||
6623 E El Sendero Rd Carefree, Arizona 85377 Carefree Grand View Estates Carefree Near Stagecoach Pass And E El Sendero Rd 5 Bedrooms 6 Baths | Property Details Request Information $4,999,900 Single Family 6,059 Sqft | ||||||||||
| |||||||||||
10916 E Troon Mountain Dr Scottsdale, Arizona 85255 Near Happy Valley And Windy Walk Drive 4 Bedrooms 4 Baths | Property Details Request Information $5,000,000 Single Family 5,952 Sqft | ||||||||||
| |||||||||||
42159 N 104th Way Scottsdale, Arizona 85262
4 Bedrooms 5 Baths | Property Details Request Information $5,100,000 Single Family 7,227 Sqft | ||||||||||
| |||||||||||
11541 E Salero Dr Scottsdale, Arizona 85262 Near Cave Creek Road And Desert Mountain Parkway 4 Bedrooms 5 Baths | Property Details Request Information $5,250,000 Single Family 5,182 Sqft | ||||||||||
| |||||||||||
24885 N 124th Pl Scottsdale, Arizona 85255 Near Pima And Happy Valley 4 Bedrooms 5 Baths | Property Details Request Information $5,250,000 Single Family (New) 4,430 Sqft | ||||||||||
| |||||||||||
37200 N School House Rd Cave Creek, Arizona 85331 Mosaic At Black Mountain Cave Creek Near Cave Creek And Spur Cross 4 Bedrooms 5 Baths | Property Details Request Information $5,295,400 Single Family (New) 4,503 Sqft | ||||||||||
| |||||||||||
6901 E Restin Rd Carefree, Arizona 85377
Near Tom Darlington And Stagecoach Pass 4 Bedrooms 6 Baths | Property Details Request Information $5,400,000 Single Family 6,420 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |