Home Page | Home Search |
| |||||||||||
57XX1 E Jomax Rd Scottsdale, Arizona 85266
Near N 57th St And E Jomax Rd 4 Bedrooms 5 Baths | Property Details Request Information $1,899,000 Single Family (New) 3,406 Sqft | ||||||||||
| |||||||||||
23831 N 123rd Pl Scottsdale, Arizona 85255 Near Ranch Gate Road And 125th Place 3 Bedrooms 4 Baths | Property Details Request Information $1,899,995 Single Family (New) 2,834 Sqft | ||||||||||
| |||||||||||
36738 N Montalcino Rd Scottsdale, Arizona 85262
4 Bedrooms 5 Baths | Property Details Request Information $1,900,000 Single Family 4,698 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1110 Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,919,900 Townhouse (New) 2,489 Sqft | ||||||||||
| |||||||||||
38689 N 104th Pl Scottsdale, Arizona 85262
4 Bedrooms 5 Baths | Property Details Request Information $1,925,000 Townhouse 3,250 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1116 Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,925,900 Townhouse (New) 2,489 Sqft | ||||||||||
| |||||||||||
23788 N 123rd Way Scottsdale, Arizona 85255 Near Ranch Gate Road And 125th Place 4 Bedrooms 4 Baths | Property Details Request Information $1,929,995 Single Family (New) 2,785 Sqft | ||||||||||
| |||||||||||
10758 E Tamarisk Way Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,949,000 Single Family 3,464 Sqft | ||||||||||
| |||||||||||
13255 E La Junta Rd Scottsdale, Arizona 85255 Near Ranch Gate Road And La Junta Road 3 Bedrooms 4 Baths | Property Details Request Information $1,949,727 Single Family (New) 3,664 Sqft | ||||||||||
| |||||||||||
41690 N Fleming Springs Rd Cave Creek, Arizona 85331
Near Cave Creek School House 4 Bedrooms 4 Baths | Property Details Request Information $1,950,000 Single Family 3,742 Sqft | ||||||||||
| |||||||||||
24362 N 114th St Scottsdale, Arizona 85255 Troon Ridge Estates Scottsdale Near Happy Valley Rd And 112th Pl 4 Bedrooms 3 Baths | Property Details Request Information $1,950,000 Single Family 3,475 Sqft | ||||||||||
| |||||||||||
28421 N 59th Way Cave Creek, Arizona 85331
3 Bedrooms 4 Baths | Property Details Request Information $1,958,995 Single Family (New) 2,946 Sqft | ||||||||||
| |||||||||||
32005 N 140th Pl Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Rio Verde Dr And 144th St 4 Bedrooms 5 Baths | Property Details Request Information $1,965,000 Single Family 4,130 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1119 Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,984,900 Apartment Style 2,489 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #485 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 3 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family 3,914 Sqft | ||||||||||
| |||||||||||
8144 E Olesen Rd Scottsdale, Arizona 85266
Near Pima And Westland 5 Bedrooms 5 Baths | Property Details Request Information $1,995,000 Single Family 4,529 Sqft | ||||||||||
| |||||||||||
36893 N Mirabel Club Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family 3,333 Sqft | ||||||||||
| |||||||||||
12871 E Rosewood Dr Scottsdale, Arizona 85255 Near 128th Street And Alameda Road 3 Bedrooms 4 Baths | Property Details Request Information $1,995,859 Single Family (New) 4,034 Sqft | ||||||||||
| |||||||||||
8094 E Sunflower Ct Scottsdale, Arizona 85266 Near Hayden And Westland 3 Bedrooms 3 Baths | Property Details Request Information $1,996,000 Single Family (New) 3,736 Sqft | ||||||||||
| |||||||||||
6319 E Ironwood Dr Scottsdale, Arizona 85266 Near Scottsdale Rd And Dynamite 5 Bedrooms 4 Baths | Property Details Request Information $1,999,000 Single Family 4,356 Sqft | ||||||||||
| |||||||||||
36998 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Rd 3 Bedrooms 4 Baths | Property Details Request Information $1,999,000 Single Family 3,325 Sqft | ||||||||||
| |||||||||||
28627 N 64th St Cave Creek, Arizona 85331 Near 64th St And Dynamite Blvd 6 Bedrooms 6 Baths | Property Details Request Information $1,999,000 Single Family 4,888 Sqft | ||||||||||
| |||||||||||
6703 E Dove Valley Rd Cave Creek, Arizona 85331
Near Dove Valley Rd And Scottsdale Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,999,000 Single Family (New) 4,174 Sqft | ||||||||||
| |||||||||||
8392 E Eagle Feather Rd Scottsdale, Arizona 85266 Vistas At Desert Shadows Scottsdale Near Pima Rd And Westland 4 Bedrooms 5 Baths | Property Details Request Information $1,999,500 Single Family 4,954 Sqft | ||||||||||
| |||||||||||
13857 E Hawknest Rd Scottsdale, Arizona 85262
Near Dynamite And Pima 4 Bedrooms 5 Baths | Property Details Request Information $1,999,900 Single Family 5,980 Sqft | ||||||||||
| |||||||||||
34046 N 57th Pl Scottsdale, Arizona 85266 Near 60th Street And Carefree Highway 5 Bedrooms 4 Baths | Property Details Request Information $1,999,999 Single Family 3,456 Sqft | ||||||||||
| |||||||||||
10618 E Rising Sun Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $1,999,999 Single Family 4,656 Sqft | ||||||||||
| |||||||||||
26807 N 56th St Scottsdale, Arizona 85266 Near 56th St And Jomax 5 Bedrooms 5 Baths | Property Details Request Information $1,999,999 Single Family 4,252 Sqft | ||||||||||
| |||||||||||
36594 N Montalcino Rd Scottsdale, Arizona 85262 Near Stage Coach And Lone Mountain Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $2,000,000 Single Family 4,397 Sqft | ||||||||||
| |||||||||||
34030 N 99th Pl Scottsdale, Arizona 85262 Near Pima And Legend Trail Parkway 4 Bedrooms 5 Baths | Property Details Request Information $2,000,000 Single Family 3,552 Sqft | ||||||||||
| |||||||||||
10743 E Monument Dr Scottsdale, Arizona 85262 Candlewood Estates At Troon Scottsdale Near Pima And Dynamite 5 Bedrooms 4 Baths | Property Details Request Information $2,000,000 Single Family 4,434 Sqft | ||||||||||
| |||||||||||
39741 N 106th Pl Scottsdale, Arizona 85262 Near N Pima Rd And N Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,000,000 Single Family 4,597 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1111 Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $2,077,900 Townhouse (New) 2,631 Sqft | ||||||||||
| |||||||||||
29443 N 78th St Scottsdale, Arizona 85266
Near Scottsdale Rd And Dixileta Dr Pima Rd And Dixileta 5 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family 4,991 Sqft | ||||||||||
| |||||||||||
7526 E Grapevine Rd Cave Creek, Arizona 85331
Near Tom Darlington Dr And Cave Creek Rd 4 Bedrooms 3 Baths | Property Details Request Information $2,100,000 Single Family 3,665 Sqft | ||||||||||
| |||||||||||
5383 E Fairway Tr Cave Creek, Arizona 85331 Near Cave Creek Rd And Rancho Manana Blvd 4 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family (New) 3,641 Sqft | ||||||||||
| |||||||||||
32611 N 137th St Scottsdale, Arizona 85262 Sunrise Desert Vistas Scottsdale Near Dynamite And Pima 6 Bedrooms 7 Baths | Property Details Request Information $2,100,000 Single Family 5,850 Sqft | ||||||||||
| |||||||||||
26005 N 107th Way Scottsdale, Arizona 85255 Windy Walk Estates At Troon Village Scottsdale Near Happy Valley And Windy Walk Drive 2 Bedrooms 3 Baths | Property Details Request Information $2,100,000 Single Family 3,720 Sqft | ||||||||||
| |||||||||||
4340 E Forest Pleasant Pl Cave Creek, Arizona 85331
Near Cave Creek Rd And Forest Pleasant Pl 5 Bedrooms 6 Baths | Property Details Request Information $2,100,000 Single Family (New) 4,136 Sqft | ||||||||||
| |||||||||||
28415 N 59th Way Cave Creek, Arizona 85331
5 Bedrooms 5 Baths | Property Details Request Information $2,139,995 Single Family (New) 4,030 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |