Home Page | Home Search |
| |||||||||||
30852 N 156th St Scottsdale, Arizona 85262
Near 156th Street And E Rio Verde Dr (e Dynamite Rd) 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 4,349 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #377 Scottsdale, Arizona 85255 Near Happy Valley Rd And Pima Rd 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 3,798 Sqft | ||||||||||
| |||||||||||
11249 E Desert Troon Ln Scottsdale, Arizona 85255 Parcel C At Troon Village Scottsdale Near Pima Rd And Happy Valley Road 4 Bedrooms 5 Baths | Property Details Request Information $3,200,000 Single Family 4,837 Sqft | ||||||||||
| |||||||||||
37918 N 104th Pl Scottsdale, Arizona 85262 Near Pima And Cave Creek Road 22 Miles East Of Pima 3 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family (New) 3,517 Sqft | ||||||||||
| |||||||||||
41633 N 102nd Way Scottsdale, Arizona 85262 Near Pima Cave Creek 4 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 4,017 Sqft | ||||||||||
| |||||||||||
35035 N Whileaway Rd Carefree, Arizona 85377
Near Carefree Hwy And Stagecoach Pass 4 Bedrooms 4 Baths | Property Details Request Information $3,200,000 Single Family 3,958 Sqft | ||||||||||
| |||||||||||
25505 N 114th St Scottsdale, Arizona 85255
Near Happy Valley Rd And Alma School 4 Bedrooms 5 Baths | Property Details Request Information $3,200,000 Single Family (New) 4,113 Sqft | ||||||||||
| |||||||||||
9701 E Happy Valley Rd #22 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 5 Bedrooms 6 Baths | Property Details Request Information $3,200,000 Single Family 4,440 Sqft | ||||||||||
| |||||||||||
10169 E Nolina Tr Scottsdale, Arizona 85262 Near North Pima Rd And East Cave Creek Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,249,000 Single Family 3,901 Sqft | ||||||||||
| |||||||||||
25890 N 104th Pl Scottsdale, Arizona 85255 Near Dynamite And Alma School 5 Bedrooms 5 Baths | Property Details Request Information $3,250,000 Single Family 5,153 Sqft | ||||||||||
| |||||||||||
38245 N 108th St Scottsdale, Arizona 85262 Near Pima Cave Creek 5 Bedrooms 6 Baths | Property Details Request Information $3,250,000 Single Family 5,950 Sqft | ||||||||||
| |||||||||||
26639 N 132nd St Scottsdale, Arizona 85262
Near Jomax X 132nd St 3 Bedrooms 3 Baths | Property Details Request Information $3,250,000 Single Family 3,470 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1035 Scottsdale, Arizona 85262 Near Cave Creek And Pima Roads 3 Bedrooms 4 Baths | Property Details Request Information $3,279,000 Single Family (New) 2,851 Sqft | ||||||||||
| |||||||||||
7330 E Arroyo Seco Rd Scottsdale, Arizona 85266 Near Tom Darlington And And Boulders Main Gate 4 Bedrooms 6 Baths | Property Details Request Information $3,289,000 Single Family 6,460 Sqft | ||||||||||
| |||||||||||
8702 E Silver Saddle Dr Carefree, Arizona 85377 Near Tom Darlington And E Cave Creek Rd 4 Bedrooms 6 Baths | Property Details Request Information $3,295,000 Single Family 4,950 Sqft | ||||||||||
| |||||||||||
6418 E Lomas Verdes Dr #6 Scottsdale, Arizona 85266 Lomas Verdes Estates Scottsdale Near 64th Street And Jomax 4 Bedrooms 5 Baths | Property Details Request Information $3,295,000 Single Family (New) 4,112 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #409 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 3 Bedrooms 5 Baths | Property Details Request Information $3,300,000 Single Family 4,651 Sqft | ||||||||||
| |||||||||||
9701 E Happy Valley Rd #16 Scottsdale, Arizona 85255 Near Happy Valley Road And Pima Road 3 Bedrooms 5 Baths | Property Details Request Information $3,300,000 Single Family 4,688 Sqft | ||||||||||
| |||||||||||
7347 E Arroyo Seco Rd Scottsdale, Arizona 85266 Near Carefree Hwy And Tom Darlington 4 Bedrooms 6 Baths | Property Details Request Information $3,315,000 Single Family 6,629 Sqft | ||||||||||
| |||||||||||
37200 N Cave Creek Rd #1003 Scottsdale, Arizona 85262 Near Pima Rd And Cave Creek 3 Bedrooms 4 Baths | Property Details Request Information $3,340,675 Single Family (New) 4,228 Sqft | ||||||||||
| |||||||||||
37754 E Ridgeview Ln Carefree, Arizona 85377 Near Tom Darlington And Cave Creek Rd 4 Bedrooms 4 Baths | Property Details Request Information $3,350,000 Single Family (New) 3,136 Sqft | ||||||||||
| |||||||||||
26727 N Boulder Ln Scottsdale, Arizona 85262 Near 118th Street And Jomax 3 Bedrooms 4 Baths | Property Details Request Information $3,350,000 Single Family (New) 4,309 Sqft | ||||||||||
| |||||||||||
8427 E Homestead Cir Scottsdale, Arizona 85266 Near Pima And Lone Mountain 4 Bedrooms 5 Baths | Property Details Request Information $3,400,000 Single Family 6,052 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #500 Scottsdale, Arizona 85255 Near Pima And Happy Valley Roads 3 Bedrooms 4 Baths | Property Details Request Information $3,449,900 Single Family 3,892 Sqft | ||||||||||
| |||||||||||
14227 E Windstone Tr Scottsdale, Arizona 85262 Granite Mountain Ranch Scottsdale Near 144th And Dynamite 4 Bedrooms 5 Baths | Property Details Request Information $3,475,000 Single Family 4,325 Sqft | ||||||||||
| |||||||||||
36525 N 101st Way Scottsdale, Arizona 85262 Near Pima Road And Cave Creek Road 4 Bedrooms 5 Baths | Property Details Request Information $3,485,000 Single Family (New) 4,824 Sqft | ||||||||||
| |||||||||||
11481 E Salero Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek Roads 4 Bedrooms 5 Baths | Property Details Request Information $3,490,000 Single Family 6,326 Sqft | ||||||||||
| |||||||||||
10421 E Celestial Dr Scottsdale, Arizona 85262 Near N Cave Creek Rd And N Pima Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,495,000 Single Family 4,867 Sqft | ||||||||||
| |||||||||||
39395 N 105th St Scottsdale, Arizona 85262 Near Cave Creek And Desert Mountain Parkway 5 Bedrooms 6 Baths | Property Details Request Information $3,495,000 Single Family (New) 4,730 Sqft | ||||||||||
| |||||||||||
11306 E Salero Dr Scottsdale, Arizona 85262 Near Pima And Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $3,495,000 Single Family 5,778 Sqft | ||||||||||
| |||||||||||
24967 N 107th Way Scottsdale, Arizona 85255 Artesano At Troon Village Scottsdale Near Alma School And Happy Valley Road 5 Bedrooms 6 Baths | Property Details Request Information $3,499,000 Single Family 6,646 Sqft | ||||||||||
| |||||||||||
24334 N 128th St Scottsdale, Arizona 85255 Goldie Brown Pinnacle Peak Ranch Scottsdale Near N 128th St And E Ranch Gate Rd 4 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family (New) 5,000 Sqft | ||||||||||
| |||||||||||
10712 E Greythorn Dr Scottsdale, Arizona 85262 Pinnacle Canyon At Troon North Scottsdale Near Happy Valley And Alma School 5 Bedrooms 6 Baths | Property Details Request Information $3,500,000 Single Family 5,539 Sqft | ||||||||||
| |||||||||||
42011 N 101st Way Scottsdale, Arizona 85262 Near Pima Cave Creek 4 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 5,280 Sqft | ||||||||||
| |||||||||||
26409 N 89th St Scottsdale, Arizona 85255 Pinnacle Peak Place Scottsdale Near Pima And Happy Valley 5 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 4,440 Sqft | ||||||||||
| |||||||||||
41780 N 111th Pl Scottsdale, Arizona 85262 Near Cave Creek And Desert Mountain Pkwy 4 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 5,253 Sqft | ||||||||||
| |||||||||||
28047 N 96th Pl Scottsdale, Arizona 85262 Near Dynamite And Pima Road 4 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 5,448 Sqft | ||||||||||
| |||||||||||
25521 N 114th St Scottsdale, Arizona 85255 Troon Mountain Estates At Troon Village Scottsdale Near Windy Walk And Happy Valley 4 Bedrooms 6 Baths | Property Details Request Information $3,500,000 Single Family 7,695 Sqft | ||||||||||
| |||||||||||
8300 E Dixileta Dr #268 Scottsdale, Arizona 85266 Near Pima Rd And Dixileta 3 Bedrooms 6 Baths | Property Details Request Information $3,500,000 Single Family 6,811 Sqft | ||||||||||
| |||||||||||
6924 E Stagecoach Pass Pass Carefree, Arizona 85377
Near Carefree Highway And Scottsdale Road 3 Bedrooms 4 Baths | Property Details Request Information $3,500,000 Single Family 4,400 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |