|
|
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1999 |
Square Feet | | 3676 |
| | Guest House Sqft256 |
Lot Size | | 7295 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $4957 |
HOA Dues | | $1454 Semi-Annually |
Property Type | | Goodyear Single Family |
Listing Status | | Under Contract |
Listed By | | West USA Realty |
Listing Price | | $774,900 |
MLS Number | | 6636672 |
Builder | | Robson |
| | |
| | |
| | |
Schools: | | |
Elem School | | Litchfield |
Middle School | | Western Sky |
High School | | Millennium |
Elem District | | Litchfield |
High District | | Agua Fria Union |
| | |
| | |
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1999 |
Square Feet | | 3676 |
| | Guest House Sqft256 |
Lot Size | | 7295 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $4957 |
HOA Dues | | $1454 Semi-Annually |
Property Type | | Goodyear Single Family |
Listing Status | | Under Contract |
Listed By | | West USA Realty |
Listing Price | | $774,900 |
MLS Number | | 6636672 |
Builder | | Robson |
| | |
Schools: | | |
Elem School | | Litchfield |
Middle School | | Western Sky |
High School | | Millennium |
Elem District | | Litchfield |
High District | | Agua Fria Union |
| | |
| | |
|