Home Page | Home Search |
| |||||||||||
3626 N 162nd Ln Goodyear, Arizona 85395 Near Sarival And Monterey 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Single Family 1,725 Sqft | ||||||||||
| |||||||||||
14763 W Verde Ln Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,269 Sqft | ||||||||||
| |||||||||||
16936 W Berkeley Ct Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $410,000 Townhouse 1,501 Sqft | ||||||||||
| |||||||||||
3951 N 151st Dr Goodyear, Arizona 85395 Near Indian School Rd And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $419,900 Single Family 1,641 Sqft | ||||||||||
| |||||||||||
15099 W Amelia Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Single Family 1,445 Sqft | ||||||||||
| |||||||||||
3354 N 157th Ave Goodyear, Arizona 85395 Near W Indian School Rd And Pebble Creek Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,445 Sqft | ||||||||||
| |||||||||||
14848 W Piccadilly Rd Goodyear, Arizona 85395 Near Indian School And Pebblecreek Parkway 3 Bedrooms 2 Baths | Property Details Request Information $430,000 Single Family 1,671 Sqft | ||||||||||
| |||||||||||
3233 N 156th Ln Goodyear, Arizona 85395 Near Exit126 I 10 West 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Single Family 1,445 Sqft | ||||||||||
| |||||||||||
15109 W Vale Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $449,999 Single Family 1,445 Sqft | ||||||||||
| |||||||||||
3080 N 147th Dr Goodyear, Arizona 85395 Near Pinchot Court And Robson Circle South 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Single Family 1,570 Sqft | ||||||||||
| |||||||||||
4020 N 151st Dr Goodyear, Arizona 85395 Near I 10 Exit 126; Pebblecreek Pkwy North 2 Bedrooms 2 Baths | Property Details Request Information $459,000 Single Family 1,269 Sqft | ||||||||||
| |||||||||||
15032 W Mulberry Dr Goodyear, Arizona 85395 Near Pebble Creek Parkway And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $466,000 Single Family 1,914 Sqft | ||||||||||
| |||||||||||
14755 W Catalina Dr Goodyear, Arizona 85395 Near Interstate 10 And Pebblecreek Parkway (exit 126) 2 Bedrooms 2 Baths | Property Details Request Information $469,950 Single Family 1,269 Sqft | ||||||||||
| |||||||||||
3450 N 146th Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $479,900 Single Family 1,430 Sqft | ||||||||||
| |||||||||||
15037 W Mulberry Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 2,154 Sqft | ||||||||||
| |||||||||||
15653 W Earll Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $481,000 Single Family 1,445 Sqft | ||||||||||
| |||||||||||
3958 N 162nd Ln Goodyear, Arizona 85395 Near 162nd Lane And Indianola Ave 2 Bedrooms 2 Baths | Property Details Request Information $484,500 Single Family 1,641 Sqft | ||||||||||
| |||||||||||
3907 N 150th Ln Goodyear, Arizona 85395
3 Bedrooms 2 Baths | Property Details Request Information $486,000 Single Family 1,445 Sqft | ||||||||||
| |||||||||||
16963 W Granada Rd Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $489,000 Townhouse 1,629 Sqft | ||||||||||
| |||||||||||
15072 W Verde Ln Goodyear, Arizona 85395 Near Pebblecreek Prkwy And Clubhouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $489,900 Single Family 1,741 Sqft | ||||||||||
| |||||||||||
15617 W Earll Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $498,000 Single Family 1,527 Sqft | ||||||||||
| |||||||||||
15430 W Amelia Dr Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Indian School Rd 2 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 2,449 Sqft | ||||||||||
| |||||||||||
16951 W Monte Vista Rd Goodyear, Arizona 85395 Near Pebblecreek Pkwk And Clubhouse Dr 2 Bedrooms 3 Baths | Property Details Request Information $499,900 Townhouse 1,723 Sqft | ||||||||||
| |||||||||||
16915 W Granada Rd Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 2 Bedrooms 3 Baths | Property Details Request Information $500,000 Townhouse 1,875 Sqft | ||||||||||
| |||||||||||
16948 W Alvarado Dr Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Mcdowell Rd 2 Bedrooms 3 Baths | Property Details Request Information $520,000 Townhouse 1,820 Sqft | ||||||||||
| |||||||||||
1766 N 165th Ln Goodyear, Arizona 85395 Near I 10 And Pebblecreek Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,547 Sqft | ||||||||||
| |||||||||||
16884 W Earll Dr #49A Goodyear, Arizona 85395 Near Pebble Creek And Clubhouse Dr 2 Bedrooms 3 Baths | Property Details Request Information $535,000 Townhouse (New) 1,726 Sqft | ||||||||||
| |||||||||||
2217 N 164th Ave Goodyear, Arizona 85395 Near Pebb;ecreek Pkwy And Club Hiouse Dr 2 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,673 Sqft | ||||||||||
| |||||||||||
16216 W Indianola Ave Goodyear, Arizona 85395 Near I 10 And Pebblecreek Pkwy (exit 126) 2 Bedrooms 2 Baths | Property Details Request Information $547,000 Single Family 2,600 Sqft | ||||||||||
| |||||||||||
15387 W Pinchot Ct Goodyear, Arizona 85395 Near Mcdowell Rd And Pebblecreek Parkway 3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family 2,225 Sqft | ||||||||||
| |||||||||||
3353 N Snead Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,914 Sqft | ||||||||||
| |||||||||||
3586 N Hogan Dr Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 2,207 Sqft | ||||||||||
| |||||||||||
16089 W Roanoke Ave Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $575,000 Single Family 1,869 Sqft | ||||||||||
| |||||||||||
16374 W Sheila Ln Goodyear, Arizona 85395 Pebblecreek Resort Community Goodyear Near Pebble Creek Parkway And Indian School Rd 2 Bedrooms 2 Baths | Property Details Request Information $579,900 Single Family 1,673 Sqft | ||||||||||
| |||||||||||
3609 N 163rd Dr Goodyear, Arizona 85395 Near Pebble Creek Parkway And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $584,900 Single Family 1,673 Sqft | ||||||||||
| |||||||||||
16318 W Wilshire Dr Goodyear, Arizona 85395 Near Pebble Creek Pkwy And Clubhouse Drive 2 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family 1,824 Sqft | ||||||||||
| |||||||||||
16147 W Indianola Ave Goodyear, Arizona 85395 Near Pebblecreek Parkway And Clubhouse Drive 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,497 Sqft | ||||||||||
| |||||||||||
15412 W Indianola Ave Goodyear, Arizona 85395
3 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 2,810 Sqft | ||||||||||
| |||||||||||
14846 W Devlin Dr Goodyear, Arizona 85395 Near Pebblecreek Parkway And Indian School Road 3 Bedrooms 2 Baths | Property Details Request Information $609,000 Single Family 2,362 Sqft | ||||||||||
| |||||||||||
3788 N 156th Dr Goodyear, Arizona 85395 Near Pebblecreek Pkwy And Clubhouse Dr 3 Bedrooms 3 Baths | Property Details Request Information $609,900 Single Family 3,161 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |