Home Page | Home Search |
| |||||||||||
240 S Old Litchfield Rd #215 Litchfield Park, Arizona 85340 Litchfield Park Villas Litchfield Park Near Litchfield Rd And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $260,000 Apartment Style 942 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #3224 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near N Litchfield Rd 1 Bedroom 1 Bath | Property Details Request Information $290,000 Townhouse 892 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #925 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near Wigwam Blvd And Litchfield Rd 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1,130 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #3111 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near Litchfield And Wigwam Creek Blvd 2 Bedrooms 2 Baths | Property Details Request Information $315,000 Townhouse 1,241 Sqft | ||||||||||
| |||||||||||
2801 N Litchfield Rd #21 Goodyear, Arizona 85395 Pyramids At Palm Valley Goodyear Near N Litchfield Road And W Thomas Road 2 Bedrooms 2 Baths | Property Details Request Information $324,500 Apartment Style 1,125 Sqft | ||||||||||
| |||||||||||
14250 W Wigwam Blvd #3325 Litchfield Park, Arizona 85340 Renaissance Villas On The Park Litchfield Park Near Litchfield Rd And Wigwam Blvd 2 Bedrooms 2 Baths | Property Details Request Information $328,000 Apartment Style 1,130 Sqft | ||||||||||
| |||||||||||
14870 W Encanto Blvd #2024 Goodyear, Arizona 85395 Near Bullard Avenue And Encanto Boulevard 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Apartment Style 1,329 Sqft | ||||||||||
| |||||||||||
194 Laguna Dr Litchfield Park, Arizona 85340
Near Litchfield Road And Indian School 2 Bedrooms 1 Bath | Property Details Request Information $375,000 Townhouse 1,225 Sqft | ||||||||||
| |||||||||||
16031 W Maricopa St Goodyear, Arizona 85338 Near Sarival Ave And Yuma Rd 3 Bedrooms 2 Baths | Property Details Request Information $379,900 Single Family 1,347 Sqft | ||||||||||
| |||||||||||
6720 N 129th Ln Glendale, Arizona 85307 Near Glendale Ave And Dysart 4 Bedrooms 3 Baths | Property Details Request Information $379,900 Single Family 2,178 Sqft | ||||||||||
| |||||||||||
13729 W Peck Dr Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Bethany Home And Litchfield Park 4 Bedrooms 2 Baths | Property Details Request Information $389,900 Single Family 1,599 Sqft | ||||||||||
| |||||||||||
14763 W Verde Ln Goodyear, Arizona 85395
2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family 1,269 Sqft | ||||||||||
| |||||||||||
12887 W Virginia Ave Avondale, Arizona 85392 Near Dysart And Thomas 3 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family 1,611 Sqft | ||||||||||
| |||||||||||
14513 W Weldon Ave Goodyear, Arizona 85395 Near Indian School Rd 144th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $416,500 Single Family 1,560 Sqft | ||||||||||
| |||||||||||
14955 W Wilshire Dr Goodyear, Arizona 85395 Near Encanto Blvd And Bullard Ave 4 Bedrooms 3 Baths | Property Details Request Information $424,500 Single Family (New) 1,932 Sqft | ||||||||||
| |||||||||||
13171 W Cypress St Goodyear, Arizona 85395
3 Bedrooms 3 Baths | Property Details Request Information $430,000 Single Family 2,068 Sqft | ||||||||||
| |||||||||||
14334 W Clarendon Ave Goodyear, Arizona 85395 Near Litchfield Rd And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $434,000 Single Family 1,748 Sqft | ||||||||||
| |||||||||||
278 Bahia Ln Litchfield Park, Arizona 85340
Near Litchfield Rd And Indian School Rd 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Patio Home 1,864 Sqft | ||||||||||
| |||||||||||
13767 W Monterey Way Avondale, Arizona 85392 Near Litchfield Rd And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $439,000 Single Family 1,637 Sqft | ||||||||||
| |||||||||||
18052 W Toronto Way Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 3 Bedrooms 2 Baths | Property Details Request Information $439,995 Single Family (New) 1,860 Sqft | ||||||||||
| |||||||||||
18070 W Toronto Way Goodyear, Arizona 85338 Near Citrus And Lower Buckeye 4 Bedrooms 2 Baths | Property Details Request Information $444,995 Single Family (New) 1,862 Sqft | ||||||||||
| |||||||||||
2522 N 134th Ave Goodyear, Arizona 85395 Near Dysart And Thomas Rd 3 Bedrooms 2 Baths | Property Details Request Information $445,000 Single Family 1,594 Sqft | ||||||||||
| |||||||||||
18058 W Toronto Way Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
18043 W Toronto Way Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,090 Sqft | ||||||||||
| |||||||||||
2635 S 180th Ave Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $449,995 Single Family (New) 2,040 Sqft | ||||||||||
| |||||||||||
13871 W Vernon Ave Goodyear, Arizona 85395 Near Litchfield Road And Palm Valley Blvd 4 Bedrooms 2 Baths | Property Details Request Information $455,000 Single Family 1,898 Sqft | ||||||||||
| |||||||||||
13445 W Keim Dr Litchfield Park, Arizona 85340 Dreaming Summit Litchfield Park Near Bethany Home Rd Litchfield Rd 4 Bedrooms 3 Baths | Property Details Request Information $455,000 Single Family 2,618 Sqft | ||||||||||
| |||||||||||
444 S Cabrito Cir Litchfield Park, Arizona 85340
Near Indian School Rd And Old Litchfield Rd 4 Bedrooms 2 Baths | Property Details Request Information $457,000 Townhouse 1,620 Sqft | ||||||||||
| |||||||||||
14271 W Clarendon Ave Goodyear, Arizona 85395 Near Litchfield Rd And Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $464,500 Single Family 2,080 Sqft | ||||||||||
| |||||||||||
12867 W Lewis Ave Avondale, Arizona 85392 Near Thomas Rd And Dysart Rd 4 Bedrooms 2 Baths | Property Details Request Information $464,900 Single Family 2,313 Sqft | ||||||||||
| |||||||||||
2605 N 133rd Ave Goodyear, Arizona 85395 Near Dysart And Thomas 4 Bedrooms 2 Baths | Property Details Request Information $475,000 Single Family 2,248 Sqft | ||||||||||
| |||||||||||
15131 W Pierce St Goodyear, Arizona 85338 Fulton Homes Estrella Commons Goodyear Near Van Buren And 151st Ave 3 Bedrooms 3 Baths | Property Details Request Information $480,000 Single Family (New) 1,897 Sqft | ||||||||||
| |||||||||||
13593 W Alvarado Dr Goodyear, Arizona 85395 Near N Palm Valley Blvd And Mcdowell 3 Bedrooms 2 Baths | Property Details Request Information $480,000 Single Family 2,152 Sqft | ||||||||||
| |||||||||||
15235 W Edgemont Ave Goodyear, Arizona 85395 Goodyear Planned Regional Center Goodyear Near 152nd Dr And Virginia Avenue 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family 2,537 Sqft | ||||||||||
| |||||||||||
12565 W Llano Dr Litchfield Park, Arizona 85340 Wigwam Creek South Litchfield Park Near Camelback And Dysart 3 Bedrooms 2 Baths | Property Details Request Information $494,900 Single Family 2,284 Sqft | ||||||||||
| |||||||||||
2647 S 180th Ave Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 5 Bedrooms 3 Baths | Property Details Request Information $499,995 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
18064 W Toronto Way Goodyear, Arizona 85338 Near Citrus Rd And Lower Buckeye Rd 4 Bedrooms 3 Baths | Property Details Request Information $499,995 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
14428 W Almeria Rd Goodyear, Arizona 85395 Camelot At Palm Valley Goodyear Near Bullard Ave And Mcdowell Rd 3 Bedrooms 2 Baths | Property Details Request Information $519,000 Single Family 1,980 Sqft | ||||||||||
| |||||||||||
14025 W Coronado Rd Goodyear, Arizona 85395 Vistas At Palm Valley Goodyear Near Litchfield Rd And Palm Valley Blvd 3 Bedrooms 3 Baths | Property Details Request Information $534,900 Townhouse (New) 2,525 Sqft | ||||||||||
| |||||||||||
3248 N 137th Dr Avondale, Arizona 85392 Near N Dysart Rd And W Indian School Rd 4 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 2,219 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |