|
|
Bedrooms | | 9 |
Baths | | 10 |
Year Built | | 1971 |
Square Feet | | 8504 |
| | Guest House Sqft2512 |
Lot Size | | 61454 Sqft |
Levels | | 1 |
Garage | | 4.00 Car Garage |
Tax | | $43010 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | Walt Danley Local Luxury Christie's International Real Estate |
Listing Price | | $10,000,000 |
MLS Number | | 6605749 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Hopi |
Middle School | | Ingleside |
High School | | Arcadia |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
Bedrooms | | 9 |
Baths | | 10 |
Year Built | | 1971 |
Square Feet | | 8504 |
| | Guest House Sqft2512 |
Lot Size | | 61454 Sqft |
Levels | | 1 |
Garage | | 4.00 Car Garage |
Tax | | $43010 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | Walt Danley Local Luxury Christie's International Real Estate |
Listing Price | | $10,000,000 |
MLS Number | | 6605749 |
| | |
Schools: | | |
Elem School | | Hopi |
Middle School | | Ingleside |
High School | | Arcadia |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
|