Home Page | Home Search |
| |||||||||||
4800 N 68th St #246 Scottsdale, Arizona 85251 Near Camelback And 68th St 1 Bedroom 1 Bath | Property Details Request Information $174,000 Townhouse 624 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #325 Scottsdale, Arizona 85251 Near 68th And Camelback Or 68th And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $189,000 Townhouse 624 Sqft | ||||||||||
| |||||||||||
6125 Indian School Road Rd #283 Scottsdale, Arizona 85251
Near Indian School Road And 61st 1 Bath | Property Details Request Information $199,900 Apartment Style 519 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #125 Scottsdale, Arizona 85251
Near E Indian School Rd And N 64th St 1 Bedroom 1 Bath | Property Details Request Information $200,000 Apartment Style 519 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #267 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 1 Bedroom 1 Bath | Property Details Request Information $209,900 Townhouse 624 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #247 Scottsdale, Arizona 85251
Near 60th And Indian School 1 Bedroom 1 Bath | Property Details Request Information $215,000 Townhouse 519 Sqft | ||||||||||
| |||||||||||
4525 N Phoenician Blvd #7705 Phoenix, Arizona 85018 Camelback Residence Club Phoenix Near Phoenician Boulevard And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Patio Home 1,741 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #169 Scottsdale, Arizona 85251
Near 61st St And 44; And Indian School Rd And 44; 1 Bedroom 1 Bath | Property Details Request Information $239,900 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
3416 N 44th St #63 Phoenix, Arizona 85018 Near 44th St And Osborn Rd 1 Bedroom 1 Bath | Property Details Request Information $245,000 Apartment Style 702 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #164 Scottsdale, Arizona 85251
Near 61st And Indian School Road 1 Bedroom 1 Bath | Property Details Request Information $249,500 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
2938 N 61st Pl #237 Scottsdale, Arizona 85251 Near Thomas Rd And 64th St 1 Bedroom 1 Bath | Property Details Request Information $254,900 Apartment Style 771 Sqft | ||||||||||
| |||||||||||
3314 N 68th St #129 Scottsdale, Arizona 85251 Near 68th St And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $259,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
6000 E Camelback Rd #7707 Scottsdale, Arizona 85251 Camelback Residence Club Scottsdale Near N 56th S And E Camelback Rd 3 Bedrooms 4 Baths | Property Details Request Information $260,000 Patio Home 2,432 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #C1 Phoenix, Arizona 85018 Near 56th St And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
3314 N 68th St #204 Scottsdale, Arizona 85251 Near 68th And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #254 Scottsdale, Arizona 85251
Near 64th St And Indian School 1 Bedroom 1 Bath | Property Details Request Information $294,000 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #134 Scottsdale, Arizona 85251 Near Camelback And 68th 1 Bedroom 1 Bath | Property Details Request Information $295,000 Townhouse 1,088 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #384 Scottsdale, Arizona 85251 Near 68th St Between Camelback And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $299,000 Townhouse 851 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #248 Scottsdale, Arizona 85251
Near 61st Indian School 1 Bedroom 1 Bath | Property Details Request Information $304,000 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
4727 E Lafayette Blvd #130 Phoenix, Arizona 85018 Near Arcadia Drive And Camelback Road 1 Bedroom 1 Bath | Property Details Request Information $320,000 Apartment Style 720 Sqft | ||||||||||
| |||||||||||
4620 N 68th St #122 Scottsdale, Arizona 85251 Near 68th St And Camelback 1 Bedroom 1 Bath | Property Details Request Information $329,000 Apartment Style 702 Sqft | ||||||||||
| |||||||||||
4620 N 68th St #164 Scottsdale, Arizona 85251 Near 68th St And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Townhouse 986 Sqft | ||||||||||
| |||||||||||
4727 E Lafayette Blvd #227 Phoenix, Arizona 85018 Near Camelback Rd And North Arcadia Drive 1 Bedroom 1 Bath | Property Details Request Information $339,000 Apartment Style 720 Sqft | ||||||||||
| |||||||||||
6906 E 4th St #15 Scottsdale, Arizona 85251 Fountainebleau Apartment Scottsdale Near 68th St And Osborn 2 Bedrooms 1 Bath | Property Details Request Information $339,000 Apartment Style 990 Sqft | ||||||||||
| |||||||||||
6906 E 4th St #10 Scottsdale, Arizona 85251 Fountainebleau Apartment Scottsdale Near 68th St And Osborn 2 Bedrooms 1 Bath | Property Details Request Information $360,000 Apartment Style 924 Sqft | ||||||||||
| |||||||||||
4630 N 68th St #254 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Apartment Style 1,020 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #333 Scottsdale, Arizona 85251 Near Camelback And 68th St 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Townhouse 1,505 Sqft | ||||||||||
| |||||||||||
4610 N 68th St #448 Scottsdale, Arizona 85251 Near Scottsdale Road And Camelback Road 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Apartment Style 1,287 Sqft | ||||||||||
| |||||||||||
2989 N 44th St #3016 Phoenix, Arizona 85018 Near 44th Street And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Apartment Style 1,081 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #85 Scottsdale, Arizona 85251 Near 66th Street And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Patio Home 1,575 Sqft | ||||||||||
| |||||||||||
4630 N 68th St #231 Scottsdale, Arizona 85251 Near 68th St And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Apartment Style 1,287 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #56 Scottsdale, Arizona 85251 Near 66th Street And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $430,000 Patio Home 1,572 Sqft | ||||||||||
| |||||||||||
3235 E Camelback Rd #206 Phoenix, Arizona 85018 Near Camelback Rd And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Townhouse 1,149 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #95 Scottsdale, Arizona 85251 Near 66th St And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $439,800 Patio Home 1,575 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #126 Scottsdale, Arizona 85251 Near Camelback Road And 66th Street 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Patio Home 1,488 Sqft | ||||||||||
| |||||||||||
4923 N 43rd St Phoenix, Arizona 85018
Near 44th And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Townhouse 1,150 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #345 Scottsdale, Arizona 85251 Near Camelback And 68th St 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Townhouse 1,505 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #212 Scottsdale, Arizona 85251 Near Camelback And 68th St 2 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse 1,628 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #135 Scottsdale, Arizona 85251 Near Camelback 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse 1,962 Sqft | ||||||||||
| |||||||||||
4443 E Almeria Rd Phoenix, Arizona 85008 Near 44th St And Palm Lane 3 Bedrooms 2 Baths | Property Details Request Information $499,900 Single Family 1,795 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |