Home Page | Home Search |
| |||||||||||
4525 N Phoenician Blvd #7705 Phoenix, Arizona 85018 Camelback Residence Club Phoenix Near Phoenician Boulevard And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Patio Home 1,741 Sqft | ||||||||||
| |||||||||||
3416 N 44th St #63 Phoenix, Arizona 85018 Near 44th St And Osborn Rd 1 Bedroom 1 Bath | Property Details Request Information $245,000 Apartment Style 702 Sqft | ||||||||||
| |||||||||||
3825 E Camelback Rd #152 Phoenix, Arizona 85018 Near 38th St And Camelback 1 Bedroom 1 Bath | Property Details Request Information $263,500 Apartment Style 749 Sqft | ||||||||||
| |||||||||||
3825 E Camelback Rd #245 Phoenix, Arizona 85018 Near 40th Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $274,999 Apartment Style 749 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #C1 Phoenix, Arizona 85018 Near 56th St And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #J6 Phoenix, Arizona 85018 Near Thomas And 56th 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
5525 E Thomas Rd #A3 Phoenix, Arizona 85018 Near Thomas Road And 56th Street 2 Bedrooms 2 Baths | Property Details Request Information $276,000 Apartment Style 982 Sqft | ||||||||||
| |||||||||||
3301 E Earll Dr #227 Phoenix, Arizona 85018
Near 32th Street And Earll 2 Bedrooms 2 Baths | Property Details Request Information $280,000 Apartment Style 900 Sqft | ||||||||||
| |||||||||||
3230 E Pinchot Ave #5 Phoenix, Arizona 85018 Near 32nd St And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 1,032 Sqft | ||||||||||
| |||||||||||
4727 E Lafayette Blvd #130 Phoenix, Arizona 85018 Near Arcadia Drive And Camelback Road 1 Bedroom 1 Bath | Property Details Request Information $320,000 Apartment Style 720 Sqft | ||||||||||
| |||||||||||
3120 N 38th St #C Phoenix, Arizona 85018 Near N 40th St And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,248 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #229 Phoenix, Arizona 85018 Near Camelback Rd And 32nd St 1 Bedroom 1 Bath | Property Details Request Information $325,000 Apartment Style 811 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #445 Phoenix, Arizona 85018 Near 32nd St And Camelback 1 Bedroom 1 Bath | Property Details Request Information $329,000 Apartment Style 1,069 Sqft | ||||||||||
| |||||||||||
4727 E Lafayette Blvd #227 Phoenix, Arizona 85018 Near Camelback Rd And North Arcadia Drive 1 Bedroom 1 Bath | Property Details Request Information $339,000 Apartment Style 720 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #309 Phoenix, Arizona 85018 Near 32nd Street And Camelback 1 Bedroom 1 Bath | Property Details Request Information $346,000 Apartment Style 811 Sqft | ||||||||||
| |||||||||||
3505 E Campbell Ave #22 Phoenix, Arizona 85018 Near 32nd And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Apartment Style 1,008 Sqft | ||||||||||
| |||||||||||
3135 N 38th St #6 Phoenix, Arizona 85018 Near N 38th St And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $349,999 Townhouse 913 Sqft | ||||||||||
| |||||||||||
4203 N 36th St #15 Phoenix, Arizona 85018 Near 36th St Indian School 2 Bedrooms 2 Baths | Property Details Request Information $365,000 Townhouse 876 Sqft | ||||||||||
| |||||||||||
3002 N 32nd St #11 Phoenix, Arizona 85018 Near 32nd St And Thomas 2 Bedrooms 1 Bath | Property Details Request Information $367,900 Townhouse 928 Sqft | ||||||||||
| |||||||||||
2989 N 44th St #3016 Phoenix, Arizona 85018 Near 44th Street And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Apartment Style 1,081 Sqft | ||||||||||
| |||||||||||
4203 N 36th St #20 Phoenix, Arizona 85018 Near 36th Street And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $425,000 Townhouse 876 Sqft | ||||||||||
| |||||||||||
3235 E Camelback Rd #206 Phoenix, Arizona 85018 Near Camelback Rd And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Townhouse 1,149 Sqft | ||||||||||
| |||||||||||
4848 N 36th St #233 Phoenix, Arizona 85018 Pavilions On Camelback Phoenix Near Camelback And 36th Street 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Apartment Style 1,091 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #405 Phoenix, Arizona 85018 Near 32nd St And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Townhouse 1,277 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #413 Phoenix, Arizona 85018 Near Camelback Rd And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $449,000 Apartment Style 1,277 Sqft | ||||||||||
| |||||||||||
4923 N 43rd St Phoenix, Arizona 85018
Near 44th And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Townhouse 1,150 Sqft | ||||||||||
| |||||||||||
2929 N 37th St #10 Phoenix, Arizona 85018 Thirty Seventh Street Vil Phoenix Near 37th Street And Thomas** 3 Bedrooms 3 Baths | Property Details Request Information $455,000 Townhouse 1,623 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #425 Phoenix, Arizona 85018 Near Camelback 32nd Street 2 Bedrooms 2 Baths | Property Details Request Information $465,000 Apartment Style 1,277 Sqft | ||||||||||
| |||||||||||
3660 E Montecito Ave #14 Phoenix, Arizona 85018 Near 36th St And Indian School 2 Bedrooms 2 Baths | Property Details Request Information $489,000 Townhouse 1,289 Sqft | ||||||||||
| |||||||||||
3308 E Clarendon Ave Phoenix, Arizona 85018 Near 34th St And Clarendon Ave 2 Bedrooms 1 Bath | Property Details Request Information $499,000 Single Family 966 Sqft | ||||||||||
| |||||||||||
4401 N 40th St #28 Phoenix, Arizona 85018 Near Campbell 40th St 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Apartment Style 1,024 Sqft | ||||||||||
| |||||||||||
4411 N 40th St #51 Phoenix, Arizona 85018 Near 40th St And Campbell Ave 2 Bedrooms 2 Baths | Property Details Request Information $535,000 Townhouse 1,024 Sqft | ||||||||||
| |||||||||||
3509 E Amelia Ave Phoenix, Arizona 85018 Near 36th St And Indian School 3 Bedrooms 2 Baths | Property Details Request Information $539,900 Single Family 1,092 Sqft | ||||||||||
| |||||||||||
5104 N 32nd St #251 Phoenix, Arizona 85018 Near 32nd Street And East Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $545,000 Apartment Style 1,277 Sqft | ||||||||||
| |||||||||||
3440 N 38th St #101 Phoenix, Arizona 85018
Near 36th St And Indian School Rd 3 Bedrooms 3 Baths | Property Details Request Information $550,000 Townhouse 1,788 Sqft | ||||||||||
| |||||||||||
3218 N 37th St Phoenix, Arizona 85018 Near 37th St And Earll Dr 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,296 Sqft | ||||||||||
| |||||||||||
3062 N 33rd Pl Phoenix, Arizona 85018 Near Indian School And 32th St 3 Bedrooms 3 Baths | Property Details Request Information $564,999 Townhouse 1,978 Sqft | ||||||||||
| |||||||||||
3345 E Pinchot Ave #3 Phoenix, Arizona 85018 Cottages At Arcadia Site Phoenix Near 32nd Street And Osborn Rd 3 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 2,022 Sqft | ||||||||||
| |||||||||||
4221 E Mulberry Dr Phoenix, Arizona 85018 Near 44th Street And Osborn 3 Bedrooms 2 Baths | Property Details Request Information $624,500 Single Family 1,434 Sqft | ||||||||||
| |||||||||||
4246 N 36th St Phoenix, Arizona 85018 Near 36th St And Indian School 3 Bedrooms 1 Bath | Property Details Request Information $650,000 Single Family 1,058 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |