Home Page | Home Search |
| |||||||||||
4800 N 68th St #246 Scottsdale, Arizona 85251 Near Camelback And 68th St 1 Bedroom 1 Bath | Property Details Request Information $174,000 Townhouse 624 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #325 Scottsdale, Arizona 85251 Near 68th And Camelback Or 68th And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $189,000 Townhouse 624 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #267 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 1 Bedroom 1 Bath | Property Details Request Information $209,900 Townhouse 624 Sqft | ||||||||||
| |||||||||||
4525 N Phoenician Blvd #7705 Phoenix, Arizona 85018 Camelback Residence Club Phoenix Near Phoenician Boulevard And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $220,000 Patio Home 1,741 Sqft | ||||||||||
| |||||||||||
6000 E Camelback Rd #7707 Scottsdale, Arizona 85251 Camelback Residence Club Scottsdale Near N 56th S And E Camelback Rd 3 Bedrooms 4 Baths | Property Details Request Information $260,000 Patio Home 2,432 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #134 Scottsdale, Arizona 85251 Near Camelback And 68th 1 Bedroom 1 Bath | Property Details Request Information $295,000 Townhouse 1,088 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #384 Scottsdale, Arizona 85251 Near 68th St Between Camelback And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $299,000 Townhouse 851 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #346 Scottsdale, Arizona 85251 Near Scottsdale Rd And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $299,500 Patio Home 1,346 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #102 Scottsdale, Arizona 85251 Near 68th And Camelback 1 Bedroom 1 Bath | Property Details Request Information $310,000 Patio Home 1,088 Sqft | ||||||||||
| |||||||||||
4727 E Lafayette Blvd #130 Phoenix, Arizona 85018 Near Arcadia Drive And Camelback Road 1 Bedroom 1 Bath | Property Details Request Information $320,000 Apartment Style 720 Sqft | ||||||||||
| |||||||||||
4620 N 68th St #122 Scottsdale, Arizona 85251 Near 68th St And Camelback 1 Bedroom 1 Bath | Property Details Request Information $329,000 Apartment Style 702 Sqft | ||||||||||
| |||||||||||
4620 N 68th St #164 Scottsdale, Arizona 85251 Near 68th St And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Townhouse 986 Sqft | ||||||||||
| |||||||||||
6906 E 4th St #15 Scottsdale, Arizona 85251 Fountainebleau Apartment Scottsdale Near 68th St And Osborn 2 Bedrooms 1 Bath | Property Details Request Information $339,000 Apartment Style 990 Sqft | ||||||||||
| |||||||||||
4727 E Lafayette Blvd #227 Phoenix, Arizona 85018 Near Camelback Rd And North Arcadia Drive 1 Bedroom 1 Bath | Property Details Request Information $339,000 Apartment Style 720 Sqft | ||||||||||
| |||||||||||
4620 N 68th St #115 Scottsdale, Arizona 85251 Near 68th St And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $360,000 Townhouse 986 Sqft | ||||||||||
| |||||||||||
6906 E 4th St #10 Scottsdale, Arizona 85251 Fountainebleau Apartment Scottsdale Near 68th St And Osborn 2 Bedrooms 1 Bath | Property Details Request Information $360,000 Apartment Style 924 Sqft | ||||||||||
| |||||||||||
4630 N 68th St #254 Scottsdale, Arizona 85251 Near Camelback Road And 68th Street 2 Bedrooms 2 Baths | Property Details Request Information $375,000 Apartment Style 1,020 Sqft | ||||||||||
| |||||||||||
4701 N 68th St #125 Scottsdale, Arizona 85251 Near Camelback And 68th St 2 Bedrooms 2 Baths | Property Details Request Information $379,000 Townhouse 1,120 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #333 Scottsdale, Arizona 85251 Near Camelback And 68th St 2 Bedrooms 2 Baths | Property Details Request Information $389,000 Townhouse 1,505 Sqft | ||||||||||
| |||||||||||
4610 N 68th St #448 Scottsdale, Arizona 85251 Near Scottsdale Road And Camelback Road 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Apartment Style 1,287 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #85 Scottsdale, Arizona 85251 Near 66th Street And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $410,000 Patio Home 1,575 Sqft | ||||||||||
| |||||||||||
4630 N 68th St #231 Scottsdale, Arizona 85251 Near 68th St And Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $424,900 Apartment Style 1,287 Sqft | ||||||||||
| |||||||||||
3235 E Camelback Rd #206 Phoenix, Arizona 85018 Near Camelback Rd And 32nd St 2 Bedrooms 2 Baths | Property Details Request Information $435,000 Townhouse 1,149 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #126 Scottsdale, Arizona 85251 Near Camelback Road And 66th Street 2 Bedrooms 2 Baths | Property Details Request Information $440,000 Patio Home 1,488 Sqft | ||||||||||
| |||||||||||
4923 N 43rd St Phoenix, Arizona 85018
Near 44th And Camelback Rd 2 Bedrooms 2 Baths | Property Details Request Information $449,900 Townhouse 1,150 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #345 Scottsdale, Arizona 85251 Near Camelback And 68th St 2 Bedrooms 2 Baths | Property Details Request Information $450,000 Townhouse 1,505 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #212 Scottsdale, Arizona 85251 Near Camelback And 68th St 2 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse 1,628 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #135 Scottsdale, Arizona 85251 Near Camelback 3 Bedrooms 2 Baths | Property Details Request Information $475,000 Townhouse 1,962 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #128 Scottsdale, Arizona 85251 Near Camelback Road And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $500,000 Patio Home 1,962 Sqft | ||||||||||
| |||||||||||
4401 N 40th St #28 Phoenix, Arizona 85018 Near Campbell 40th St 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Apartment Style 1,024 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #57 Scottsdale, Arizona 85251 Near 68th St And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $525,000 Patio Home 1,636 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #70 Scottsdale, Arizona 85251 Near Northeast Corner Of Camelback And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $529,000 Townhouse 1,975 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #97 Scottsdale, Arizona 85251 Near Camelback And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $529,900 Townhouse 2,289 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #134 Scottsdale, Arizona 85251 Near Camelback And 66th Street 3 Bedrooms 2 Baths | Property Details Request Information $530,000 Townhouse 1,914 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #121 Scottsdale, Arizona 85251 Near Camelback Rd And 66th Street 2 Bedrooms 2 Baths | Property Details Request Information $535,000 Townhouse 1,962 Sqft | ||||||||||
| |||||||||||
4411 N 40th St #51 Phoenix, Arizona 85018 Near 40th St And Campbell Ave 2 Bedrooms 2 Baths | Property Details Request Information $535,000 Townhouse 1,024 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #73 Scottsdale, Arizona 85251 Near Camelback And 68th Street 3 Bedrooms 3 Baths | Property Details Request Information $575,000 Patio Home 2,289 Sqft | ||||||||||
| |||||||||||
4525 N 66th St #17 Scottsdale, Arizona 85251 Near Scottsdale Rd And Camelback 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Patio Home 1,704 Sqft | ||||||||||
| |||||||||||
4414 E Campbell Ave Phoenix, Arizona 85018 Near 44th Campbell Directions: 44th Campbell 3 Bedrooms 2 Baths | Property Details Request Information $699,000 Single Family 1,408 Sqft | ||||||||||
| |||||||||||
4140 N 42nd St Phoenix, Arizona 85018 Near Campbell Ave And 44th Street 3 Bedrooms 3 Baths | Property Details Request Information $729,990 Single Family 1,464 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |