|
|
Bedrooms | | 4 |
Baths | | 5 |
Year Built | | 2023 |
Square Feet | | 4551 |
| | Guest House Sqft465 |
Lot Size | | 7830 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $2681 |
HOA Dues | | $380 Monthly |
Property Type | | Scottsdale Single Family (New) |
Listing Status | | Active |
Listed By | | Griggs's Group Powered by The Altman Brothers |
Listing Price | | $6,995,000 |
MLS Number | | 6595666 |
Builder | | Cullum |
| | |
| | |
| | |
Schools: | | |
Elem School | | Hopi |
Middle School | | Ingleside |
High School | | Arcadia |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
Bedrooms | | 4 |
Baths | | 5 |
Year Built | | 2023 |
Square Feet | | 4551 |
| | Guest House Sqft465 |
Lot Size | | 7830 Sqft |
Levels | | 2 |
Garage | | 3.00 Car Garage |
Tax | | $2681 |
HOA Dues | | $380 Monthly |
Property Type | | Scottsdale Single Family (New) |
Listing Status | | Active |
Listed By | | Griggs's Group Powered by The Altman Brothers |
Listing Price | | $6,995,000 |
MLS Number | | 6595666 |
Builder | | Cullum |
| | |
Schools: | | |
Elem School | | Hopi |
Middle School | | Ingleside |
High School | | Arcadia |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
|