Home Page | Home Search |
| |||||||||||
4800 N 68th St #246 Scottsdale, Arizona 85251 Near Camelback And 68th St 1 Bedroom 1 Bath | Property Details Request Information $174,000 Townhouse 624 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #325 Scottsdale, Arizona 85251 Near 68th And Camelback Or 68th And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $189,000 Townhouse 624 Sqft | ||||||||||
| |||||||||||
6125 Indian School Road Rd #283 Scottsdale, Arizona 85251
Near Indian School Road And 61st 1 Bath | Property Details Request Information $199,900 Apartment Style 519 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #125 Scottsdale, Arizona 85251
Near E Indian School Rd And N 64th St 1 Bedroom 1 Bath | Property Details Request Information $200,000 Apartment Style 519 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #267 Scottsdale, Arizona 85251 Near Camelback Rd And 68th St 1 Bedroom 1 Bath | Property Details Request Information $209,900 Townhouse 624 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #247 Scottsdale, Arizona 85251
Near 60th And Indian School 1 Bedroom 1 Bath | Property Details Request Information $215,000 Townhouse 519 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #C101 Scottsdale, Arizona 85251 Near Thomas And Hayden 1 Bedroom 1 Bath | Property Details Request Information $218,900 Apartment Style 627 Sqft | ||||||||||
| |||||||||||
3313 N 68th St #123 Scottsdale, Arizona 85251 Near Camelback And 68th Street 1 Bedroom 1 Bath | Property Details Request Information $224,900 Apartment Style 649 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #C103 Scottsdale, Arizona 85251 Near Hayden And Thomas 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 627 Sqft | ||||||||||
| |||||||||||
3313 N 68th St #243 Scottsdale, Arizona 85251 Near 68th St And Osborn 1 Bedroom 1 Bath | Property Details Request Information $225,000 Apartment Style 649 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #169 Scottsdale, Arizona 85251
Near 61st St And 44; And Indian School Rd And 44; 1 Bedroom 1 Bath | Property Details Request Information $239,900 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
3500 N Hayden Rd #909 Scottsdale, Arizona 85251 Near Hayden And Osborn 1 Bedroom 1 Bath | Property Details Request Information $249,000 Apartment Style 725 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #164 Scottsdale, Arizona 85251
Near 61st And Indian School Road 1 Bedroom 1 Bath | Property Details Request Information $249,500 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
2938 N 61st Pl #237 Scottsdale, Arizona 85251 Near Thomas Rd And 64th St 1 Bedroom 1 Bath | Property Details Request Information $254,900 Apartment Style 771 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #C212 Scottsdale, Arizona 85251 Near Hayden And Thomas 1 Bedroom 1 Bath | Property Details Request Information $255,000 Apartment Style 627 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #C305 Scottsdale, Arizona 85251 Near Hayden And Thomas 1 Bedroom 1 Bath | Property Details Request Information $257,000 Apartment Style 627 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #C108 Scottsdale, Arizona 85251 Near Thomas Rd And Hayden Rd 1 Bedroom 1 Bath | Property Details Request Information $257,000 Apartment Style 627 Sqft | ||||||||||
| |||||||||||
3314 N 68th St #129 Scottsdale, Arizona 85251 Near 68th St And Thomas Rd 2 Bedrooms 2 Baths | Property Details Request Information $259,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
7970 E Camelback Rd #401 Scottsdale, Arizona 85251 Near Camelback Road And 78th Street 1 Bedroom 1 Bath | Property Details Request Information $259,900 Apartment Style 1,026 Sqft | ||||||||||
| |||||||||||
6000 E Camelback Rd #7707 Scottsdale, Arizona 85251 Camelback Residence Club Scottsdale Near N 56th S And E Camelback Rd 3 Bedrooms 4 Baths | Property Details Request Information $260,000 Patio Home 2,432 Sqft | ||||||||||
| |||||||||||
3313 N 68th St #250E Scottsdale, Arizona 85251 Near 68th Street And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $265,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #A203 Scottsdale, Arizona 85251 Near Hayden Road And Thomas Road 2 Bedrooms 2 Baths | Property Details Request Information $268,900 Apartment Style 864 Sqft | ||||||||||
| |||||||||||
3002 N 70th St #219 Scottsdale, Arizona 85251 Near 70th St And Thomas 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse 851 Sqft | ||||||||||
| |||||||||||
3314 N 68th St #204 Scottsdale, Arizona 85251 Near 68th And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $279,000 Apartment Style 932 Sqft | ||||||||||
| |||||||||||
4354 N 82nd St #138 Scottsdale, Arizona 85251 Scottsdale Park Place Scottsdale Near Camelback And 82nd St 1 Bedroom 1 Bath | Property Details Request Information $279,900 Apartment Style 790 Sqft | ||||||||||
| |||||||||||
8055 E Thomas Rd #J203 Scottsdale, Arizona 85251 Near Thomas And Hayden 2 Bedrooms 2 Baths | Property Details Request Information $285,000 Apartment Style 864 Sqft | ||||||||||
| |||||||||||
7940 E Camelback Rd #409 Scottsdale, Arizona 85251 Near Hayden And Camelback Roads 2 Bedrooms 1 Bath | Property Details Request Information $285,000 Loft Style 930 Sqft | ||||||||||
| |||||||||||
3500 N Hayden Rd #1102 Scottsdale, Arizona 85251 Near Hayden And Indian School 1 Bedroom 1 Bath | Property Details Request Information $287,000 Apartment Style 962 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #254 Scottsdale, Arizona 85251
Near 64th St And Indian School 1 Bedroom 1 Bath | Property Details Request Information $294,000 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
2959 N 68th Pl #113 Scottsdale, Arizona 85251 Near E Thomas Rd N 68th Place 1 Bedroom 1 Bath | Property Details Request Information $294,900 Apartment Style 770 Sqft | ||||||||||
| |||||||||||
7510 E Thomas Rd #134 Scottsdale, Arizona 85251 Near Scottsdale Rd And Thomas Rd 1 Bedroom 1 Bath | Property Details Request Information $295,000 Townhouse 832 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #134 Scottsdale, Arizona 85251 Near Camelback And 68th 1 Bedroom 1 Bath | Property Details Request Information $295,000 Townhouse 1,088 Sqft | ||||||||||
| |||||||||||
4950 N Miller Rd #129 Scottsdale, Arizona 85251 El Chaparral Villas Scottsdale Near Chaparral And Miller Rd 2 Bedrooms 2 Baths | Property Details Request Information $295,000 Apartment Style 1,170 Sqft | ||||||||||
| |||||||||||
7860 E Camelback Rd #412 Scottsdale, Arizona 85251 Near Hayden And Camelback 1 Bedroom 2 Baths | Property Details Request Information $295,000 Apartment Style 870 Sqft | ||||||||||
| |||||||||||
7625 E Camelback Rd #A141 Scottsdale, Arizona 85251 Near Miller And Camelback 1 Bedroom 1 Bath | Property Details Request Information $297,500 Apartment Style 752 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #384 Scottsdale, Arizona 85251 Near 68th St Between Camelback And Chaparral 1 Bedroom 1 Bath | Property Details Request Information $299,000 Townhouse 851 Sqft | ||||||||||
| |||||||||||
4800 N 68th St #346 Scottsdale, Arizona 85251 Near Scottsdale Rd And Camelback 2 Bedrooms 2 Baths | Property Details Request Information $299,500 Patio Home 1,346 Sqft | ||||||||||
| |||||||||||
4950 N Miller Rd #220 Scottsdale, Arizona 85251 El Chaparral Villas Scottsdale Near Scottsdale Road And Chaparral Rd 2 Bedrooms 2 Baths | Property Details Request Information $300,000 Townhouse 1,170 Sqft | ||||||||||
| |||||||||||
6125 E Indian School Rd #248 Scottsdale, Arizona 85251
Near 61st Indian School 1 Bedroom 1 Bath | Property Details Request Information $304,000 Apartment Style 656 Sqft | ||||||||||
| |||||||||||
7920 E Camelback Rd #212 Scottsdale, Arizona 85251 Near Hayden Road And Camelback Road 2 Bedrooms 2 Baths | Property Details Request Information $304,500 Loft Style 1,369 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |