Home Page | Home Search |
| |||||||||||
27835 N 143rd Ln Surprise, Arizona 85387
Near 143rd Ave And Jomax 5 Bedrooms 4 Baths | Property Details Request Information $898,400 Single Family (New) 3,150 Sqft | ||||||||||
| |||||||||||
15245 W Dynamite Blvd Surprise, Arizona 85387
Near 153rd Ave And Dynamite 5 Bedrooms 3 Baths | Property Details Request Information $899,000 Single Family 2,763 Sqft | ||||||||||
| |||||||||||
17415 W Auburn St Surprise, Arizona 85388 Near Cactus Rd And 303 2 Bedrooms 3 Baths | Property Details Request Information $899,995 Single Family (New) 2,354 Sqft | ||||||||||
| |||||||||||
17415 W Auburn St Surprise, Arizona 85388 Near Cactus And Cotton 2 Bedrooms 3 Baths | Property Details Request Information $903,234 Single Family (New) 2,354 Sqft | ||||||||||
| |||||||||||
15426 W Miramonte Ct Surprise, Arizona 85374 Sun City Grand Cholla Ridge Surprise Near Grand Ave And Sunrise Blvd 2 Bedrooms 3 Baths | Property Details Request Information $915,000 Single Family 2,668 Sqft | ||||||||||
| |||||||||||
20965 N Grand Staircase Dr Surprise, Arizona 85387 Sun City Grand Escalante Surprise Near Rincon Peak And Canyon Whisper 2 Bedrooms 3 Baths | Property Details Request Information $920,000 Single Family 2,706 Sqft | ||||||||||
| |||||||||||
16120 N 151st Ave Surprise, Arizona 85374 Near W Greenway Rd And N Reems Rd 3 Bedrooms 3 Baths | Property Details Request Information $940,000 Single Family 2,755 Sqft | ||||||||||
| |||||||||||
17654 W Guthrie St Surprise, Arizona 85388 Near Cactus And Cotton 3 Bedrooms 4 Baths | Property Details Request Information $947,995 Single Family (New) 2,730 Sqft | ||||||||||
| |||||||||||
15330 W Pinnacle Vista Rd Surprise, Arizona 85387
Near Grand Ave And N 163rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $950,000 Single Family (New) 2,735 Sqft | ||||||||||
| |||||||||||
17381 W Auburn St Surprise, Arizona 85388 Near 303 And Cactus 3 Bedrooms 4 Baths | Property Details Request Information $969,995 Single Family (New) 2,730 Sqft | ||||||||||
| |||||||||||
17381 W Auburn St Surprise, Arizona 85388 Near Cactus And Cotton 3 Bedrooms 4 Baths | Property Details Request Information $969,995 Single Family (New) 2,730 Sqft | ||||||||||
| |||||||||||
17278 W Wildwood St Surprise, Arizona 85388 Near Cotton Lane And Cactus Road 3 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family (New) 2,489 Sqft | ||||||||||
| |||||||||||
15313 W Desert Vista Tr Surprise, Arizona 85387
Near 153rd Ave And Dale 4 Bedrooms 4 Baths | Property Details Request Information $997,000 Single Family (New) 3,000 Sqft | ||||||||||
| |||||||||||
24424 N 157th Dr Surprise, Arizona 85387 Near 163rd And Grand Ave 5 Bedrooms 4 Baths | Property Details Request Information $997,000 Single Family (New) 4,066 Sqft | ||||||||||
| |||||||||||
17676 W Whitefish Dr Surprise, Arizona 85388 Near Loop 303 And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $999,995 Single Family (New) 2,229 Sqft | ||||||||||
| |||||||||||
17676 W Whitefish Dr Surprise, Arizona 85388 Near Cactus And Cotton 2 Bedrooms 4 Baths | Property Details Request Information $999,995 Single Family (New) 1,912 Sqft | ||||||||||
| |||||||||||
10972 N Hershey St Surprise, Arizona 85388 Near Cactus And Cotton 4 Bedrooms 4 Baths | Property Details Request Information $999,995 Single Family (New) 2,730 Sqft | ||||||||||
| |||||||||||
17380 W Carlisle Dr Surprise, Arizona 85388 Near Cactus And Cotton 2 Bedrooms 4 Baths | Property Details Request Information $999,995 Single Family (New) 2,730 Sqft | ||||||||||
| |||||||||||
16641 W Loma Verde Tr Surprise, Arizona 85387 Sun City Grand Rincon Surprise Near Sunrise Blvd And Mountain View 3 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 3,411 Sqft | ||||||||||
| |||||||||||
10702 N Folsom St Surprise, Arizona 85388 Near Cactus And Cotton 2 Bedrooms 3 Baths | Property Details Request Information $1,034,929 Single Family (New) 2,730 Sqft | ||||||||||
| |||||||||||
17360 W Monarch Way Surprise, Arizona 85387 Sun City Grand The Reserve Surprise Near Sunriseclearview 3 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,411 Sqft | ||||||||||
| |||||||||||
11029 N Hershey St Surprise, Arizona 85388 Near Cotton Lane And Cactus Road 4 Bedrooms 4 Baths | Property Details Request Information $1,099,000 Single Family (New) 2,749 Sqft | ||||||||||
| |||||||||||
15639 W Peak View Rd Surprise, Arizona 85387 Near 163rd And Peak View 5 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family 4,064 Sqft | ||||||||||
| |||||||||||
11534 N Jerome St Surprise, Arizona 85388 Near Cotton Lane And Cactus 3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family (New) 2,813 Sqft | ||||||||||
| |||||||||||
11498 N San Clemente St Surprise, Arizona 85388 Near Cactus Rd And Cotton Ln 4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family (New) 3,377 Sqft | ||||||||||
| |||||||||||
17299 W Gretna St Surprise, Arizona 85388 Near Cactus And Cotton 5 Bedrooms 5 Baths | Property Details Request Information $1,210,880 Single Family (New) 3,741 Sqft | ||||||||||
| |||||||||||
17302 W Gretna St Surprise, Arizona 85388 Near Cactus And Cotton 6 Bedrooms 5 Baths | Property Details Request Information $1,269,201 Single Family (New) 3,741 Sqft | ||||||||||
| |||||||||||
14624 W Hedgehog Pl Surprise, Arizona 85387
Near 147th Ave And Jomax 4 Bedrooms 3 Baths | Property Details Request Information $1,294,900 Single Family 3,219 Sqft | ||||||||||
| |||||||||||
15576 W Dale Ln Surprise, Arizona 85387 Near N 163rd Ave And W Dynamite Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,299,000 Single Family 2,691 Sqft | ||||||||||
| |||||||||||
13630 W Peoria Ave Surprise, Arizona 85379
Near Litchfield Rd And Peoria Ave 4 Bedrooms 6 Baths | Property Details Request Information $1,750,000 Single Family 7,249 Sqft | ||||||||||
| |||||||||||
17432 W Montpelier St Surprise, Arizona 85388 Near Cotton And Cactus 3 Bedrooms 4 Baths | Property Details Request Information $1,798,000 Single Family (New) 3,479 Sqft | ||||||||||
| |||||||||||
29537 N 155th Ave Surprise, Arizona 85387
Near Us 60 And 163rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $2,489,000 Single Family 5,114 Sqft | ||||||||||
| |||||||||||
28430 N 157 Ave Surprise, Arizona 85387
Near Jomax And 163rd Ave 5 Bedrooms 5 Baths | Property Details Request Information $2,500,000 Single Family 5,581 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |