Home Page | Home Search |
| |||||||||||
17833 W Desert Ln Surprise, Arizona 85388 Near W Greenway Rd And N Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,767 Sqft | ||||||||||
| |||||||||||
15583 W Port Au Prince Ln Surprise, Arizona 85379 Greenway Parc At Surprise Surprise Near Greenway And Reems 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,068 Sqft | ||||||||||
| |||||||||||
11653 W Cactus Wren Ct Surprise, Arizona 85378 Near Bell Rd And Coyote Lakes Parkway 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,066 Sqft | ||||||||||
| |||||||||||
14554 W Raindance Rd Surprise, Arizona 85374 Near W Bell Rd And Litchfield Rd 2 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family 1,240 Sqft | ||||||||||
| |||||||||||
18067 W Udall Dr Surprise, Arizona 85374 Near N Cotton Ln And W Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $330,000 Single Family 1,178 Sqft | ||||||||||
| |||||||||||
15240 N 142nd Ave #1136 Surprise, Arizona 85379 Townsquare At Sierra Verde Surprise Near N Bullard Ave And W Greenway Rd 3 Bedrooms 3 Baths | Property Details Request Information $330,000 Townhouse 1,278 Sqft | ||||||||||
| |||||||||||
14901 W Ventura St Surprise, Arizona 85379 Near Waddell And Bullard 2 Bedrooms 2 Baths | Property Details Request Information $333,000 Single Family 1,190 Sqft | ||||||||||
| |||||||||||
17188 N Moccasin Tr Surprise, Arizona 85374 Near Bell Rd And Sun Village Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family 1,187 Sqft | ||||||||||
| |||||||||||
14707 W Parkwood Dr Surprise, Arizona 85374 Near Mountain View Blvd And Parkview Pl 3 Bedrooms 2 Baths | Property Details Request Information $334,900 Single Family 1,201 Sqft | ||||||||||
| |||||||||||
18602 N Salerno Ct Surprise, Arizona 85387 Sun City Grand Patagonia Surprise Near Bell Road And Cotton Lane 2 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,184 Sqft | ||||||||||
| |||||||||||
14266 W Bronco Tr Surprise, Arizona 85387 Near 143rd Avenue And Happy Valley Road 2 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family (New) 1,273 Sqft | ||||||||||
| |||||||||||
13963 W Santee Way Surprise, Arizona 85374 Near Bell And Litchfield 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,231 Sqft | ||||||||||
| |||||||||||
14535 W Zuni Tr Surprise, Arizona 85374 Near Bell Road And Litchfield Road 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,352 Sqft | ||||||||||
| |||||||||||
15913 N 170th Ln Surprise, Arizona 85388 Near Greenway Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,419 Sqft | ||||||||||
| |||||||||||
20036 N Coyote Lakes Pkwy Surprise, Arizona 85378 Near Bell Coyote Lakes Pkwy 2 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,144 Sqft | ||||||||||
| |||||||||||
25283 N 141st Ave Surprise, Arizona 85387 Near 141st Ave And Branco Trail 2 Bedrooms 2 Baths | Property Details Request Information $345,246 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
17578 N 114th Ln Surprise, Arizona 85378 Village At Canyon Ridge West Surprise Near 114th Avenue (ave Of Arts) And Bell Road 3 Bedrooms 3 Baths | Property Details Request Information $346,000 Single Family 1,560 Sqft | ||||||||||
| |||||||||||
25137 N 141st Ave Surprise, Arizona 85387 Near W Happy Valley And N 142nd Ave 2 Bedrooms 2 Baths | Property Details Request Information $346,382 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
13693 W Fargo Dr Surprise, Arizona 85374 Near Litchfield Rd And Greenway Rd 3 Bedrooms 2 Baths | Property Details Request Information $347,777 Single Family 1,510 Sqft | ||||||||||
| |||||||||||
25275 N 141st Ave Surprise, Arizona 85387 Avila At Rancho Mercado Surprise Near 141st Ave And Branco Trail 2 Bedrooms 2 Baths | Property Details Request Information $347,822 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
25239 N 141st Ave Surprise, Arizona 85387 Avila At Rancho Mercado Surprise Near W Happy Valley And N 142nd Ave 2 Bedrooms 2 Baths | Property Details Request Information $348,832 Single Family (New) 1,272 Sqft | ||||||||||
| |||||||||||
16457 W Rock Springs Ln Surprise, Arizona 85374 Sun City Grand Mountain View Surprise Near Bell Rd And Sunrise Blvd 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,495 Sqft | ||||||||||
| |||||||||||
13979 W Paiute Tr Surprise, Arizona 85374 Sun Village Pueblo Village Surprise Near Bell And Sun Village Parkway 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,427 Sqft | ||||||||||
| |||||||||||
15433 W Sierra St Surprise, Arizona 85379 Near Reems And Cactus 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,320 Sqft | ||||||||||
| |||||||||||
15322 W Port Royale Ln Surprise, Arizona 85379 Near Reems And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family 1,205 Sqft | ||||||||||
| |||||||||||
15220 W Elko Dr Surprise, Arizona 85374 Near Reems Rd And Bell Rd 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family 1,062 Sqft | ||||||||||
| |||||||||||
16028 W Silver Breeze Dr Surprise, Arizona 85374 Near Grand Ave And Sunrise 2 Bedrooms 2 Baths | Property Details Request Information $349,800 Single Family 1,113 Sqft | ||||||||||
| |||||||||||
11552 W Cottontail Ct Surprise, Arizona 85378
2 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,379 Sqft | ||||||||||
| |||||||||||
14374 W Marcus Dr Surprise, Arizona 85374 Near Bell Rd And Parkview (west Of Grand) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,456 Sqft | ||||||||||
| |||||||||||
16716 W Villa Ln Surprise, Arizona 85387 Sun City Grand Durango Surprise Near Bell Rd And Cotton Lane 2 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family 1,120 Sqft | ||||||||||
| |||||||||||
15002 W Heritage Oak Way Surprise, Arizona 85374 Near Bell Rd And Parkview 3 Bedrooms 2 Baths | Property Details Request Information $349,902 Single Family 1,487 Sqft | ||||||||||
| |||||||||||
17119 W Artemisa Ave Surprise, Arizona 85387 Near Asante Blvd And N 171st Ave 2 Bedrooms 2 Baths | Property Details Request Information $349,990 Gemini Twin 1,234 Sqft | ||||||||||
| |||||||||||
18665 W Desert Hollow Dr Surprise, Arizona 85387 Near Happy Valley Grand Ave 3 Bedrooms 2 Baths | Property Details Request Information $349,990 Single Family (New) 1,317 Sqft | ||||||||||
| |||||||||||
17112 N Zuni Tr Surprise, Arizona 85374 Near W Bell And Litchfield 2 Bedrooms 2 Baths | Property Details Request Information $349,999 Single Family 1,327 Sqft | ||||||||||
| |||||||||||
16645 W Post Dr Surprise, Arizona 85388 Near Bell Sarival Go South 3 Bedrooms 2 Baths | Property Details Request Information $350,000 Single Family 1,305 Sqft | ||||||||||
| |||||||||||
11515 W Pronghorn Ct Surprise, Arizona 85378 Near 115th Drive And Bell Rd 2 Bedrooms 2 Baths | Property Details Request Information $352,000 Single Family 1,299 Sqft | ||||||||||
| |||||||||||
16241 N 138th Ave Surprise, Arizona 85374
Near Bell Rd Litchfield Rd 3 Bedrooms 2 Baths | Property Details Request Information $354,900 Single Family 1,297 Sqft | ||||||||||
| |||||||||||
17979 W Via Del Sol Surprise, Arizona 85387 Austin Ranch North Copper Canyon Surprise Near Grand X Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,578 Sqft | ||||||||||
| |||||||||||
17533 N Thoroughbred Dr Surprise, Arizona 85374 Sun City Grand Quail Run Surprise Near Goldwater Ridge And Encantada Dr 2 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,183 Sqft | ||||||||||
| |||||||||||
12833 W Lundberg St Surprise, Arizona 85378 Near Dysart Rd And Elm St 3 Bedrooms 2 Baths | Property Details Request Information $355,000 Single Family 1,652 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |