Home Page | Home Search |
| |||||||||||
14219 W Banff Ln Surprise, Arizona 85379 Near Litchfield And Waddell 4 Bedrooms 3 Baths | Property Details Request Information $605,000 Single Family 3,675 Sqft | ||||||||||
| |||||||||||
23942 N 171st Dr Surprise, Arizona 85387 Near Asante Blvd And Pat Tillman 4 Bedrooms 3 Baths | Property Details Request Information $607,664 Single Family (New) 2,630 Sqft | ||||||||||
| |||||||||||
17275 W Montpelier St Surprise, Arizona 85388 Near Cactus And Cotton 3 Bedrooms 2 Baths | Property Details Request Information $608,503 Single Family (New) 1,784 Sqft | ||||||||||
| |||||||||||
14108 W Lisbon Ln Surprise, Arizona 85379 Near Litchfield Rd And Waddell Directions: Please Use G 5 Bedrooms 3 Baths | Property Details Request Information $609,900 Single Family 3,675 Sqft | ||||||||||
| |||||||||||
24456 N 172nd Ln Surprise, Arizona 85387 Near W Grand Ave And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $609,990 Single Family (New) 2,594 Sqft | ||||||||||
| |||||||||||
16368 W Desert Mirage Dr Surprise, Arizona 85388 Sycamore Farms Paradisi Surprise Near Sarival And Peoria 4 Bedrooms 3 Baths | Property Details Request Information $610,990 Single Family (New) 2,623 Sqft | ||||||||||
| |||||||||||
17377 W Wildwood St Surprise, Arizona 85388 Near Cactus Rd And Cotton Ln 3 Bedrooms 2 Baths | Property Details Request Information $614,900 Single Family (New) 1,521 Sqft | ||||||||||
| |||||||||||
17136 W Mariposa Grande Blvd Surprise, Arizona 85387 Near Asante Blvd And Pat Tillman 3 Bedrooms 3 Baths | Property Details Request Information $614,995 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
21633 N Black Bear Lodge Dr Surprise, Arizona 85387 Sun City Grand Capitan Surprise
4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 2,207 Sqft | ||||||||||
| |||||||||||
24498 N 172nd Ln Surprise, Arizona 85387 Near Grand Ave And 163rd Ave 4 Bedrooms 3 Baths | Property Details Request Information $615,990 Single Family (New) 2,862 Sqft | ||||||||||
| |||||||||||
10919 N 187th Dr Surprise, Arizona 85388 Near N Perryville Rd 4 Bedrooms 3 Baths | Property Details Request Information $617,000 Single Family (New) 2,527 Sqft | ||||||||||
| |||||||||||
15650 W Patagonia Way Surprise, Arizona 85374 Sun City Grand Desert Sage Surprise Near N Sunrise Blvd W Mountain View Blvd 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,852 Sqft | ||||||||||
| |||||||||||
18823 N Alameda Dr Surprise, Arizona 85387 Near Bell Rd Cotton Ln 2 Bedrooms 3 Baths | Property Details Request Information $619,000 Single Family 2,318 Sqft | ||||||||||
| |||||||||||
18120 N Timber Ridge Dr Surprise, Arizona 85374 Sun City Grand The Summit Surprise Near Sunrise Blvd And Gold Water Ridge 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,870 Sqft | ||||||||||
| |||||||||||
14937 W Woodbury Ln Surprise, Arizona 85374 Sun City Grand Desert Trails Surprise Near Grand And Reems Rd 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family 1,997 Sqft | ||||||||||
| |||||||||||
15925 W Mauna Loa Ln Surprise, Arizona 85379 Near West Reems Road And West Greenway Road 6 Bedrooms 4 Baths | Property Details Request Information $620,000 Single Family 3,251 Sqft | ||||||||||
| |||||||||||
17658 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd 4 Bedrooms 3 Baths | Property Details Request Information $620,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
17633 W Running Deer Tr Surprise, Arizona 85387 Near Jomax And 173rd 4 Bedrooms 4 Baths | Property Details Request Information $620,995 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
20138 N Sonoran Ct Surprise, Arizona 85374 Sun City Grand Desert Bloom Surprise Near Grand Ave And Sunrise Blvd 2 Bedrooms 3 Baths | Property Details Request Information $624,500 Single Family 2,422 Sqft | ||||||||||
| |||||||||||
16528 W Isleta Ct Surprise, Arizona 85387 Sun City Grand Estancia Surprise Near Mountain View Blvd And Sequoia Crest 2 Bedrooms 3 Baths | Property Details Request Information $624,500 Single Family 2,300 Sqft | ||||||||||
| |||||||||||
24534 N 170th Ln Surprise, Arizona 85387 Near Asante Blvd And 173rd Lane 3 Bedrooms 3 Baths | Property Details Request Information $624,990 Single Family (New) 2,231 Sqft | ||||||||||
| |||||||||||
17589 W Red Fox Rd Surprise, Arizona 85387 Near Jomax And 173rd Ave 3 Bedrooms 3 Baths | Property Details Request Information $624,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
17837 W Carmen Dr Surprise, Arizona 85388 Near 179th Ave And Greenway Rd 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 3,220 Sqft | ||||||||||
| |||||||||||
18424 N Deer Grass Ct Surprise, Arizona 85374 Near Bell Rd And Sunrise Blvd 3 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,282 Sqft | ||||||||||
| |||||||||||
17976 W Ivy Ln Surprise, Arizona 85388 Near Greenway And 179th Avenue 5 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 3,297 Sqft | ||||||||||
| |||||||||||
18908 N Aztec Point Dr Surprise, Arizona 85387 Sun City Grand Santa Fe Surprise Near W Bell Rd And N Cotton Ln 2 Bedrooms 2 Baths | Property Details Request Information $625,000 Single Family 2,053 Sqft | ||||||||||
| |||||||||||
16986 W Jenan Dr Surprise, Arizona 85388 Near Cactus And Loop 303 5 Bedrooms 4 Baths | Property Details Request Information $629,990 Single Family (New) 3,532 Sqft | ||||||||||
| |||||||||||
17593 W Red Fox Rd Surprise, Arizona 85387 Near Jomax And 173rd Ave 4 Bedrooms 4 Baths | Property Details Request Information $629,995 Single Family (New) 2,840 Sqft | ||||||||||
| |||||||||||
23925 N 171st Dr Surprise, Arizona 85387 Near Asante Blvd And Pat Tillman 3 Bedrooms 3 Baths | Property Details Request Information $630,995 Single Family (New) 2,390 Sqft | ||||||||||
| |||||||||||
16060 W Remuda Dr Surprise, Arizona 85387 Near W Happy Valley Road And 159th Ave 4 Bedrooms 3 Baths | Property Details Request Information $631,790 Single Family (New) 3,121 Sqft | ||||||||||
| |||||||||||
14001 W Mariposa Grande Surprise, Arizona 85387 Near 142nd Ave And Happy Valley 3 Bedrooms 3 Baths | Property Details Request Information $632,203 Single Family (New) 2,184 Sqft | ||||||||||
| |||||||||||
22360 W Deer Valley Rd Surprise, Arizona 85387
Near Starting At West Sun Valley Pkwy And 219th Ave 4 Bedrooms 4 Baths | Property Details Request Information $634,000 Single Family 2,834 Sqft | ||||||||||
| |||||||||||
13958 W Mariposa Grande Surprise, Arizona 85387 Fiesta At Rancho Mercado Surprise Near Happy Valley And Mcmicken 3 Bedrooms 3 Baths | Property Details Request Information $634,990 Single Family (New) 2,392 Sqft | ||||||||||
| |||||||||||
24445 N 194th Ave Surprise, Arizona 85387
Near Happy Valley And Grand Ave 5 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family (New) 2,451 Sqft | ||||||||||
| |||||||||||
24451 N 194th Ave Surprise, Arizona 85387
Near Happy Valley And Grand Ave 5 Bedrooms 2 Baths | Property Details Request Information $635,000 Single Family (New) 2,451 Sqft | ||||||||||
| |||||||||||
14918 W Oberlin Way Surprise, Arizona 85387
Near 147th And Jomax 4 Bedrooms 2 Baths | Property Details Request Information $637,000 Single Family 2,140 Sqft | ||||||||||
| |||||||||||
16078 W Remuda Dr Surprise, Arizona 85387 Near 159th Ave And West Happy Valley Road 5 Bedrooms 3 Baths | Property Details Request Information $637,470 Single Family (New) 3,121 Sqft | ||||||||||
| |||||||||||
14222 W Faye Way Surprise, Arizona 85387 Near Happy Valley Rd And 147th Ave 5 Bedrooms 4 Baths | Property Details Request Information $639,000 Single Family (New) 3,462 Sqft | ||||||||||
| |||||||||||
27124 N 155th Ave Surprise, Arizona 85387
Near 155th Ave And Jomax 3 Bedrooms 3 Baths | Property Details Request Information $639,900 Single Family (New) 1,645 Sqft | ||||||||||
| |||||||||||
13959 W Mariposa Grande Surprise, Arizona 85387 Fiesta At Rancho Mercado Surprise Near Happy Valley And 142nd St 3 Bedrooms 3 Baths | Property Details Request Information $639,990 Single Family (New) 2,819 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |