|
|
Bedrooms | | 5 |
Baths | | 5 |
Year Built | | 2008 |
Square Feet | | 5581 |
| | Guest House Sqft758 |
Lot Size | | 104980 Sqft |
Levels | | 1 |
Garage | | 4.00 Car Garage |
Tax | | $3007 |
HOA Dues | | $98 Annually |
Property Type | | Surprise Single Family |
Listing Status | | Active |
Listed By | | Coldwell Banker Realty |
Listing Price | | $2,500,000 |
MLS Number | | 6547301 |
| | |
| | |
| | |
| | |
Bedrooms | | 5 |
Baths | | 5 |
Year Built | | 2008 |
Square Feet | | 5581 |
| | Guest House Sqft758 |
Lot Size | | 104980 Sqft |
Levels | | 1 |
Garage | | 4.00 Car Garage |
Tax | | $3007 |
HOA Dues | | $98 Annually |
Property Type | | Surprise Single Family |
Listing Status | | Active |
Listed By | | Coldwell Banker Realty |
Listing Price | | $2,500,000 |
MLS Number | | 6547301 |
| | |
| | |
|