Home Page | Home Search |
| |||||||||||
1916 N 95th Pl Mesa, Arizona 85207
Near Mckellips And Ellsworth 7 Bedrooms 5 Baths | Property Details Request Information $1,495,000 Single Family 4,831 Sqft | ||||||||||
| |||||||||||
3213 E Ivyglen Cir Mesa, Arizona 85213 Near Val Vista And Mckellips 5 Bedrooms 5 Baths | Property Details Request Information $1,499,000 Single Family 5,439 Sqft | ||||||||||
| |||||||||||
4222 E Brown Rd #7 Mesa, Arizona 85205 Near Brown Rd And Greenfield Rd 6 Bedrooms 5 Baths | Property Details Request Information $1,499,000 Single Family 7,029 Sqft | ||||||||||
| |||||||||||
1309 E Salado Cir Mesa, Arizona 85203 Near Gilbert And Mckellips 4 Bedrooms 5 Baths | Property Details Request Information $1,500,000 Single Family 5,045 Sqft | ||||||||||
| |||||||||||
2632 N Brimhall Mesa, Arizona 85203 Near Mckellips And Horne 5 Bedrooms 5 Baths | Property Details Request Information $1,599,000 Single Family 3,871 Sqft | ||||||||||
| |||||||||||
3145 N 76th Way Mesa, Arizona 85207 Near N Sossaman And E Mcdowell Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,599,999 Single Family 4,395 Sqft | ||||||||||
| |||||||||||
3950 E Mclellan Rd #15 Mesa, Arizona 85205 Near Brown Road And Val Vista 5 Bedrooms 4 Baths | Property Details Request Information $1,625,000 Single Family 4,988 Sqft | ||||||||||
| |||||||||||
2225 N 83rd Cir Mesa, Arizona 85207 Near Power Rd And Mckellips 6 Bedrooms 5 Baths | Property Details Request Information $1,650,000 Single Family 4,554 Sqft | ||||||||||
| |||||||||||
4657 E Gable Cir Mesa, Arizona 85206 Near Southern And Greenfield 5 Bedrooms 5 Baths | Property Details Request Information $1,699,000 Single Family 3,942 Sqft | ||||||||||
| |||||||||||
3231 N Ladera Cir Mesa, Arizona 85207 Rock Canyon At Las Sendas Mesa Near Mcdowell And Ridgecrest 4 Bedrooms 4 Baths | Property Details Request Information $1,750,000 Single Family 4,558 Sqft | ||||||||||
| |||||||||||
6446 E Trailridge Cir #29 Mesa, Arizona 85215 Near 202 And Recker 5 Bedrooms 5 Baths | Property Details Request Information $1,785,000 Single Family 8,079 Sqft | ||||||||||
| |||||||||||
2341 N Steele Cir Mesa, Arizona 85207 Riviera At Mountain Bridge Mesa Near Ellsworth And Mckellips 4 Bedrooms 5 Baths | Property Details Request Information $1,800,000 Single Family 4,696 Sqft | ||||||||||
| |||||||||||
3821 N Rowen Cir Mesa, Arizona 85207 Near Power And Thomas (eagle Crest) 5 Bedrooms 6 Baths | Property Details Request Information $1,800,000 Single Family 5,148 Sqft | ||||||||||
| |||||||||||
8965 E Rosedale Cir Mesa, Arizona 85207 Near Hawes And Mcdowell 4 Bedrooms 5 Baths | Property Details Request Information $1,900,000 Single Family 4,505 Sqft | ||||||||||
| |||||||||||
3233 E Kenwood St Mesa, Arizona 85213 Near 32nd Street And Mckellips 4 Bedrooms 4 Baths | Property Details Request Information $1,975,000 Single Family 4,241 Sqft | ||||||||||
| |||||||||||
3447 E Kenwood St Mesa, Arizona 85213 Near Val Vista And Mckellips 5 Bedrooms 5 Baths | Property Details Request Information $1,988,000 Single Family 4,917 Sqft | ||||||||||
| |||||||||||
3518 E Kenwood St Mesa, Arizona 85213 Near Mckellips Rd And Val Vista Dr 4 Bedrooms 5 Baths | Property Details Request Information $2,150,000 Single Family 5,387 Sqft | ||||||||||
| |||||||||||
2255 N Val Vista Dr Mesa, Arizona 85213
Near Val Vista And Mckellips 4 Bedrooms 4 Baths | Property Details Request Information $2,170,000 Single Family 3,934 Sqft | ||||||||||
| |||||||||||
7344 E Forest Trail Cir Mesa, Arizona 85207 Eagle Canyon At Las Sendas Mesa Near Power Mcdowell 4 Bedrooms 5 Baths | Property Details Request Information $2,195,000 Single Family 4,300 Sqft | ||||||||||
| |||||||||||
3963 N Pinnacle Hills Cir Mesa, Arizona 85207 Pinnacle Hills At Las Sendas Mesa Near Power And Thomas (eagle Crest) 5 Bedrooms 4 Baths | Property Details Request Information $2,275,000 Single Family 4,966 Sqft | ||||||||||
| |||||||||||
3729 E Kenwood St Mesa, Arizona 85215 Near Val Vista Dr And Mckellips Road 6 Bedrooms 7 Baths | Property Details Request Information $2,495,000 Single Family 6,634 Sqft | ||||||||||
| |||||||||||
2126 N Lemon Mesa, Arizona 85215 Near Val Vista And Mckellips 7 Bedrooms 7 Baths | Property Details Request Information $2,499,000 Single Family 7,387 Sqft | ||||||||||
| |||||||||||
3228 N 89th Pl Mesa, Arizona 85207 Near Power And Mcdowell 5 Bedrooms 4 Baths | Property Details Request Information $2,499,000 Single Family 4,168 Sqft | ||||||||||
| |||||||||||
1112 N Center St Mesa, Arizona 85201
Near West On Brown Left On Center On The Left 1 Bedroom 1 Bath | Property Details Request Information $2,500,000 Single Family 1,694 Sqft | ||||||||||
| |||||||||||
3230 E Kael St Mesa, Arizona 85213 Near Val Vista And Mckellips 5 Bedrooms 6 Baths | Property Details Request Information $2,899,999 Single Family 5,247 Sqft | ||||||||||
| |||||||||||
3711 N Hawes Rd Mesa, Arizona 85207 Mountain Estates At Las Sendas Mesa Near Hawes And Mcdowell 5 Bedrooms 6 Baths | Property Details Request Information $2,990,000 Single Family 7,371 Sqft | ||||||||||
| |||||||||||
8535 E Regina Cir Mesa, Arizona 85207 Granite Mountain At Las Sendas Mesa Near Mcdowell Road And Hawes Road 5 Bedrooms 5 Baths | Property Details Request Information $3,500,000 Single Family 6,100 Sqft | ||||||||||
| |||||||||||
1550 N 40th St #14 Mesa, Arizona 85205 Near Val Vista And Mckellips 7 Bedrooms 10 Baths | Property Details Request Information $5,399,000 Single Family 14,322 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |