|
|
Bedrooms | | 6 |
Baths | | 7 |
Year Built | | 2007 |
Square Feet | | 6634 |
| | Guest House Sqft650 |
Lot Size | | 44637 Sqft |
Levels | | 1 |
Garage | | 4.00 Car Garage |
Tax | | $14039 |
HOA Dues | | $440 Monthly |
Property Type | | Mesa Single Family |
Listing Status | | Active |
Listed By | | Keller Williams Realty Phoenix |
Listing Price | | $2,495,000 |
MLS Number | | 6541666 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Ishikawa |
Middle School | | Stapley |
High School | | Mountain View |
Elem District | | Mesa Unified |
High District | | Mesa Unified |
| | |
| | |
Bedrooms | | 6 |
Baths | | 7 |
Year Built | | 2007 |
Square Feet | | 6634 |
| | Guest House Sqft650 |
Lot Size | | 44637 Sqft |
Levels | | 1 |
Garage | | 4.00 Car Garage |
Tax | | $14039 |
HOA Dues | | $440 Monthly |
Property Type | | Mesa Single Family |
Listing Status | | Active |
Listed By | | Keller Williams Realty Phoenix |
Listing Price | | $2,495,000 |
MLS Number | | 6541666 |
| | |
Schools: | | |
Elem School | | Ishikawa |
Middle School | | Stapley |
High School | | Mountain View |
Elem District | | Mesa Unified |
High District | | Mesa Unified |
| | |
| | |
|