|
|
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1997 |
Square Feet | | 3934 |
| | Guest House Sqft898 |
Lot Size | | 106986 Sqft |
Levels | | 1 |
Garage | | 9.00 Car Garage |
Tax | | $9616 |
Property Type | | Mesa Single Family |
Listing Status | | Active |
Listed By | | Keller Williams Integrity First |
Listing Price | | $2,170,000 |
MLS Number | | 6635470 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Ishikawa |
Middle School | | Stapley |
High School | | Mountain View |
Elem District | | Mesa Unified |
High District | | Mesa Unified |
| | |
| | |
Bedrooms | | 4 |
Baths | | 4 |
Year Built | | 1997 |
Square Feet | | 3934 |
| | Guest House Sqft898 |
Lot Size | | 106986 Sqft |
Levels | | 1 |
Garage | | 9.00 Car Garage |
Tax | | $9616 |
Property Type | | Mesa Single Family |
Listing Status | | Active |
Listed By | | Keller Williams Integrity First |
Listing Price | | $2,170,000 |
MLS Number | | 6635470 |
| | |
Schools: | | |
Elem School | | Ishikawa |
Middle School | | Stapley |
High School | | Mountain View |
Elem District | | Mesa Unified |
High District | | Mesa Unified |
| | |
| | |
|