Home Page | Home Search |
| |||||||||||
7835 E Lakeview Ave Mesa, Arizona 85209 Near Farnsworth And Lakeview 2 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 1,946 Sqft | ||||||||||
| |||||||||||
2633 Leisure World Mesa, Arizona 85206 Near Power And Southern 3 Bedrooms 2 Baths | Property Details Request Information $595,000 Single Family 2,011 Sqft | ||||||||||
| |||||||||||
2182 Leisure World Mesa, Arizona 85206 Near Power Road And Southern Avenue 3 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,814 Sqft | ||||||||||
| |||||||||||
1799 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 2 Bedrooms 3 Baths | Property Details Request Information $595,000 Single Family 2,168 Sqft | ||||||||||
| |||||||||||
123 N 81st St Mesa, Arizona 85207 Near Main And 81st Street Mesa Az 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,076 Sqft | ||||||||||
| |||||||||||
5917 E Fox Cir Mesa, Arizona 85205 Near Brown And Recker 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,265 Sqft | ||||||||||
| |||||||||||
5410 S Abbey Mesa, Arizona 85212 Near Ellsworth And Ray 2 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
6820 E Menlo St Mesa, Arizona 85207 Near Power And Mckellips 3 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,304 Sqft | ||||||||||
| |||||||||||
9936 E Tumbleweed Ave Mesa, Arizona 85212 Near Ellsworth Between State Route 24 And Ray Rd 4 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,188 Sqft | ||||||||||
| |||||||||||
2131 N Almond Mesa, Arizona 85213 Near Mckellips Rd And Gilbert Rd 3 Bedrooms 2 Baths | Property Details Request Information $599,000 Single Family 2,080 Sqft | ||||||||||
| |||||||||||
5416 S Abbey Mesa, Arizona 85212 Near Ellsworth And Ray 2 Bedrooms 3 Baths | Property Details Request Information $599,000 Single Family 2,114 Sqft | ||||||||||
| |||||||||||
9431 E Jan Ave Mesa, Arizona 85209 Near Crismon Rd And Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,745 Sqft | ||||||||||
| |||||||||||
9454 E Jerome Ave Mesa, Arizona 85209 Near Ellsworth Baseline Rd 4 Bedrooms 2 Baths | Property Details Request Information $599,900 Single Family 2,765 Sqft | ||||||||||
| |||||||||||
1368 W Monte Ave Mesa, Arizona 85202 Near Guadalupe And Alma School 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2,555 Sqft | ||||||||||
| |||||||||||
1251 N Terripin Mesa, Arizona 85207 Near Power And Brown 4 Bedrooms 3 Baths | Property Details Request Information $599,900 Single Family 2,780 Sqft | ||||||||||
| |||||||||||
2653 W Obispo Cir Mesa, Arizona 85202
Near 101 And Guadalupe 3 Bedrooms 2 Baths | Property Details Request Information $600,000 Single Family 1,672 Sqft | ||||||||||
| |||||||||||
1309 N Amandes Mesa, Arizona 85207 Near Brown And Ellsworth 3 Bedrooms 4 Baths | Property Details Request Information $600,000 Single Family 2,388 Sqft | ||||||||||
| |||||||||||
11306 E Pronghorn Ave Mesa, Arizona 85212 Near Signal Butte Elliot 4 Bedrooms 3 Baths | Property Details Request Information $610,000 Single Family 2,950 Sqft | ||||||||||
| |||||||||||
10612 E Nido Ave Mesa, Arizona 85209 Near Signal Butte Guadalupe 4 Bedrooms 3 Baths | Property Details Request Information $610,000 Single Family 2,277 Sqft | ||||||||||
| |||||||||||
3253 E Irwin Ave Mesa, Arizona 85204 Near Val Vista And Baseline 4 Bedrooms 2 Baths | Property Details Request Information $610,000 Single Family 2,246 Sqft | ||||||||||
| |||||||||||
5538 E Drummer Ave Mesa, Arizona 85206 Near Higley Rd And Southern Ave 5 Bedrooms 2 Baths | Property Details Request Information $610,000 Single Family 2,501 Sqft | ||||||||||
| |||||||||||
4404 S Intensity Dr Mesa, Arizona 85212 Near Signal Butte And Point 22 (warner) 3 Bedrooms 3 Baths | Property Details Request Information $614,000 Single Family 2,655 Sqft | ||||||||||
| |||||||||||
1557 Leisure World Mesa, Arizona 85206 Near Power Rd And Southern Ave 3 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family 2,224 Sqft | ||||||||||
| |||||||||||
1240 N Abner Mesa, Arizona 85205 Near Brown Recker 4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family 2,449 Sqft | ||||||||||
| |||||||||||
2938 S Chatsworth Mesa, Arizona 85212 Near Guadalupe Rd And Crimson Rd 4 Bedrooms 3 Baths | Property Details Request Information $616,500 Single Family 2,490 Sqft | ||||||||||
| |||||||||||
6749 E Elmwood St Mesa, Arizona 85205 Near Power Rd And Brown Rd 4 Bedrooms 3 Baths | Property Details Request Information $618,900 Single Family 2,479 Sqft | ||||||||||
| |||||||||||
2726 N Rowen Mesa, Arizona 85207 Near E Mcdowell Rd And N Power Rd 3 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family 2,126 Sqft | ||||||||||
| |||||||||||
10562 E Pivitol Ave Mesa, Arizona 85212 Near Signal Butte And Ray 3 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family 2,299 Sqft | ||||||||||
| |||||||||||
5028 E Decatur St Mesa, Arizona 85205 Near E University Dr And N Higley Rd 4 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family 2,346 Sqft | ||||||||||
| |||||||||||
2719 E Hope St Mesa, Arizona 85213 Near Brown And Gibert 4 Bedrooms 3 Baths | Property Details Request Information $624,900 Single Family 2,390 Sqft | ||||||||||
| |||||||||||
4428 S Marron Cir Mesa, Arizona 85212 Near Signal Butte Rd And Warner Rd 4 Bedrooms 4 Baths | Property Details Request Information $624,998 Single Family 2,693 Sqft | ||||||||||
| |||||||||||
3650 E Quenton Dr #5 Mesa, Arizona 85215 Near Val Vista And Quenton Dr 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,269 Sqft | ||||||||||
| |||||||||||
1412 N Rowen Cir Mesa, Arizona 85207 Near Power And Brown 4 Bedrooms 4 Baths | Property Details Request Information $625,000 Single Family 2,146 Sqft | ||||||||||
| |||||||||||
6845 E Portia St Mesa, Arizona 85207 Vintage Hills At Las Sendas Mesa Near Power And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 1,925 Sqft | ||||||||||
| |||||||||||
10820 E Queensborough Ave Mesa, Arizona 85212 Near Signal Butte And Elliot 3 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,067 Sqft | ||||||||||
| |||||||||||
3542 N Olympic Cir Mesa, Arizona 85215
Near N Recker Rd And E Thomas Rd 4 Bedrooms 3 Baths | Property Details Request Information $625,000 Single Family 2,552 Sqft | ||||||||||
| |||||||||||
3412 E Russell St Mesa, Arizona 85213 Near Thomas And Val Vista 5 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family 2,294 Sqft | ||||||||||
| |||||||||||
2739 S Brandywood Mesa, Arizona 85209 Near E Baseline Rd And S Signal Butte Rd 2 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family 2,110 Sqft | ||||||||||
| |||||||||||
10308 E Osage Ave Mesa, Arizona 85212 Near Guadalupe Rd And Signal Butte Rd 5 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family 2,666 Sqft | ||||||||||
| |||||||||||
10201 E Sable Ave Mesa, Arizona 85212 Near Ray And Crismon 5 Bedrooms 3 Baths | Property Details Request Information $629,000 Single Family 2,616 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |