Home Page | Home Search |
| |||||||||||
18720 N 101st St #4005-04 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $7,700,000 Apartment Style 6,288 Sqft | ||||||||||
| |||||||||||
18720 N 101st St #4009-08 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $7,718,000 Apartment Style 6,288 Sqft | ||||||||||
| |||||||||||
9411 E Happy Valley Rd Scottsdale, Arizona 85255
Near Pima And Happy Valley 5 Bedrooms 6 Baths | Property Details Request Information $7,895,000 Single Family (New) 7,845 Sqft | ||||||||||
| |||||||||||
18720 N 101st St #4013-14 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $8,000,000 Apartment Style 5,534 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #1 Scottsdale, Arizona 85255 Near Pima And Happy Valley Rd 7 Bedrooms 10 Baths | Property Details Request Information $8,000,000 Single Family 13,175 Sqft | ||||||||||
| |||||||||||
26500 N 106th Way Scottsdale, Arizona 85255 Near Happy Valley Alma School To N Windy Walk Drive 4 Bedrooms 5 Baths | Property Details Request Information $8,000,000 Single Family (New) 5,122 Sqft | ||||||||||
| |||||||||||
19890 N 101st Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 5 Bedrooms 6 Baths | Property Details Request Information $8,195,000 Single Family 8,344 Sqft | ||||||||||
| |||||||||||
18720 N 101st St #4011-10 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Boulevard 4 Bedrooms 5 Baths | Property Details Request Information $8,350,000 Apartment Style 6,288 Sqft | ||||||||||
| |||||||||||
9848 E Parkside Ln Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Legacy Blvd 5 Bedrooms 8 Baths | Property Details Request Information $8,750,000 Single Family 7,801 Sqft | ||||||||||
| |||||||||||
9735 E Kemper Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway Parkside Lane 5 Bedrooms 7 Baths | Property Details Request Information $8,900,000 Single Family (New) 7,741 Sqft | ||||||||||
| |||||||||||
22803 N Via Ventosa Dr Scottsdale, Arizona 85255 Near Pinnacle Peak And Pima 5 Bedrooms 7 Baths | Property Details Request Information $9,300,000 Single Family (New) 6,800 Sqft | ||||||||||
| |||||||||||
24546 N 91st St Scottsdale, Arizona 85255 Near Pinnacle Peak Pima Road 7 Bedrooms 9 Baths | Property Details Request Information $9,495,000 Single Family 10,204 Sqft | ||||||||||
| |||||||||||
9979 E Toms Thumb Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Legacy And Thompson Peak 7 Bedrooms 10 Baths | Property Details Request Information $9,750,000 Single Family 10,800 Sqft | ||||||||||
| |||||||||||
26446 N 119th St Scottsdale, Arizona 85255 Near Alma School And Jomax 6 Bedrooms 8 Baths | Property Details Request Information $9,750,000 Single Family (New) 8,299 Sqft | ||||||||||
| |||||||||||
10500 E Lost Canyon Dr #30 Scottsdale, Arizona 85255 Near Pinnacle Peak And Pima Roads 3 Bedrooms 4 Baths | Property Details Request Information $9,800,000 Single Family 7,523 Sqft | ||||||||||
| |||||||||||
10110 E Siesta Ln Scottsdale, Arizona 85255 Near Thompson Peak Parkway And Horseshoe Canyon Drive 4 Bedrooms 6 Baths | Property Details Request Information $10,000,000 Single Family 7,100 Sqft | ||||||||||
| |||||||||||
20715 N 103rd Pl Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And Windgate Ranch 5 Bedrooms 7 Baths | Property Details Request Information $11,900,000 Single Family 12,797 Sqft | ||||||||||
| |||||||||||
8185 E Alameda Rd Scottsdale, Arizona 85255
Near Hayden And Pinnacle Peak 5 Bedrooms 11 Baths | Property Details Request Information $12,000,000 Single Family 5,950 Sqft | ||||||||||
| |||||||||||
9333 E Happy Valley Rd Scottsdale, Arizona 85255
Near Pima To Happy Valley 11 Bedrooms 12 Baths | Property Details Request Information $12,000,000 Single Family 20,211 Sqft | ||||||||||
| |||||||||||
18802 N 97th Pl Scottsdale, Arizona 85255
8 Bedrooms 9 Baths | Property Details Request Information $12,500,000 Single Family (New) 12,030 Sqft | ||||||||||
| |||||||||||
20936 N 109th Pl Scottsdale, Arizona 85255 Near Thompson Peak Parkway And Legacy Blvd 6 Bedrooms 11 Baths | Property Details Request Information $12,500,000 Single Family 16,976 Sqft | ||||||||||
| |||||||||||
11173 E Feathersong Ln #1704 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Pkwy And Windgate Pass Drive 6 Bedrooms 7 Baths | Property Details Request Information $14,995,000 Single Family 7,698 Sqft | ||||||||||
| |||||||||||
10323 E Robs Camp Rd Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak And Legacy Blvd 5 Bedrooms 7 Baths | Property Details Request Information $18,950,000 Single Family (New) 9,686 Sqft | ||||||||||
| |||||||||||
11098 E Whistling Wind Way #1851 Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Windgate Pass Dr 6 Bedrooms 8 Baths | Property Details Request Information $18,988,000 Single Family (New) 9,517 Sqft | ||||||||||
| |||||||||||
20567 N 112th St Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway And Windgate Pass 6 Bedrooms 9 Baths | Property Details Request Information $19,995,000 Single Family 13,272 Sqft | ||||||||||
| |||||||||||
10719 E Rimrock Dr Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Legacy Blvd And Thompson Peak Parkway 6 Bedrooms 8 Baths | Property Details Request Information $20,000,000 Single Family 13,114 Sqft | ||||||||||
| |||||||||||
11235 E Wingspan Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway Windgate Pass 6 Bedrooms 9 Baths | Property Details Request Information $24,220,000 Single Family (New) 11,556 Sqft | ||||||||||
| |||||||||||
11200 E Canyon Cross Way Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Pkwy And Legacy 7 Bedrooms 9 Baths | Property Details Request Information $24,500,000 Single Family (New) 13,499 Sqft | ||||||||||
| |||||||||||
10739 E Diamond Rim Dr Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway Horseshoe Canyon Drive 5 Bedrooms 8 Baths | Property Details Request Information $25,990,000 Single Family (New) 12,128 Sqft | ||||||||||
| |||||||||||
10944 E Whistling Wind Way Scottsdale, Arizona 85255
8 Bedrooms 11 Baths | Property Details Request Information $29,000,000 Single Family (New) 15,378 Sqft | ||||||||||
| |||||||||||
21235 N 102nd St Scottsdale, Arizona 85255 Silverleaf At DC Ranch Scottsdale Near Thompson Peak Parkway Windgate Pass Drive 6 Bedrooms 8 Baths | Property Details Request Information $30,000,000 Single Family (New) 14,048 Sqft | ||||||||||
| |||||||||||
20958 N 112th St Scottsdale, Arizona 85255 Near Thompson Peak And Windgate Pass 6 Bedrooms 8 Baths | Property Details Request Information $32,000,000 Single Family (New) 14,369 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |