Home Page | Home Search |
| |||||||||||
19355 N 73rd Way #2021 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 3 Bedrooms 3 Baths | Property Details Request Information $1,505,000 Apartment Style 2,396 Sqft | ||||||||||
| |||||||||||
23195 N 77th Way Scottsdale, Arizona 85255 Near Pinnacle Peak And Scottsdale Road 5 Bedrooms 3 Baths | Property Details Request Information $1,525,000 Single Family 4,113 Sqft | ||||||||||
| |||||||||||
8624 E Country Club Tr Scottsdale, Arizona 85255 Pinnacle Peak Country Club Scottsdale Near Pima And Pinnacle Peak 3 Bedrooms 3 Baths | Property Details Request Information $1,545,000 Single Family 3,250 Sqft | ||||||||||
| |||||||||||
8512 E Gilded Dr Scottsdale, Arizona 85255 Near Thompson Peak Parkway And North Pima Road 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Single Family 2,977 Sqft | ||||||||||
| |||||||||||
24081 N 123rd Way Scottsdale, Arizona 85255 Near Ranch Gate Road And 125th Place 3 Bedrooms 4 Baths | Property Details Request Information $1,550,000 Townhouse (New) 2,728 Sqft | ||||||||||
| |||||||||||
20432 N 98th St Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And Pima Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,550,000 Single Family 2,261 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #2010 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 3 Bedrooms 3 Baths | Property Details Request Information $1,587,000 Apartment Style 2,396 Sqft | ||||||||||
| |||||||||||
8525 E Paraiso Dr Scottsdale, Arizona 85255 Near Pinnacle Peak And Pima 4 Bedrooms 3 Baths | Property Details Request Information $1,595,000 Townhouse 2,854 Sqft | ||||||||||
| |||||||||||
8122 E Wing Shadow Rd Scottsdale, Arizona 85255 Near Hayden And Thompson Peak 3 Bedrooms 4 Baths | Property Details Request Information $1,599,000 Single Family 2,873 Sqft | ||||||||||
| |||||||||||
14524 N 106th Pl Scottsdale, Arizona 85255
Near N Thompson Peak Pkwy And E Mcdowell Mountain Ra 4 Bedrooms 4 Baths | Property Details Request Information $1,600,000 Single Family 3,445 Sqft | ||||||||||
| |||||||||||
26476 N 110th Pl Scottsdale, Arizona 85255 Parcel C At Troon Village Scottsdale Near Happy Valley Road And Pima Rd 3 Bedrooms 3 Baths | Property Details Request Information $1,600,000 Single Family 3,054 Sqft | ||||||||||
| |||||||||||
23875 N 125th Pl Scottsdale, Arizona 85255 Near Ranch Gate Road And 125th Place 3 Bedrooms 4 Baths | Property Details Request Information $1,624,995 Townhouse (New) 2,599 Sqft | ||||||||||
| |||||||||||
7436 E Rose Garden Ln Scottsdale, Arizona 85255 Near Scottsdale Road And Grayhawk Drive 4 Bedrooms 4 Baths | Property Details Request Information $1,629,000 Single Family 3,859 Sqft | ||||||||||
| |||||||||||
9441 E Heritage Trail Dr Scottsdale, Arizona 85255 Near Legacy Blvd And 94th St 4 Bedrooms 3 Baths | Property Details Request Information $1,649,000 Single Family 2,748 Sqft | ||||||||||
| |||||||||||
17804 N 92nd St Scottsdale, Arizona 85255 Near Bell Road And 94th Street 4 Bedrooms 4 Baths | Property Details Request Information $1,649,000 Single Family 3,654 Sqft | ||||||||||
| |||||||||||
8312 E Vista De Valle Scottsdale, Arizona 85255 Pinnacle Peak Country Club Scottsdale Near Pinnacle Peak Rd And Pima 3 Bedrooms 2 Baths | Property Details Request Information $1,649,000 Single Family 2,627 Sqft | ||||||||||
| |||||||||||
9481 E Desert Park Dr Scottsdale, Arizona 85255 Near Legacy And Pima 4 Bedrooms 4 Baths | Property Details Request Information $1,650,000 Single Family 3,645 Sqft | ||||||||||
| |||||||||||
15413 N 110th St Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Mmr Rd And 105th St 4 Bedrooms 4 Baths | Property Details Request Information $1,650,000 Single Family 3,455 Sqft | ||||||||||
| |||||||||||
20450 N 98th Pl Scottsdale, Arizona 85255 Near Pima And Thompson Peak 3 Bedrooms 2 Baths | Property Details Request Information $1,650,000 Single Family 2,289 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #3013 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,658,500 Apartment Style 2,768 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #4010 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 3 Bedrooms 3 Baths | Property Details Request Information $1,660,000 Apartment Style 2,396 Sqft | ||||||||||
| |||||||||||
24350 N Whispering Ridge Way #5 Scottsdale, Arizona 85255 Whispering Ridge At Troon Village Scottsdale Near Pima And Happy Valley Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,699,000 Single Family 3,492 Sqft | ||||||||||
| |||||||||||
8451 E Gilded Dr Scottsdale, Arizona 85255 Grayhawk Renaissance Scottsdale Near Grayhawk Dr And Thompson Peak Parkway 4 Bedrooms 5 Baths | Property Details Request Information $1,700,000 Single Family 3,212 Sqft | ||||||||||
| |||||||||||
23721 N 123rd Pl Scottsdale, Arizona 85255 Near Ranch Gate Road And 125th Place 3 Bedrooms 4 Baths | Property Details Request Information $1,700,995 Single Family (New) 2,375 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #2016 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,702,000 Apartment Style 2,768 Sqft | ||||||||||
| |||||||||||
24667 N 116th St Scottsdale, Arizona 85255 Dorado At Troon Village Scottsdale Near Whispering Wind Dr And Happy Valley Rd 4 Bedrooms 4 Baths | Property Details Request Information $1,725,000 Single Family 3,391 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #4019 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 3 Bedrooms 3 Baths | Property Details Request Information $1,730,000 Apartment Style 2,396 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #5019 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 3 Bedrooms 3 Baths | Property Details Request Information $1,733,400 Apartment Style 2,396 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #5013 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,743,000 Apartment Style 2,768 Sqft | ||||||||||
| |||||||||||
8245 E Juan Tabo Rd Scottsdale, Arizona 85255 Pinnacle Peak Estates Scottsdale Near Pinnacle Peak Rd And 84th Street 3 Bedrooms 3 Baths | Property Details Request Information $1,749,000 Single Family 2,920 Sqft | ||||||||||
| |||||||||||
8856 E Calle Del Palo Verde Scottsdale, Arizona 85255 Near Pima And Pinnacle Peak Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,759,000 Single Family 2,715 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #2020 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,769,000 Apartment Style 2,768 Sqft | ||||||||||
| |||||||||||
20153 N 97th Pl Scottsdale, Arizona 85255 Near Pima Road And Thompson Peak Parkway 3 Bedrooms 3 Baths | Property Details Request Information $1,795,000 Single Family 2,746 Sqft | ||||||||||
| |||||||||||
23634 N 125th Pl Scottsdale, Arizona 85255 Near Ranch Gate Rd And 125th Place 3 Bedrooms 4 Baths | Property Details Request Information $1,795,995 Townhouse (New) 2,705 Sqft | ||||||||||
| |||||||||||
16065 N 111th Way Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Mcdowell Mountain Ranch Road And Paradise Ln 4 Bedrooms 3 Baths | Property Details Request Information $1,798,000 Single Family 3,703 Sqft | ||||||||||
| |||||||||||
18509 N 98th Pl Scottsdale, Arizona 85255 Near Thomposon Peak Pkwy And Bell Road 4 Bedrooms 5 Baths | Property Details Request Information $1,799,000 Single Family 3,442 Sqft | ||||||||||
| |||||||||||
22448 N 77th Way Scottsdale, Arizona 85255 Near Deer Valley And Hayden Road 5 Bedrooms 3 Baths | Property Details Request Information $1,800,000 Single Family 3,722 Sqft | ||||||||||
| |||||||||||
25483 N Wrangler Rd Scottsdale, Arizona 85255
Near Pima And Happy Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,800,000 Single Family 4,783 Sqft | ||||||||||
| |||||||||||
10040 E Happy Valley Rd #331 Scottsdale, Arizona 85255 Near Pima And Happy Valley Road 3 Bedrooms 3 Baths | Property Details Request Information $1,800,000 Single Family 2,929 Sqft | ||||||||||
| |||||||||||
10920 E Karen Dr Scottsdale, Arizona 85255 Mcdowell Mountain Ranch Scottsdale Near Mcdowell Mtn 105th St 5 Bedrooms 4 Baths | Property Details Request Information $1,800,000 Single Family 3,749 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |