|
|
Bedrooms | | 7 |
Baths | | 10 |
Year Built | | 2017 |
Square Feet | | 10800 |
| | Guest House Sqft830 |
Lot Size | | 32901 Sqft |
Levels | | 2 |
Garage | | 6.00 Car Garage |
Tax | | $18708 |
HOA Dues | | $464 Monthly |
Property Type | | Scottsdale Single Family |
Listing Status | | Pending |
Listed By | | Russ Lyon Sotheby's International Realty |
Listing Price | | $9,750,000 |
MLS Number | | 6549704 |
Builder | | D2w Construction |
| | |
| | |
| | |
Schools: | | |
Elem School | | Copper Ridge |
Middle School | | Copper Ridge |
High School | | Chaparral |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
Bedrooms | | 7 |
Baths | | 10 |
Year Built | | 2017 |
Square Feet | | 10800 |
| | Guest House Sqft830 |
Lot Size | | 32901 Sqft |
Levels | | 2 |
Garage | | 6.00 Car Garage |
Tax | | $18708 |
HOA Dues | | $464 Monthly |
Property Type | | Scottsdale Single Family |
Listing Status | | Pending |
Listed By | | Russ Lyon Sotheby's International Realty |
Listing Price | | $9,750,000 |
MLS Number | | 6549704 |
Builder | | D2w Construction |
| | |
Schools: | | |
Elem School | | Copper Ridge |
Middle School | | Copper Ridge |
High School | | Chaparral |
Elem District | | Scottsdale Unified |
High District | | Scottsdale Unified |
| | |
| | |
|