Home Page | Home Search |
| |||||||||||
4016 N 13th Ave Phoenix, Arizona 85013 Near 15th Ave And Indian School Rd 6 Bedrooms 3 Baths | Property Details Request Information $725,000 Single Family 2,440 Sqft | ||||||||||
| |||||||||||
321 E Whitton Ave Phoenix, Arizona 85012 Near Indian School And 7th Street 4 Bedrooms 2 Baths | Property Details Request Information $725,000 Single Family 2,018 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #18 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 2 Bedrooms 3 Baths | Property Details Request Information $737,000 Townhouse (New) 1,881 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #23 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $747,250 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
1040 E Osborn Rd #603 Phoenix, Arizona 85014 Near 7th St And Osborn 2 Bedrooms 2 Baths | Property Details Request Information $749,000 Apartment Style 1,981 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #17 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 2 Bedrooms 3 Baths | Property Details Request Information $754,000 Townhouse (New) 1,881 Sqft | ||||||||||
| |||||||||||
505 W Edgemont Ave Phoenix, Arizona 85003 Near Thomas And 7th Avenue 3 Bedrooms 2 Baths | Property Details Request Information $755,000 Single Family 1,949 Sqft | ||||||||||
| |||||||||||
301 W Cambridge Ave Phoenix, Arizona 85003 Near Thomas 7th Ave 3 Bedrooms 2 Baths | Property Details Request Information $755,000 Single Family 1,349 Sqft | ||||||||||
| |||||||||||
2931 N 8th Ave Phoenix, Arizona 85013
Near 8th Ave And Thomas 4 Bedrooms 3 Baths | Property Details Request Information $774,999 Single Family 1,896 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #9 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $784,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #10 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $784,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #8 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $794,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
377 E Windsor Ave #12 Phoenix, Arizona 85004 Near 7th St And Windsor Ave 3 Bedrooms 3 Baths | Property Details Request Information $794,000 Townhouse (New) 1,967 Sqft | ||||||||||
| |||||||||||
4176 N 16th Dr Phoenix, Arizona 85015 Near 15th Ave And 16th Dr 5 Bedrooms 4 Baths | Property Details Request Information $799,000 Single Family 2,098 Sqft | ||||||||||
| |||||||||||
3615 N 11th St Phoenix, Arizona 85014 Near And Th And Osborn 4 Bedrooms 3 Baths | Property Details Request Information $809,900 Single Family (New) 2,042 Sqft | ||||||||||
| |||||||||||
730 W Lewis Ave Phoenix, Arizona 85007 Near 7th Avenue And Thomas Road 3 Bedrooms 3 Baths | Property Details Request Information $815,000 Single Family 2,688 Sqft | ||||||||||
| |||||||||||
326 W Montecito Ave Phoenix, Arizona 85013 Near N Central Ave And W Camelback Rd 3 Bedrooms 2 Baths | Property Details Request Information $839,999 Single Family 2,067 Sqft | ||||||||||
| |||||||||||
1229 E Cambridge Ave Phoenix, Arizona 85006 South Country Club Manor Phoenix Near Thomas Rd And 12th St 4 Bedrooms 3 Baths | Property Details Request Information $848,900 Single Family 2,769 Sqft | ||||||||||
| |||||||||||
1548 E Cheery Lynn Rd Phoenix, Arizona 85014 Near 16th Street And Osborn Road 3 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family 1,770 Sqft | ||||||||||
| |||||||||||
6212 N 7th Ave Phoenix, Arizona 85013 Near 7th Avenue And Rose Lane (north Of Bethany Home Rd 4 Bedrooms 2 Baths | Property Details Request Information $849,999 Single Family 1,994 Sqft | ||||||||||
| |||||||||||
331 W Edgemont Ave Phoenix, Arizona 85003 Near 5th Ave And Thomas Rd 4 Bedrooms 4 Baths | Property Details Request Information $879,000 Single Family 2,132 Sqft | ||||||||||
| |||||||||||
1249 W Palo Verde Dr Phoenix, Arizona 85013 Near Bethany Home Rd And 11th Ave 4 Bedrooms 4 Baths | Property Details Request Information $995,000 Single Family 3,649 Sqft | ||||||||||
| |||||||||||
5822 N 14th Ave Phoenix, Arizona 85013
3 Bedrooms 3 Baths | Property Details Request Information $1,175,000 Single Family 2,363 Sqft | ||||||||||
| |||||||||||
3505 N 14th St Phoenix, Arizona 85014
4 Bedrooms 4 Baths | Property Details Request Information $1,200,000 Single Family (New) 2,683 Sqft | ||||||||||
| |||||||||||
1 E Lexington Ave #1603 Phoenix, Arizona 85012 Near Central And Osborn 2 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Apartment Style 1,779 Sqft | ||||||||||
| |||||||||||
5321 N 17th Ave Phoenix, Arizona 85015 Near Bethany Home Road And 15th Avenue 3 Bedrooms 1 Bath | Property Details Request Information $1,300,000 Single Family 1,226 Sqft | ||||||||||
| |||||||||||
709 W Solano Dr Phoenix, Arizona 85013 Near Bethany Home Rd And 7th Ave 5 Bedrooms 3 Baths | Property Details Request Information $1,950,000 Single Family (New) 3,057 Sqft | ||||||||||
| |||||||||||
1040 E Osborn Rd #1902 Phoenix, Arizona 85014 Near Osborn And 10th St To Property 3 Bedrooms 3 Baths | Property Details Request Information $2,500,000 Apartment Style 3,483 Sqft | ||||||||||
| |||||||||||
131 E Country Club Dr Phoenix, Arizona 85014 Near 7th St And Thomas 6 Bedrooms 7 Baths | Property Details Request Information $3,200,000 Single Family 5,051 Sqft | ||||||||||
| |||||||||||
1040 E Osborn Rd #1901 Phoenix, Arizona 85014 Near Osborn And 12th St 3 Bedrooms 3 Baths | Property Details Request Information $3,250,000 Apartment Style 3,483 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |