|
|
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 1941 |
Square Feet | | 1896 |
| | Guest House Sqft428 |
Lot Size | | 7945 Sqft |
Levels | | 1 |
Tax | | $879 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | NORTH&CO. |
Listing Price | | $774,999 |
MLS Number | | 6604630 |
| | |
| | |
| | |
Schools: | | |
Elem School | | Kenilworth |
Middle School | | Osborn |
High School | | Central |
Elem District | | Osborn |
High District | | Phoenix Union |
| | |
| | |
Bedrooms | | 4 |
Baths | | 3 |
Year Built | | 1941 |
Square Feet | | 1896 |
| | Guest House Sqft428 |
Lot Size | | 7945 Sqft |
Levels | | 1 |
Tax | | $879 |
Property Type | | Phoenix Single Family |
Listing Status | | Active |
Listed By | | NORTH&CO. |
Listing Price | | $774,999 |
MLS Number | | 6604630 |
| | |
Schools: | | |
Elem School | | Kenilworth |
Middle School | | Osborn |
High School | | Central |
Elem District | | Osborn |
High District | | Phoenix Union |
| | |
| | |
|