Home Page | Home Search |
| |||||||||||
40307 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 3 Bedrooms 3 Baths | Property Details Request Information $469,995 Single Family (New) 2,200 Sqft | ||||||||||
| |||||||||||
42151 W Somerset Dr Maricopa, Arizona 85138 Near N Crestview Ln And W Somerset Dr 4 Bedrooms 4 Baths | Property Details Request Information $474,000 Single Family 3,086 Sqft | ||||||||||
| |||||||||||
42350 W Bravo Dr Maricopa, Arizona 85138 Near John Wayne Parkway And Smith Enke 4 Bedrooms 3 Baths | Property Details Request Information $474,000 Single Family 2,886 Sqft | ||||||||||
| |||||||||||
41108 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $474,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
41681 W Anne Ln Maricopa, Arizona 85138 Near Smith Enke Rd And John Wayne Parkway 4 Bedrooms 3 Baths | Property Details Request Information $475,000 Single Family 2,849 Sqft | ||||||||||
| |||||||||||
40970 W Agave Rd Maricopa, Arizona 85138 Near Agave And Placone 4 Bedrooms 3 Baths | Property Details Request Information $477,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
41100 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $479,990 Single Family (New) 1,896 Sqft | ||||||||||
| |||||||||||
43672 W Elizabeth Ave Maricopa, Arizona 85138 Near Honeycutt And Maricopa Groves Pkwy 6 Bedrooms 4 Baths | Property Details Request Information $479,999 Single Family 3,241 Sqft | ||||||||||
| |||||||||||
41090 W Haley Dr Maricopa, Arizona 85138 Near Agave And Placone 3 Bedrooms 2 Baths | Property Details Request Information $484,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
22134 N Kingston Dr Maricopa, Arizona 85138
Near Rancho El Dorado Pkwy 5 Bedrooms 3 Baths | Property Details Request Information $486,000 Single Family 2,946 Sqft | ||||||||||
| |||||||||||
40908 W Walker Way Maricopa, Arizona 85138
Near Smith Enke Road And Porter Road 4 Bedrooms 3 Baths | Property Details Request Information $489,000 Single Family 2,964 Sqft | ||||||||||
| |||||||||||
43292 W Oakland Ct Maricopa, Arizona 85138
Near Smith Enke Rd And John Wayne Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family 2,416 Sqft | ||||||||||
| |||||||||||
41842 W Carlisle Ln Maricopa, Arizona 85138 Near Honeycutt And Porter 5 Bedrooms 4 Baths | Property Details Request Information $489,000 Single Family 3,441 Sqft | ||||||||||
| |||||||||||
43605 W Elizabeth Ave Maricopa, Arizona 85138 Near Honeycutt Rd And N Donithan Rd Maricopa Groves 4 Bedrooms 3 Baths | Property Details Request Information $489,900 Single Family 3,736 Sqft | ||||||||||
| |||||||||||
40930 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $489,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
40323 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $494,995 Single Family (New) 2,200 Sqft | ||||||||||
| |||||||||||
19619 N Toya St Maricopa, Arizona 85138 Near Honeycutt And Santa Rosa 4 Bedrooms 2 Baths | Property Details Request Information $499,000 Single Family 2,348 Sqft | ||||||||||
| |||||||||||
41000 W Agave Rd Maricopa, Arizona 85138 Near Powers Parkway And Placone 3 Bedrooms 2 Baths | Property Details Request Information $499,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
21388 N Elba Rd Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 4 Baths | Property Details Request Information $499,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
40901 W Desert Fairways Dr Maricopa, Arizona 85138 Near Smith Enke And Wolf 3 Bedrooms 3 Baths | Property Details Request Information $499,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
21415 N Elba Rd Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 4 Baths | Property Details Request Information $499,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
40870 W Agave Rd Maricopa, Arizona 85138 Near Agave And Placone 3 Bedrooms 2 Baths | Property Details Request Information $504,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
40384 W Wade Dr Maricopa, Arizona 85138 Near Wade Drive And Powers Pkwy 5 Bedrooms 2 Baths | Property Details Request Information $504,995 Single Family (New) 3,030 Sqft | ||||||||||
| |||||||||||
39980 W Bunker Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $507,990 Single Family (New) 3,199 Sqft | ||||||||||
| |||||||||||
40885 W Haley Dr Maricopa, Arizona 85138
4 Bedrooms 3 Baths | Property Details Request Information $509,000 Single Family (New) 2,152 Sqft | ||||||||||
| |||||||||||
22304 N Daniel Dr Maricopa, Arizona 85138 Near Smith Enke And Wolf 3 Bedrooms 3 Baths | Property Details Request Information $509,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
40243 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 4 Bedrooms 3 Baths | Property Details Request Information $512,995 Single Family (New) 2,220 Sqft | ||||||||||
| |||||||||||
21673 N Daniel Dr Maricopa, Arizona 85138 Near W Smith Enke And Chase Rd 4 Bedrooms 3 Baths | Property Details Request Information $514,995 Single Family (New) 2,721 Sqft | ||||||||||
| |||||||||||
1533 W Pacific Dr Gilbert, Arizona 85233 Near Mcqueen Rd And Palo Verde St 3 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 2,035 Sqft | ||||||||||
| |||||||||||
19962 N Donithan Way Maricopa, Arizona 85138
Near N John Wayne Pkwy N Maricopa Rd And Honeycutt Rd 5 Bedrooms 3 Baths | Property Details Request Information $515,000 Single Family 3,508 Sqft | ||||||||||
| |||||||||||
41094 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $517,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
42331 W Somerset Dr Maricopa, Arizona 85138 Near Honeycutt Glennwilde Groves 4 Bedrooms 3 Baths | Property Details Request Information $523,500 Single Family 3,301 Sqft | ||||||||||
| |||||||||||
40895 W Haley Dr Maricopa, Arizona 85138 Near Sr 347 (john Wayne Pkwy) And Smith Enke Rd 3 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family (New) 1,963 Sqft | ||||||||||
| |||||||||||
40990 W Agave Rd Maricopa, Arizona 85138 Near Placone And Powers Parkway 4 Bedrooms 3 Baths | Property Details Request Information $529,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
21659 N Daniel Dr Maricopa, Arizona 85138 Near W Smith Enke And Chase Rd 5 Bedrooms 3 Baths | Property Details Request Information $529,995 Single Family (New) 3,040 Sqft | ||||||||||
| |||||||||||
41120 W Haley Dr Maricopa, Arizona 85138 Near Placone And Power Parkway 4 Bedrooms 3 Baths | Property Details Request Information $534,990 Single Family (New) 2,142 Sqft | ||||||||||
| |||||||||||
40900 W Agave Rd Maricopa, Arizona 85138 Near Placone And Power Parkway 3 Bedrooms 2 Baths | Property Details Request Information $534,990 Single Family (New) 1,987 Sqft | ||||||||||
| |||||||||||
22335 N Daniel Dr Maricopa, Arizona 85138 Near Powers Parkway And Wolf 3 Bedrooms 3 Baths | Property Details Request Information $534,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
22211 N Van Loo Dr Maricopa, Arizona 85138
5 Bedrooms 3 Baths | Property Details Request Information $539,750 Single Family 3,017 Sqft | ||||||||||
| |||||||||||
40259 W Michaels Dr Maricopa, Arizona 85138 Near Smith Enke And Parker 3 Bedrooms 3 Baths | Property Details Request Information $539,995 Single Family (New) 2,500 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |