Home Page | Home Search |
| |||||||||||
40115 W Shaver Dr Maricopa, Arizona 85138 Near 347 And Rancho El Dorado Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $319,990 Single Family (New) 1,317 Sqft | ||||||||||
| |||||||||||
40075 W Shaver Dr Maricopa, Arizona 85138 Near Az 347 And Rancho El Dorado Parkway 3 Bedrooms 2 Baths | Property Details Request Information $319,990 Single Family (New) 1,551 Sqft | ||||||||||
| |||||||||||
40135 W Shaver Dr Maricopa, Arizona 85138 Near Az 347 And Rancho El Dorado Parkway 3 Bedrooms 2 Baths | Property Details Request Information $319,990 Single Family (New) 1,551 Sqft | ||||||||||
| |||||||||||
36341 W San Clemente Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 4 Bedrooms 2 Baths | Property Details Request Information $319,990 Single Family (New) 1,775 Sqft | ||||||||||
| |||||||||||
42506 W Sparks Dr Maricopa, Arizona 85138 Near Goles And Sparks 3 Bedrooms 2 Baths | Property Details Request Information $320,000 Single Family 1,440 Sqft | ||||||||||
| |||||||||||
42575 W Colby Dr Maricopa, Arizona 85138 Near John Wayne Pkwy And Smith Enke Rd 4 Bedrooms 3 Baths | Property Details Request Information $320,000 Single Family 2,309 Sqft | ||||||||||
| |||||||||||
42991 W Jeremy St Maricopa, Arizona 85138 Near Maricopa Rd And Honeycutt Rd 4 Bedrooms 2 Baths | Property Details Request Information $321,000 Single Family 1,534 Sqft | ||||||||||
| |||||||||||
43908 W Sagebrush Tr Maricopa, Arizona 85138
Near John Wayne Pkwy And Smith Enke Rd 3 Bedrooms 2 Baths | Property Details Request Information $322,500 Single Family 1,411 Sqft | ||||||||||
| |||||||||||
35265 W La Paz St Maricopa, Arizona 85138 The Trails At Tortosa Maricopa Near Honeycutt Road And Costa Del Sol Boulevard 3 Bedrooms 2 Baths | Property Details Request Information $323,890 Single Family (New) 1,299 Sqft | ||||||||||
| |||||||||||
35215 W La Paz St Maricopa, Arizona 85138 The Trails At Tortosa Maricopa Near Honeycutt And Costa Del Sol 3 Bedrooms 2 Baths | Property Details Request Information $323,990 Single Family (New) 1,299 Sqft | ||||||||||
| |||||||||||
20985 N Roadrunner Ln Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $323,990 Single Family (New) 1,568 Sqft | ||||||||||
| |||||||||||
41346 W Lucera Ln Maricopa, Arizona 85138 Near Honeycutt Rd And N Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $324,500 Single Family 1,560 Sqft | ||||||||||
| |||||||||||
35325 W Cartegna Ln Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 4 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
18461 N Los Gabrieles Way Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 4 Bedrooms 3 Baths | Property Details Request Information $324,990 Single Family (New) 1,912 Sqft | ||||||||||
| |||||||||||
36299 W San Clemente Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 4 Bedrooms 2 Baths | Property Details Request Information $324,990 Single Family (New) 1,914 Sqft | ||||||||||
| |||||||||||
18195 N Los Gabrieles Way Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family (New) 1,533 Sqft | ||||||||||
| |||||||||||
43353 W Rio Bravo Dr Maricopa, Arizona 85138 Near Rancho El Dorado And Rio Bravo 3 Bedrooms 2 Baths | Property Details Request Information $325,000 Single Family 1,341 Sqft | ||||||||||
| |||||||||||
36589 W San Alvarez Ave Maricopa, Arizona 85138 Near Terragona Blvd And Alicante 4 Bedrooms 2 Baths | Property Details Request Information $326,990 Single Family (New) 1,956 Sqft | ||||||||||
| |||||||||||
36311 W San Pedro Dr Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 3 Bedrooms 2 Baths | Property Details Request Information $326,990 Single Family (New) 1,662 Sqft | ||||||||||
| |||||||||||
36350 W Mediterranean Way Maricopa, Arizona 85138 Near W Farrell And N Hartman Rd 3 Bedrooms 2 Baths | Property Details Request Information $327,490 Single Family (New) 1,400 Sqft | ||||||||||
| |||||||||||
35280 W San Pedro Dr Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 4 Bedrooms 2 Baths | Property Details Request Information $327,990 Single Family (New) 1,832 Sqft | ||||||||||
| |||||||||||
40045 W Wade Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Rd And Chase Dr 3 Bedrooms 2 Baths | Property Details Request Information $327,990 Single Family (New) 1,325 Sqft | ||||||||||
| |||||||||||
17575 N N Ravello Rd Maricopa, Arizona 85138 Near Bowlin And Hartman 4 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family (New) 1,569 Sqft | ||||||||||
| |||||||||||
40145 W Shaver Dr Maricopa, Arizona 85138 Near 347 And Rancho El Dorado Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family (New) 1,614 Sqft | ||||||||||
| |||||||||||
40045 W Shaver Dr Maricopa, Arizona 85138 Near Az 347 And Rancho El Dorado Parkway 4 Bedrooms 2 Baths | Property Details Request Information $329,000 Single Family (New) 1,696 Sqft | ||||||||||
| |||||||||||
40095 W Wade Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Rd And Chase Dr 3 Bedrooms 2 Baths | Property Details Request Information $329,990 Single Family (New) 1,465 Sqft | ||||||||||
| |||||||||||
42706 W Anne Ln Maricopa, Arizona 85138 Near W Smith Enke Rd 4 Bedrooms 3 Baths | Property Details Request Information $331,000 Single Family 2,276 Sqft | ||||||||||
| |||||||||||
36380 W Maddaloni Ave Maricopa, Arizona 85138 Near W Farrell And N Hartman Rd 3 Bedrooms 2 Baths | Property Details Request Information $331,990 Single Family (New) 1,411 Sqft | ||||||||||
| |||||||||||
35280 W Cartegna Ln Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 3 Bedrooms 2 Baths | Property Details Request Information $332,990 Single Family (New) 1,568 Sqft | ||||||||||
| |||||||||||
36543 W San Capistrano Ave Maricopa, Arizona 85138 Near Honeycutt Rd And N White And Parker Rd 3 Bedrooms 2 Baths | Property Details Request Information $333,900 Single Family (New) 1,570 Sqft | ||||||||||
| |||||||||||
21045 N Roadrunner Ln Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $333,990 Single Family (New) 1,568 Sqft | ||||||||||
| |||||||||||
41590 W Saguaro Dr Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $334,990 Single Family (New) 1,568 Sqft | ||||||||||
| |||||||||||
40125 W Sunland Dr Maricopa, Arizona 85138 Near Az 347 And Rancho El Dorado Parkway 4 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family (New) 1,696 Sqft | ||||||||||
| |||||||||||
41309 W Crane Dr Maricopa, Arizona 85138
Near Smith Enke Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
20918 N Sansom Dr Maricopa, Arizona 85138
Near Hwy 347 And Smith Enke 3 Bedrooms 2 Baths | Property Details Request Information $335,000 Single Family 1,629 Sqft | ||||||||||
| |||||||||||
39999 W Coltin Way Maricopa, Arizona 85138
Near W Porter Rd And N White And Parker Rd 3 Bedrooms 2 Baths | Property Details Request Information $336,000 Single Family 1,625 Sqft | ||||||||||
| |||||||||||
21015 N Roadrunner Ln Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $336,690 Single Family (New) 1,568 Sqft | ||||||||||
| |||||||||||
19430 N Diego Way Maricopa, Arizona 85138 The Trails At Tortosa Maricopa
3 Bedrooms 2 Baths | Property Details Request Information $338,990 Single Family (New) 1,585 Sqft | ||||||||||
| |||||||||||
41175 W Capistrano Dr Maricopa, Arizona 85138 Near Lucera Ln And Cook Dr 3 Bedrooms 2 Baths | Property Details Request Information $339,000 Single Family 1,831 Sqft | ||||||||||
| |||||||||||
19848 N Tammy St Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 4 Bedrooms 2 Baths | Property Details Request Information $339,900 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |