Home Page | Home Search |
| |||||||||||
42327 W Desert Fairways Dr Maricopa, Arizona 85138 Near Rancho El Dorado Parkway 347 3 Bedrooms 2 Baths | Property Details Request Information $289,000 Single Family 1,221 Sqft | ||||||||||
| |||||||||||
18462 N Los Gabrieles Way Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 3 Bedrooms 2 Baths | Property Details Request Information $289,990 Single Family (New) 1,402 Sqft | ||||||||||
| |||||||||||
35674 W San Alvarez Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $289,990 Single Family (New) 1,368 Sqft | ||||||||||
| |||||||||||
21939 N Bolivia St Maricopa, Arizona 85138 Near John Wayne Pkwy And Smith Enke Dr 3 Bedrooms 2 Baths | Property Details Request Information $290,000 Single Family 1,308 Sqft | ||||||||||
| |||||||||||
40140 W Shaver Dr Maricopa, Arizona 85138 Near 347 And Rancho El Dorado Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $299,000 Single Family (New) 1,317 Sqft | ||||||||||
| |||||||||||
37066 W Bello Ln Maricopa, Arizona 85138 Near N Porter Rd And W Bowlin Rd 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1,370 Sqft | ||||||||||
| |||||||||||
43655 W Elm Dr Maricopa, Arizona 85138 Near John Wayne Pkwy And Smith Enke Rd 2 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1,465 Sqft | ||||||||||
| |||||||||||
36576 W Barcelona Ln Maricopa, Arizona 85138
Near Honeycutt Rd And John Wayne Blvd 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1,369 Sqft | ||||||||||
| |||||||||||
38193 W Vera Cruz Dr Maricopa, Arizona 85138 Rancho Mirage Estates Maricopa Near Honeycutt And Rose 3 Bedrooms 2 Baths | Property Details Request Information $299,900 Single Family 1,382 Sqft | ||||||||||
| |||||||||||
35782 W San Alvarez Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 1,358 Sqft | ||||||||||
| |||||||||||
17655 N Ravello Rd Maricopa, Arizona 85138 Near Bowlin And Hartman 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 1,317 Sqft | ||||||||||
| |||||||||||
40105 W Wade Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Rd And Chase Dr 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 1,325 Sqft | ||||||||||
| |||||||||||
21025 N Roadrunner Ln Maricopa, Arizona 85138 Near Smith Enke Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 1,424 Sqft | ||||||||||
| |||||||||||
36517 W San Ildefanso Ave Maricopa, Arizona 85138 Near Terragona Blvd And Alicante 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 1,439 Sqft | ||||||||||
| |||||||||||
40075 W Wade Dr Maricopa, Arizona 85138 The Lakes At Rancho El Dorado Maricopa Near Smith Enke Rd And Chase Dr 3 Bedrooms 2 Baths | Property Details Request Information $299,990 Single Family (New) 1,325 Sqft | ||||||||||
| |||||||||||
43230 W Jeremy St Maricopa, Arizona 85138 Near 347 (john Wayne Parkway) And Honeycutt 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,817 Sqft | ||||||||||
| |||||||||||
35800 W San Alvarez Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family (New) 1,533 Sqft | ||||||||||
| |||||||||||
37167 W Mondragone Ln Maricopa, Arizona 85138 Near Hwy 347 And Honeycutt 3 Bedrooms 2 Baths | Property Details Request Information $300,000 Single Family 1,339 Sqft | ||||||||||
| |||||||||||
38140 W La Paz St Maricopa, Arizona 85138 Rancho Mirage Estates Maricopa Near Honeycutt Rd And N Rose Rd 3 Bedrooms 2 Baths | Property Details Request Information $304,900 Single Family 1,542 Sqft | ||||||||||
| |||||||||||
18475 N Los Gabrieles Way Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 3 Bedrooms 2 Baths | Property Details Request Information $304,990 Single Family (New) 1,662 Sqft | ||||||||||
| |||||||||||
35315 W Cartegna Ln Maricopa, Arizona 85138 Near Honeycutt And Murphy Rd 3 Bedrooms 2 Baths | Property Details Request Information $304,990 Single Family (New) 1,424 Sqft | ||||||||||
| |||||||||||
35600 W San Ildefanso Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $305,000 Single Family (New) 1,533 Sqft | ||||||||||
| |||||||||||
35320 W Santa Monica Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona 3 Bedrooms 2 Baths | Property Details Request Information $306,500 Single Family (New) 1,351 Sqft | ||||||||||
| |||||||||||
36338 W San Pedro Dr Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 3 Bedrooms 2 Baths | Property Details Request Information $309,990 Single Family (New) 1,402 Sqft | ||||||||||
| |||||||||||
19526 N Rose Ct Maricopa, Arizona 85138 Rancho Mirage Estates Maricopa Near I 10 East And Queen Creek Rd (exit 164) 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,542 Sqft | ||||||||||
| |||||||||||
17917 N Lettere Cir Maricopa, Arizona 85138 Near W Bowlin Rd 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,370 Sqft | ||||||||||
| |||||||||||
41293 W Capistrano Dr Maricopa, Arizona 85138 Near Porter Rd And Honeycutt Rd 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,282 Sqft | ||||||||||
| |||||||||||
35637 W San Ildefanso Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family (New) 1,533 Sqft | ||||||||||
| |||||||||||
20671 N Herbert Ave Maricopa, Arizona 85138
Near W Smith Enke Rd And N Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $310,000 Single Family 1,065 Sqft | ||||||||||
| |||||||||||
36297 W San Pedro Dr Maricopa, Arizona 85138 Near Honeycutt Rd And Terragona Blvd 3 Bedrooms 2 Baths | Property Details Request Information $312,990 Single Family (New) 1,402 Sqft | ||||||||||
| |||||||||||
35601 W San Ildefanso Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family (New) 1,368 Sqft | ||||||||||
| |||||||||||
42461 W Capistrano Dr Maricopa, Arizona 85138 Near 347 And Honeycutt 3 Bedrooms 2 Baths | Property Details Request Information $315,000 Single Family 1,421 Sqft | ||||||||||
| |||||||||||
36441 W Alhambra St Maricopa, Arizona 85138
Near N Castille Dr 3 Bedrooms 2 Baths | Property Details Request Information $316,000 Single Family 1,600 Sqft | ||||||||||
| |||||||||||
42718 W Hillman Dr Maricopa, Arizona 85138 Near Hwy 347 And Rancho El Dorado Parkway 3 Bedrooms 2 Baths | Property Details Request Information $317,000 Single Family 1,435 Sqft | ||||||||||
| |||||||||||
41350 W Granada Dr Maricopa, Arizona 85138 Near Honeycutt And Porter 3 Bedrooms 2 Baths | Property Details Request Information $318,900 Single Family 1,575 Sqft | ||||||||||
| |||||||||||
36400 W Maddaloni Ave Maricopa, Arizona 85138 Near W Farrell And N Hartman Rd 3 Bedrooms 2 Baths | Property Details Request Information $318,990 Single Family (New) 1,232 Sqft | ||||||||||
| |||||||||||
40095 W Shaver Dr Maricopa, Arizona 85138 Near 347 And Rancho El Dorado Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family (New) 1,614 Sqft | ||||||||||
| |||||||||||
35602 W San Alvarez Ave Maricopa, Arizona 85138 Near Honeycutt Rd And Porter Rd 3 Bedrooms 2 Baths | Property Details Request Information $319,000 Single Family (New) 1,533 Sqft | ||||||||||
| |||||||||||
36380 W Mediterranean Way Maricopa, Arizona 85138 Near W Farrell And N Hartman Rd 3 Bedrooms 2 Baths | Property Details Request Information $319,490 Single Family (New) 1,232 Sqft | ||||||||||
| |||||||||||
42581 W Lucera Ct Maricopa, Arizona 85138 Near Hwy 347 And Honeycutt Road 3 Bedrooms 2 Baths | Property Details Request Information $319,900 Single Family 1,582 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |