Home Page | Home Search |
| |||||||||||
3637 E Zachary Dr Phoenix, Arizona 85050 Fireside At Desert Ridge Phoenix Near Mayo Black Mountain 3 Bedrooms 3 Baths | Property Details Request Information $525,000 Single Family 1,444 Sqft | ||||||||||
| |||||||||||
14837 N 37th Way Phoenix, Arizona 85032 Near 40th St And Greenway Rd 4 Bedrooms 2 Baths | Property Details Request Information $525,000 Single Family 1,596 Sqft | ||||||||||
| |||||||||||
3630 E Crocus Dr Phoenix, Arizona 85032 Near 36th St And Thunderbird 3 Bedrooms 2 Baths | Property Details Request Information $527,000 Single Family 1,713 Sqft | ||||||||||
| |||||||||||
23005 N 24th St Phoenix, Arizona 85024 Boulder Creek At Desert Foothills Phoenix Near Deer Valley And Cave Creek 4 Bedrooms 3 Baths | Property Details Request Information $529,900 Single Family 2,145 Sqft | ||||||||||
| |||||||||||
19550 N Grayhawk Dr #2060 Scottsdale, Arizona 85255 Near Thompson Peak And Grayhawk Dr 2 Bedrooms 2 Baths | Property Details Request Information $529,900 Townhouse 1,311 Sqft | ||||||||||
| |||||||||||
17850 N 68th St #3072 Phoenix, Arizona 85054 Near Mayo Blvd And 68th Street 2 Bedrooms 2 Baths | Property Details Request Information $530,000 Apartment Style 1,092 Sqft | ||||||||||
| |||||||||||
15221 N Clubgate Dr #2134 Scottsdale, Arizona 85254 Near Greenway Scottsdale Rd 1 Bedroom 2 Baths | Property Details Request Information $530,000 Apartment Style 997 Sqft | ||||||||||
| |||||||||||
19777 N 76th St #1238 Scottsdale, Arizona 85255 Near Thompson Peak And 76th St 2 Bedrooms 2 Baths | Property Details Request Information $534,900 Townhouse 1,148 Sqft | ||||||||||
| |||||||||||
20211 N 33rd Pl Phoenix, Arizona 85050 Near 32nd Street And Beardsley 4 Bedrooms 3 Baths | Property Details Request Information $535,000 Single Family 1,826 Sqft | ||||||||||
| |||||||||||
5450 E Deer Valley Dr #4177 Phoenix, Arizona 85054 Toscana Vacation Suites Phoenix Near 56th And Deer Valley Drive 2 Bedrooms 2 Baths | Property Details Request Information $535,000 Apartment Style 1,246 Sqft | ||||||||||
| |||||||||||
2030 E Michigan Ave #9 Phoenix, Arizona 85022
Near E Michigan Ave And N 20th St 3 Bedrooms 3 Baths | Property Details Request Information $538,034 Single Family (New) 1,760 Sqft | ||||||||||
| |||||||||||
14002 N 58th St Scottsdale, Arizona 85254 La Paz At Desert Springs Scottsdale Near N 60th And E Ludlow 3 Bedrooms 2 Baths | Property Details Request Information $539,000 Single Family 1,408 Sqft | ||||||||||
| |||||||||||
2822 E Park View Ln Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1,742 Sqft | ||||||||||
| |||||||||||
5450 E Deer Valley Dr #1195 Phoenix, Arizona 85054 Toscana Vacation Suites Phoenix Near 56th Street And Deer Valley 2 Bedrooms 2 Baths | Property Details Request Information $540,000 Apartment Style 1,392 Sqft | ||||||||||
| |||||||||||
19439 N 23rd Pl Phoenix, Arizona 85024 Near Cave Creek Rd And Beardsley Rd 3 Bedrooms 2 Baths | Property Details Request Information $540,000 Single Family 1,739 Sqft | ||||||||||
| |||||||||||
14608 N 42nd St Phoenix, Arizona 85032 Near 40th Street And Greenway 4 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,718 Sqft | ||||||||||
| |||||||||||
17343 N 20th Pl Phoenix, Arizona 85022 Near 20th St And Bell Rd 4 Bedrooms 2 Baths | Property Details Request Information $545,000 Single Family 1,764 Sqft | ||||||||||
| |||||||||||
3507 E Claire Dr Phoenix, Arizona 85032 Near 36th And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $545,500 Single Family 1,454 Sqft | ||||||||||
| |||||||||||
4386 E Renee Dr Phoenix, Arizona 85050 Near Tatum Blvd And Union Hills Dr 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2,147 Sqft | ||||||||||
| |||||||||||
1914 E Kings Ave Phoenix, Arizona 85022 Near Bell Rd And 20th Street 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2,084 Sqft | ||||||||||
| |||||||||||
3721 E Taro Ln Phoenix, Arizona 85050 Near Union Hills Dr And 37th St 3 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2,178 Sqft | ||||||||||
| |||||||||||
13819 N 19th Way Phoenix, Arizona 85022 Near Cave Creek Rd And Sharon Dr 4 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2,200 Sqft | ||||||||||
| |||||||||||
2725 E Saint John Rd Phoenix, Arizona 85032 Near 51 And Bell 5 Bedrooms 3 Baths | Property Details Request Information $549,000 Single Family 2,211 Sqft | ||||||||||
| |||||||||||
4709 E Gatewood Rd Phoenix, Arizona 85050 Near Tatum Blvd Deer Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $549,888 Single Family 1,540 Sqft | ||||||||||
| |||||||||||
2210 E Everett Dr Phoenix, Arizona 85022
4 Bedrooms 3 Baths | Property Details Request Information $549,900 Single Family 2,451 Sqft | ||||||||||
| |||||||||||
843 E Grandview Rd Phoenix, Arizona 85022 Near 7th Street And Greenway 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 1,921 Sqft | ||||||||||
| |||||||||||
2241 E Crest Ln Phoenix, Arizona 85024 Near Deer Valley Rd And 22nd St 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 1,675 Sqft | ||||||||||
| |||||||||||
2828 E Jj Ranch Rd Phoenix, Arizona 85024 Near Cave Creek And Pinnacle Peak Roads 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 1,772 Sqft | ||||||||||
| |||||||||||
24233 N 28th St Phoenix, Arizona 85024 Near Desert Peak Pkwy And Cave Creek Rd 3 Bedrooms 2 Baths | Property Details Request Information $549,900 Single Family 1,742 Sqft | ||||||||||
| |||||||||||
3228 E Nisbet Rd Phoenix, Arizona 85032 Near 32nd St And Greenway 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,688 Sqft | ||||||||||
| |||||||||||
19777 N 76th St #2211 Scottsdale, Arizona 85255 Near Scottsdale Rd And Thompson Peak Pkwy 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Apartment Style 1,326 Sqft | ||||||||||
| |||||||||||
2522 E Knudsen Dr Phoenix, Arizona 85024 Near Cave Creek And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,597 Sqft | ||||||||||
| |||||||||||
10450 N 25th Pl Phoenix, Arizona 85028 Near Shea And 25th Place 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 2,264 Sqft | ||||||||||
| |||||||||||
12809 N 38th St Phoenix, Arizona 85032 Pleasant Valley Estates Phoenix Near 40th Street And Larkspur 4 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,676 Sqft | ||||||||||
| |||||||||||
3323 E Wahalla Ln Phoenix, Arizona 85050 Kaufman And Broad At Desert Canyon Phoenix Near 32nd St And Union Hills 3 Bedrooms 2 Baths | Property Details Request Information $550,000 Single Family 1,849 Sqft | ||||||||||
| |||||||||||
3108 E Sweetwater Ave Phoenix, Arizona 85032 Near Sweetwater And 32nd St 4 Bedrooms 2 Baths | Property Details Request Information $554,000 Single Family 1,825 Sqft | ||||||||||
| |||||||||||
17621 N 14th St Phoenix, Arizona 85022 Near 12th St And Union Hills 3 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family 2,242 Sqft | ||||||||||
| |||||||||||
3848 E Dahlia Dr Phoenix, Arizona 85032 Pleasant Valley Estates Phoenix Near E Cactus Rd And N 36th St 4 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1,653 Sqft | ||||||||||
| |||||||||||
3927 E Kristal Way Phoenix, Arizona 85050 Near Az 51 And Union Hills Dr 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1,509 Sqft | ||||||||||
| |||||||||||
2508 E Paraiso Dr Phoenix, Arizona 85024 Near Deer Valley And Cave Creek 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family 1,460 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |