Home Page | Home Search |
| |||||||||||
6044 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 4 Bedrooms 4 Baths | Property Details Request Information $973,700 Single Family (New) 3,244 Sqft | ||||||||||
| |||||||||||
7861 E Tailspin Ln Scottsdale, Arizona 85255 Near Thompson Peak Pkwy And 76th St 4 Bedrooms 3 Baths | Property Details Request Information $975,000 Single Family 2,441 Sqft | ||||||||||
| |||||||||||
5742 E Gelding Dr Scottsdale, Arizona 85254 Near Acoma And 56th St 4 Bedrooms 2 Baths | Property Details Request Information $975,000 Single Family 1,812 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #5026 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $979,050 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
1929 E Robb Ln Phoenix, Arizona 85024 Near Pinnacle Peak And Cave Creek 5 Bedrooms 4 Baths | Property Details Request Information $979,900 Single Family (New) 3,472 Sqft | ||||||||||
| |||||||||||
14621 N 63rd Pl Scottsdale, Arizona 85254 Near 64th St And Greenway 4 Bedrooms 3 Baths | Property Details Request Information $979,900 Single Family 2,501 Sqft | ||||||||||
| |||||||||||
6629 E Morningside Dr Phoenix, Arizona 85054 Near 64th St And Mayo Blvd 3 Bedrooms 3 Baths | Property Details Request Information $980,000 Single Family 2,292 Sqft | ||||||||||
| |||||||||||
6505 E Betty Elyse Ln Scottsdale, Arizona 85254 Near Greenway Parkway And 65th Place 4 Bedrooms 3 Baths | Property Details Request Information $988,000 Single Family 2,397 Sqft | ||||||||||
| |||||||||||
13639 N 57th Pl Scottsdale, Arizona 85254 Near E Thunderbird Rd 4 Bedrooms 3 Baths | Property Details Request Information $990,000 Single Family 2,299 Sqft | ||||||||||
| |||||||||||
2030 E Michigan Ave #16AND44; Phoenix, Arizona 85022
Near E Michigan Ave And N 20th 6 Bedrooms 7 Baths | Property Details Request Information $995,000 Townhouse (New) 3,468 Sqft | ||||||||||
| |||||||||||
22357 N 77th St Scottsdale, Arizona 85255 Near Miller And Deer Valley 3 Bedrooms 2 Baths | Property Details Request Information $995,000 Single Family 2,296 Sqft | ||||||||||
| |||||||||||
6028 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $996,435 Single Family (New) 3,487 Sqft | ||||||||||
| |||||||||||
18426 N 65th Pl Phoenix, Arizona 85054 Near 64th Street And Mayo Blvd 4 Bedrooms 4 Baths | Property Details Request Information $998,000 Single Family 2,460 Sqft | ||||||||||
| |||||||||||
2828 E Los Gatos Dr Phoenix, Arizona 85050 Near Sky Crossing And Dear Valley Rd 3 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family (New) 2,250 Sqft | ||||||||||
| |||||||||||
22224 N 34th Pl Phoenix, Arizona 85050 Near Cave Creek Rd And Deer Valley 4 Bedrooms 3 Baths | Property Details Request Information $999,000 Single Family (New) 3,297 Sqft | ||||||||||
| |||||||||||
5522 E Larkspur Dr Scottsdale, Arizona 85254 Near Cactus Road And 56th Street 4 Bedrooms 2 Baths | Property Details Request Information $999,000 Single Family 2,359 Sqft | ||||||||||
| |||||||||||
6019 E Crocus Dr Scottsdale, Arizona 85254 Thunderbird Desert Estates Scottsdale Near 60th St And Thunderbird Rd 4 Bedrooms 3 Baths | Property Details Request Information $999,900 Single Family 2,524 Sqft | ||||||||||
| |||||||||||
3534 E Via Estrella Phoenix, Arizona 85028 Near N 36th St And E Shea Blvd 3 Bedrooms 3 Baths | Property Details Request Information $999,999 Single Family 1,890 Sqft | ||||||||||
| |||||||||||
22231 N 39th St Phoenix, Arizona 85050 Near 40th Street And Deer Vallley 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,003 Sqft | ||||||||||
| |||||||||||
5623 E Claire Dr Scottsdale, Arizona 85254 Near 56th Street And Greenway Rd 4 Bedrooms 3 Baths | Property Details Request Information $1,000,000 Single Family 3,777 Sqft | ||||||||||
| |||||||||||
21213 N 59th Ter Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,007,165 Single Family (New) 3,487 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #2026 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $1,007,500 Apartment Style 1,674 Sqft | ||||||||||
| |||||||||||
6042 E Quail Ave Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,011,735 Single Family (New) 3,487 Sqft | ||||||||||
| |||||||||||
5226 E Helena Dr Scottsdale, Arizona 85254
Near Bell Road And 52nd Street 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,670 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #3007 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Apartment Style 1,939 Sqft | ||||||||||
| |||||||||||
4230 E Carol Ann Ln Phoenix, Arizona 85032 Near Greenway And 43rd St 4 Bedrooms 3 Baths | Property Details Request Information $1,025,000 Single Family 2,601 Sqft | ||||||||||
| |||||||||||
6048 E Ringtail Way Phoenix, Arizona 85054
Near Pinnacle Peak And 56th Street 5 Bedrooms 4 Baths | Property Details Request Information $1,030,010 Single Family (New) 3,487 Sqft | ||||||||||
| |||||||||||
5434 E Helena Dr Scottsdale, Arizona 85254 Near Bell Road And 56th Street 5 Bedrooms 3 Baths | Property Details Request Information $1,048,000 Single Family 3,414 Sqft | ||||||||||
| |||||||||||
4712 E Casitas Del Rio Dr Phoenix, Arizona 85050 Desert Ridge Superblock Phoenix Near Tatum And Pinnacle Peak 5 Bedrooms 4 Baths | Property Details Request Information $1,050,000 Single Family 3,943 Sqft | ||||||||||
| |||||||||||
6302 E Paradise Ln Scottsdale, Arizona 85254 Near Paradise Ln And 64th Street 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,577 Sqft | ||||||||||
| |||||||||||
8118 E Saddle Horn Rd Scottsdale, Arizona 85255 Near Scottsdale Road And Happy Valley Rd 3 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,490 Sqft | ||||||||||
| |||||||||||
6234 E Blanche Dr Scottsdale, Arizona 85254 Near Greenway Pkwy And 62th Street 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,128 Sqft | ||||||||||
| |||||||||||
5335 E Charleston Ave Scottsdale, Arizona 85254
Near 56th St And Bell 4 Bedrooms 2 Baths | Property Details Request Information $1,050,000 Single Family 2,493 Sqft | ||||||||||
| |||||||||||
5125 E Villa Rita Dr Scottsdale, Arizona 85254 Near E Bell Rd And N Tatum Blvd 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,199 Sqft | ||||||||||
| |||||||||||
4649 E Acoma Dr Phoenix, Arizona 85032 Near Tatum And Thunderbird 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,124 Sqft | ||||||||||
| |||||||||||
9646 N 34th St Phoenix, Arizona 85028 Near 36th St And Shea 4 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 2,258 Sqft | ||||||||||
| |||||||||||
22091 N 78th St Scottsdale, Arizona 85255 Near Hayden And Deer Valley 5 Bedrooms 3 Baths | Property Details Request Information $1,050,000 Single Family 3,258 Sqft | ||||||||||
| |||||||||||
7595 E Larkspur Dr Scottsdale, Arizona 85260 Near 74th Place And Cactus 4 Bedrooms 3 Baths | Property Details Request Information $1,055,000 Single Family 2,726 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #4007 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $1,060,000 Apartment Style 1,939 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #5007 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 2 Bedrooms 3 Baths | Property Details Request Information $1,064,650 Apartment Style 1,939 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |