Home Page | Home Search |
| |||||||||||
19355 N 73rd Way #3011 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,899,000 Apartment Style 2,768 Sqft | ||||||||||
| |||||||||||
1345 E Victor Hugo Ave Phoenix, Arizona 85022 Reserve At Moonridge Golf Estates Phoenix Near N 7th St And E Thunderbird Rd 6 Bedrooms 6 Baths | Property Details Request Information $1,899,999 Single Family 6,945 Sqft | ||||||||||
| |||||||||||
16637 N 21st St Phoenix, Arizona 85022
Near 21st Street And Bell Road 4 Bedrooms 3 Baths | Property Details Request Information $1,900,000 Single Family 3,425 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #3018 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 4 Bedrooms 4 Baths | Property Details Request Information $1,935,000 Apartment Style 2,768 Sqft | ||||||||||
| |||||||||||
13222 N 64th St Scottsdale, Arizona 85254 Near 64th St And Sweetwater 4 Bedrooms 5 Baths | Property Details Request Information $1,950,000 Single Family (New) 3,809 Sqft | ||||||||||
| |||||||||||
15215 N Kierland Blvd #317 Scottsdale, Arizona 85254 Plaza Lofts At Kierland Scottsdale Near Scottsdale Rd And Kierland Blvd 2 Bedrooms 3 Baths | Property Details Request Information $1,975,000 Apartment Style 2,046 Sqft | ||||||||||
| |||||||||||
3010 E Puget Ave Phoenix, Arizona 85028
Near 32nd Street And Shea 4 Bedrooms 2 Baths | Property Details Request Information $1,980,888 Single Family 2,576 Sqft | ||||||||||
| |||||||||||
22463 N 54th St Phoenix, Arizona 85054 Near Tatum And Deer Valley 4 Bedrooms 4 Baths | Property Details Request Information $1,997,000 Single Family 3,972 Sqft | ||||||||||
| |||||||||||
2315 E Mine Creek Rd Phoenix, Arizona 85024 Near Pinnacle Peak Rd And Cave Creek Rd 6 Bedrooms 6 Baths | Property Details Request Information $1,999,500 Single Family (New) 6,680 Sqft | ||||||||||
| |||||||||||
8418 E De La Rd Scottsdale, Arizona 85255 Pinnacle Peak Estates Scottsdale Near Pima Rd And Pinnacle Peak Rd 5 Bedrooms 4 Baths | Property Details Request Information $1,999,900 Single Family 3,833 Sqft | ||||||||||
| |||||||||||
8633 E Clubhouse Way Scottsdale, Arizona 85255 Pinnacle Peak Country Club Scottsdale Near Pima And Pinnacle Peak 3 Bedrooms 4 Baths | Property Details Request Information $2,000,000 Single Family 3,600 Sqft | ||||||||||
| |||||||||||
15802 N 71st St #602 Scottsdale, Arizona 85254 Near Scottsdale Road And Kierland Boulevard 3 Bedrooms 3 Baths | Property Details Request Information $2,000,000 Apartment Style 3,045 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #4018 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 4 Bedrooms 4 Baths | Property Details Request Information $2,007,000 Apartment Style 2,768 Sqft | ||||||||||
| |||||||||||
19355 N 73rd Way #5018 Scottsdale, Arizona 85255 Near Se Corner Of Scottsdale Road And Legacy Blvd 4 Bedrooms 4 Baths | Property Details Request Information $2,016,950 Apartment Style 2,768 Sqft | ||||||||||
| |||||||||||
22220 N 36th St Phoenix, Arizona 85050 Near Deer Valley And Black Mountain Blvd 6 Bedrooms 5 Baths | Property Details Request Information $2,089,000 Single Family 5,545 Sqft | ||||||||||
| |||||||||||
8409 E De La Rd Scottsdale, Arizona 85255 Pinnacle Peak Estates Scottsdale Near Pima And Pinnacle Peak Rd 3 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family 5,013 Sqft | ||||||||||
| |||||||||||
24690 N 80th Pl Scottsdale, Arizona 85255 Pinnacle Peak Estates III Scottsdale Near Pima And Happy Valley 3 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family 3,520 Sqft | ||||||||||
| |||||||||||
2325 E Dry Wood Rd Phoenix, Arizona 85024 Near Cave Creek And Desert Peak Parkway 5 Bedrooms 5 Baths | Property Details Request Information $2,149,900 Single Family (New) 5,172 Sqft | ||||||||||
| |||||||||||
12215 N 62nd Pl Scottsdale, Arizona 85254 Near 62nd Pl And Cactus 4 Bedrooms 4 Baths | Property Details Request Information $2,175,000 Single Family (New) 3,504 Sqft | ||||||||||
| |||||||||||
10022 N 36th St Phoenix, Arizona 85028 Near 36th Street And Shea 6 Bedrooms 5 Baths | Property Details Request Information $2,195,000 Single Family 3,774 Sqft | ||||||||||
| |||||||||||
5501 E Crocus Dr Scottsdale, Arizona 85254 Near Thunderbird Rd And 56th St 6 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family 4,420 Sqft | ||||||||||
| |||||||||||
6235 E Delcoa Ave Scottsdale, Arizona 85254 Near 62nd St And Thunderbird Rd 5 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family (New) 3,724 Sqft | ||||||||||
| |||||||||||
8059 E Remuda Dr Scottsdale, Arizona 85255 Near Jomax And Hayden 4 Bedrooms 4 Baths | Property Details Request Information $2,225,000 Single Family 3,931 Sqft | ||||||||||
| |||||||||||
25525 N Wrangler Rd Scottsdale, Arizona 85255
Near Pima Rd And 44; And Happy Valley Rd 4 Bedrooms 4 Baths | Property Details Request Information $2,250,000 Single Family 4,252 Sqft | ||||||||||
| |||||||||||
12209 N 66th St Scottsdale, Arizona 85254 Near Cactus Road And 66th Street 5 Bedrooms 4 Baths | Property Details Request Information $2,350,000 Single Family 4,266 Sqft | ||||||||||
| |||||||||||
8405 E Vista Del Lago Scottsdale, Arizona 85255 Pinnacle Peak Country Club Scottsdale Near Pima And Pinnacle Peak 3 Bedrooms 4 Baths | Property Details Request Information $2,395,000 Single Family 3,309 Sqft | ||||||||||
| |||||||||||
23560 N 78th St Scottsdale, Arizona 85255 Near E Pinnacle Peak Rd And N Scottsdale Rd 4 Bedrooms 4 Baths | Property Details Request Information $2,399,000 Single Family 4,276 Sqft | ||||||||||
| |||||||||||
8325 E La Senda Dr Dr Scottsdale, Arizona 85255 Pinnacle Peak Country Club Scottsdale Near Pima Pinnacle Peak Road 4 Bedrooms 3 Baths | Property Details Request Information $2,399,000 Single Family 3,823 Sqft | ||||||||||
| |||||||||||
19604 N 84th St Scottsdale, Arizona 85255 Near Hayden Rd And Thompson Peak Parkway 4 Bedrooms 4 Baths | Property Details Request Information $2,425,000 Single Family 2,967 Sqft | ||||||||||
| |||||||||||
7180 E Kierland Blvd #1007 Scottsdale, Arizona 85254 Optima Kierland Center Scottsdale Near Greenway Pkwy And Scottsdale Rd 3 Bedrooms 2 Baths | Property Details Request Information $2,450,000 Apartment Style 1,755 Sqft | ||||||||||
| |||||||||||
8628 E Sharon Dr Scottsdale, Arizona 85260 Mcdowell Shadow Estates Scottsdale Near Hayden And Thunderbird 5 Bedrooms 5 Baths | Property Details Request Information $2,495,000 Single Family 6,353 Sqft | ||||||||||
| |||||||||||
7756 E Santa Catalina Dr Scottsdale, Arizona 85255 Santa Catalina Estates Scottsdale Near Hayden Rd And Pinnacle Peak Or Happy Valley Rd 5 Bedrooms 6 Baths | Property Details Request Information $2,499,000 Single Family 5,344 Sqft | ||||||||||
| |||||||||||
24688 N 87th St Scottsdale, Arizona 85255 Near Pima And Happy Valley 5 Bedrooms 4 Baths | Property Details Request Information $2,499,000 Single Family 4,800 Sqft | ||||||||||
| |||||||||||
5925 E St John Rd Scottsdale, Arizona 85254 Near Scottsdale Rd And Flw Bell Rd 4 Bedrooms 5 Baths | Property Details Request Information $2,499,000 Single Family 3,550 Sqft | ||||||||||
| |||||||||||
7341 E Sutton Dr Scottsdale, Arizona 85260 Sweetwater Street East Scottsdale Near Scottsdale Road And Sutton 4 Bedrooms 2 Baths | Property Details Request Information $2,500,000 Single Family 2,855 Sqft | ||||||||||
| |||||||||||
6935 E Montreal Pl Scottsdale, Arizona 85254 Near Scottsdale Rd And Greenway Parkway 4 Bedrooms 3 Baths | Property Details Request Information $2,500,000 Single Family 2,735 Sqft | ||||||||||
| |||||||||||
8501 E La Senda Dr Scottsdale, Arizona 85255 Pinnacle Peak Country Club Scottsdale Near Pima And Pinnacle Peak 2 Bedrooms 3 Baths | Property Details Request Information $2,598,000 Single Family 3,300 Sqft | ||||||||||
| |||||||||||
22955 N 79th Pl Scottsdale, Arizona 85255 Near Williams Dr And Hayden Rd 5 Bedrooms 5 Baths | Property Details Request Information $2,625,000 Single Family 4,387 Sqft | ||||||||||
| |||||||||||
8518 E Wood Dr Scottsdale, Arizona 85260 Near 84th Street And Cactus 5 Bedrooms 4 Baths | Property Details Request Information $2,650,000 Single Family 4,761 Sqft | ||||||||||
| |||||||||||
12411 N 66th St Scottsdale, Arizona 85254 Near Cactus And 66th 5 Bedrooms 5 Baths | Property Details Request Information $2,650,000 Single Family (New) 3,800 Sqft | ||||||||||
| |||||||||||
| |||||||||||
|
Home Page | Home Search |